RESULTS OF GAMES
PLAYED ON

FRIDAY AFTERNOON

 

HOME

Stratified Friday Aft Session May 9, 2008
Average: 108.0 Section B North-South

Pct Score Section Overall MPs
A B C A B C
63.46 137.08 1 1 1 1 1.90(OA) John Benny - Marlene Benny
59.26 128.01 2 5 0.70(SA) Barbara Goertz - Dwight Goertz
57.97 125.21 3 6 0.50(SA) Robert Thornhill - Richard Fokes
56.59 122.23 4 2 4 0.44(OB) Allan Edwards - Susan Edwards
49.13 106.11 3 1 4 0.28(SB) Doreen Jucker - Jeanne Wilcox
46.14 99.66 Eve Harp - Russ Harp
44.46 96.04 Sharon Smith - Mary Portis
43.86 94.74 Don Currie - Kathleen Wallace
42.11 90.95 Sheila McKinney - Shirley Seigel
36.69 79.26 John Rae - Harold Richardson

Stratified Friday Aft Session May 9, 2008
Average: 108.0 Section B East-West

Pct Score Section Overall MPs
A B C A B C
59.50 128.53 1 1 4 3 1.00(SA) Marion Clark - Irene Keating
55.19 119.21 2 2 0.70(SA) Camiel De Vries - Peter Muxlow
54.62 117.97 3 0.50(SA) Martin Gemmink - John Bilinskis
53.54 115.65 4 3 0.35(SA) Mary Henderson - Dolores Kuntz
52.24 112.83 1 3 0.23(OC) Rocco Mescia - Brian Rice
49.09 106.03 Yvonne Sinclair - Betty Valinsky
49.06 105.96 Bob Hart - Paul Mackey
42.67 92.17 Fred Kenwell - Gus De Schutter
34.18 73.83 Keith Youngblut - George Tanton

RESULTS OF BOARD 1

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
460 7.94 0.06 1-Jucker-Wilcox vs 1-Youngblut-Tanton
520 5.69 2.31 3-Harp-Harp vs 4-Hart-Mackey
990 2.31 5.69 5-Edwards-Edwards vs 8-Mescia-Rice
990 2.31 5.69 6-Thornhill-Fokes vs 10-Clark-Keating
490 6.81 1.19 7-Benny-Benny vs 3-De Vries-Muxlow
990 2.31 5.69 8-McKinney-Seigel vs 5-Sinclair-Valinsky
990 2.31 5.69 9-Rae-Richardson vs 7-Gemmink-Bilinskis
990 2.31 5.69 10-Smith-Portis vs 9-Kenwell-De Schutter
----------------------------------------------------------------------

RESULTS OF BOARD 2

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 2.31 5.69 1-Jucker-Wilcox vs 1-Youngblut-Tanton
800 0.06 7.94 3-Harp-Harp vs 4-Hart-Mackey
150 6.25 1.75 5-Edwards-Edwards vs 8-Mescia-Rice
150 6.25 1.75 6-Thornhill-Fokes vs 10-Clark-Keating
400 2.31 5.69 7-Benny-Benny vs 3-De Vries-Muxlow
400 2.31 5.69 8-McKinney-Seigel vs 5-Sinclair-Valinsky
150 6.25 1.75 9-Rae-Richardson vs 7-Gemmink-Bilinskis
150 6.25 1.75 10-Smith-Portis vs 9-Kenwell-De Schutter
----------------------------------------------------------------------

RESULTS OF BOARD 3

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
680 3.44 4.56 1-Jucker-Wilcox vs 1-Youngblut-Tanton
680 3.44 4.56 3-Harp-Harp vs 4-Hart-Mackey
1430 0.06 7.94 5-Edwards-Edwards vs 8-Mescia-Rice
650 7.38 0.63 6-Thornhill-Fokes vs 10-Clark-Keating
680 3.44 4.56 7-Benny-Benny vs 3-De Vries-Muxlow
650 7.38 0.63 8-McKinney-Seigel vs 5-Sinclair-Valinsky
680 3.44 4.56 9-Rae-Richardson vs 7-Gemmink-Bilinskis
680 3.44 4.56 10-Smith-Portis vs 9-Kenwell-De Schutter
----------------------------------------------------------------------

RESULTS OF BOARD 4

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 7.94 0.06 1-Jucker-Wilcox vs 10-Clark-Keating
620 2.31 5.69 2-Currie-Wallace vs 2-Henderson-Kuntz
620 2.31 5.69 4-Goertz-Goertz vs 5-Sinclair-Valinsky
620 2.31 5.69 5-Edwards-Edwards vs 7-Gemmink-Bilinskis
170 6.25 1.75 6-Thornhill-Fokes vs 9-Kenwell-De Schutter
170 6.25 1.75 7-Benny-Benny vs 1-Youngblut-Tanton
620 2.31 5.69 8-McKinney-Seigel vs 4-Hart-Mackey
620 2.31 5.69 10-Smith-Portis vs 8-Mescia-Rice
----------------------------------------------------------------------

RESULTS OF BOARD 5

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 2.31 5.69 1-Jucker-Wilcox vs 10-Clark-Keating
200 0.06 7.94 2-Currie-Wallace vs 2-Henderson-Kuntz
50 6.25 1.75 4-Goertz-Goertz vs 5-Sinclair-Valinsky
50 6.25 1.75 5-Edwards-Edwards vs 7-Gemmink-Bilinskis
50 6.25 1.75 6-Thornhill-Fokes vs 9-Kenwell-De Schutter
50 6.25 1.75 7-Benny-Benny vs 1-Youngblut-Tanton
140 2.31 5.69 8-McKinney-Seigel vs 4-Hart-Mackey
140 2.31 5.69 10-Smith-Portis vs 8-Mescia-Rice
----------------------------------------------------------------------

RESULTS OF BOARD 6

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 0.06 7.94 1-Jucker-Wilcox vs 10-Clark-Keating
300 7.94 0.06 2-Currie-Wallace vs 2-Henderson-Kuntz
200 6.25 1.75 4-Goertz-Goertz vs 5-Sinclair-Valinsky
100 3.44 4.56 5-Edwards-Edwards vs 7-Gemmink-Bilinskis
100 3.44 4.56 6-Thornhill-Fokes vs 9-Kenwell-De Schutter
100 3.44 4.56 7-Benny-Benny vs 1-Youngblut-Tanton
110 1.19 6.81 8-McKinney-Seigel vs 4-Hart-Mackey
200 6.25 1.75 10-Smith-Portis vs 8-Mescia-Rice
----------------------------------------------------------------------

RESULTS OF BOARD 7

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 3.44 4.56 1-Jucker-Wilcox vs 9-Kenwell-De Schutter
600 5.13 2.88 2-Currie-Wallace vs 1-Youngblut-Tanton
600 5.13 2.88 3-Harp-Harp vs 3-De Vries-Muxlow
100 0.06 7.94 6-Thornhill-Fokes vs 8-Mescia-Rice
660 7.94 0.06 7-Benny-Benny vs 10-Clark-Keating
130 2.31 5.69 8-McKinney-Seigel vs 2-Henderson-Kuntz
110 1.19 6.81 9-Rae-Richardson vs 5-Sinclair-Valinsky
620 6.81 1.19 10-Smith-Portis vs 7-Gemmink-Bilinskis
----------------------------------------------------------------------

RESULTS OF BOARD 8

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 4.00 4.00 1-Jucker-Wilcox vs 9-Kenwell-De Schutter
460 6.25 1.75 2-Currie-Wallace vs 1-Youngblut-Tanton
170 2.31 5.69 3-Harp-Harp vs 3-De Vries-Muxlow
520 7.94 0.06 6-Thornhill-Fokes vs 8-Mescia-Rice
460 6.25 1.75 7-Benny-Benny vs 10-Clark-Keating
50 1.19 6.81 8-McKinney-Seigel vs 2-Henderson-Kuntz
420 4.00 4.00 9-Rae-Richardson vs 5-Sinclair-Valinsky
670 0.06 7.94 10-Smith-Portis vs 7-Gemmink-Bilinskis
----------------------------------------------------------------------

RESULTS OF BOARD 9

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 2.71 5.29 1-Jucker-Wilcox vs 9-Kenwell-De Schutter
100 6.57 1.43 2-Currie-Wallace vs 1-Youngblut-Tanton
100 6.57 1.43 3-Harp-Harp vs 3-De Vries-Muxlow
630 0.14 7.86 6-Thornhill-Fokes vs 8-Mescia-Rice
100 6.57 1.43 7-Benny-Benny vs 10-Clark-Keating
80 4.00 4.00 8-McKinney-Seigel vs 2-Henderson-Kuntz
150 1.43 6.57 10-Smith-Portis vs 7-Gemmink-Bilinskis
----------------------------------------------------------------------

RESULTS OF BOARD 10

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 7.94 0.06 1-Jucker-Wilcox vs 8-Mescia-Rice
200 0.06 7.94 2-Currie-Wallace vs 10-Clark-Keating
140 5.13 2.88 3-Harp-Harp vs 2-Henderson-Kuntz
140 5.13 2.88 4-Goertz-Goertz vs 4-Hart-Mackey
100 1.75 6.25 6-Thornhill-Fokes vs 7-Gemmink-Bilinskis
140 5.13 2.88 7-Benny-Benny vs 9-Kenwell-De Schutter
140 5.13 2.88 8-McKinney-Seigel vs 1-Youngblut-Tanton
100 1.75 6.25 9-Rae-Richardson vs 3-De Vries-Muxlow
----------------------------------------------------------------------

RESULTS OF BOARD 11

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.88 5.13 1-Jucker-Wilcox vs 8-Mescia-Rice
150 0.63 7.38 2-Currie-Wallace vs 10-Clark-Keating
50 4.56 3.44 3-Harp-Harp vs 2-Henderson-Kuntz
100 2.88 5.13 4-Goertz-Goertz vs 4-Hart-Mackey
800 7.94 0.06 6-Thornhill-Fokes vs 7-Gemmink-Bilinskis
150 6.81 1.19 7-Benny-Benny vs 9-Kenwell-De Schutter
100 5.69 2.31 8-McKinney-Seigel vs 1-Youngblut-Tanton
150 0.63 7.38 9-Rae-Richardson vs 3-De Vries-Muxlow
----------------------------------------------------------------------

RESULTS OF BOARD 12

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 1.19 6.81 1-Jucker-Wilcox vs 8-Mescia-Rice
170 0.06 7.94 2-Currie-Wallace vs 10-Clark-Keating
100 5.69 2.31 3-Harp-Harp vs 2-Henderson-Kuntz
110 3.44 4.56 4-Goertz-Goertz vs 4-Hart-Mackey
110 3.44 4.56 6-Thornhill-Fokes vs 7-Gemmink-Bilinskis
100 7.94 0.06 7-Benny-Benny vs 9-Kenwell-De Schutter
110 3.44 4.56 8-McKinney-Seigel vs 1-Youngblut-Tanton
90 6.81 1.19 9-Rae-Richardson vs 3-De Vries-Muxlow
----------------------------------------------------------------------

RESULTS OF BOARD 13

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
680 0.50 7.50 1-Jucker-Wilcox vs 7-Gemmink-Bilinskis
650 4.00 4.00 2-Currie-Wallace vs 9-Kenwell-De Schutter
650 4.00 4.00 3-Harp-Harp vs 1-Youngblut-Tanton
650 4.00 4.00 4-Goertz-Goertz vs 3-De Vries-Muxlow
100 7.50 0.50 5-Edwards-Edwards vs 5-Sinclair-Valinsky
100 7.50 0.50 7-Benny-Benny vs 8-Mescia-Rice
680 0.50 7.50 8-McKinney-Seigel vs 10-Clark-Keating
650 4.00 4.00 9-Rae-Richardson vs 2-Henderson-Kuntz
650 4.00 4.00 10-Smith-Portis vs 4-Hart-Mackey
----------------------------------------------------------------------

RESULTS OF BOARD 14

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 6.00 2.00 1-Jucker-Wilcox vs 7-Gemmink-Bilinskis
50 3.50 4.50 2-Currie-Wallace vs 9-Kenwell-De Schutter
610 8.00 0.00 3-Harp-Harp vs 1-Youngblut-Tanton
130 5.00 3.00 4-Goertz-Goertz vs 3-De Vries-Muxlow
140 1.00 7.00 5-Edwards-Edwards vs 5-Sinclair-Valinsky
50 3.50 4.50 7-Benny-Benny vs 8-Mescia-Rice
140 1.00 7.00 8-McKinney-Seigel vs 10-Clark-Keating
140 1.00 7.00 9-Rae-Richardson vs 2-Henderson-Kuntz
510 7.00 1.00 10-Smith-Portis vs 4-Hart-Mackey
----------------------------------------------------------------------

RESULTS OF BOARD 15

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 6.00 2.00 1-Jucker-Wilcox vs 7-Gemmink-Bilinskis
430 2.50 5.50 2-Currie-Wallace vs 9-Kenwell-De Schutter
150 8.00 0.00 3-Harp-Harp vs 1-Youngblut-Tanton
450 0.50 7.50 4-Goertz-Goertz vs 3-De Vries-Muxlow
50 6.00 2.00 5-Edwards-Edwards vs 5-Sinclair-Valinsky
420 4.00 4.00 7-Benny-Benny vs 8-Mescia-Rice
50 6.00 2.00 8-McKinney-Seigel vs 10-Clark-Keating
450 0.50 7.50 9-Rae-Richardson vs 2-Henderson-Kuntz
430 2.50 5.50 10-Smith-Portis vs 4-Hart-Mackey
----------------------------------------------------------------------

RESULTS OF BOARD 16

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 7.94 0.06 1-Jucker-Wilcox vs 5-Sinclair-Valinsky
140 2.31 5.69 2-Currie-Wallace vs 8-Mescia-Rice
120 3.44 4.56 3-Harp-Harp vs 10-Clark-Keating
110 5.69 2.31 4-Goertz-Goertz vs 2-Henderson-Kuntz
110 5.69 2.31 5-Edwards-Edwards vs 4-Hart-Mackey
110 5.69 2.31 8-McKinney-Seigel vs 9-Kenwell-De Schutter
670 1.19 6.81 9-Rae-Richardson vs 1-Youngblut-Tanton
800 0.06 7.94 10-Smith-Portis vs 3-De Vries-Muxlow
----------------------------------------------------------------------

RESULTS OF BOARD 17

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.06 7.94 1-Jucker-Wilcox vs 5-Sinclair-Valinsky
510 7.94 0.06 2-Currie-Wallace vs 8-Mescia-Rice
130 2.31 5.69 3-Harp-Harp vs 10-Clark-Keating
150 5.13 2.88 4-Goertz-Goertz vs 2-Henderson-Kuntz
150 5.13 2.88 5-Edwards-Edwards vs 4-Hart-Mackey
150 5.13 2.88 8-McKinney-Seigel vs 9-Kenwell-De Schutter
150 5.13 2.88 9-Rae-Richardson vs 1-Youngblut-Tanton
100 1.19 6.81 10-Smith-Portis vs 3-De Vries-Muxlow
----------------------------------------------------------------------

RESULTS OF BOARD 18

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 1.19 6.81 1-Jucker-Wilcox vs 5-Sinclair-Valinsky
50 6.25 1.75 2-Currie-Wallace vs 8-Mescia-Rice
150 0.06 7.94 3-Harp-Harp vs 10-Clark-Keating
90 4.00 4.00 4-Goertz-Goertz vs 2-Henderson-Kuntz
120 2.31 5.69 5-Edwards-Edwards vs 4-Hart-Mackey
50 6.25 1.75 8-McKinney-Seigel vs 9-Kenwell-De Schutter
90 4.00 4.00 9-Rae-Richardson vs 1-Youngblut-Tanton
100 7.94 0.06 10-Smith-Portis vs 3-De Vries-Muxlow
----------------------------------------------------------------------

RESULTS OF BOARD 19

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 6.81 1.19 1-Jucker-Wilcox vs 4-Hart-Mackey
300 7.94 0.06 3-Harp-Harp vs 9-Kenwell-De Schutter
90 3.44 4.56 4-Goertz-Goertz vs 1-Youngblut-Tanton
120 5.69 2.31 5-Edwards-Edwards vs 3-De Vries-Muxlow
100 4.56 3.44 6-Thornhill-Fokes vs 5-Sinclair-Valinsky
110 1.19 6.81 7-Benny-Benny vs 7-Gemmink-Bilinskis
730 0.06 7.94 9-Rae-Richardson vs 10-Clark-Keating
50 2.31 5.69 10-Smith-Portis vs 2-Henderson-Kuntz
----------------------------------------------------------------------

RESULTS OF BOARD 20

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 5.69 2.31 1-Jucker-Wilcox vs 4-Hart-Mackey
140 2.31 5.69 3-Harp-Harp vs 9-Kenwell-De Schutter
300 7.94 0.06 4-Goertz-Goertz vs 1-Youngblut-Tanton
140 2.31 5.69 5-Edwards-Edwards vs 3-De Vries-Muxlow
100 5.69 2.31 6-Thornhill-Fokes vs 5-Sinclair-Valinsky
140 2.31 5.69 7-Benny-Benny vs 7-Gemmink-Bilinskis
620 0.06 7.94 9-Rae-Richardson vs 10-Clark-Keating
100 5.69 2.31 10-Smith-Portis vs 2-Henderson-Kuntz
----------------------------------------------------------------------

RESULTS OF BOARD 21

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
480 4.56 3.44 1-Jucker-Wilcox vs 4-Hart-Mackey
980 0.06 7.94 3-Harp-Harp vs 9-Kenwell-De Schutter
480 4.56 3.44 4-Goertz-Goertz vs 1-Youngblut-Tanton
480 4.56 3.44 5-Edwards-Edwards vs 3-De Vries-Muxlow
480 4.56 3.44 6-Thornhill-Fokes vs 5-Sinclair-Valinsky
480 4.56 3.44 7-Benny-Benny vs 7-Gemmink-Bilinskis
480 4.56 3.44 9-Rae-Richardson vs 10-Clark-Keating
480 4.56 3.44 10-Smith-Portis vs 2-Henderson-Kuntz
----------------------------------------------------------------------

RESULTS OF BOARD 22

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 5.13 2.88 1-Jucker-Wilcox vs 3-De Vries-Muxlow
680 0.63 7.38 2-Currie-Wallace vs 5-Sinclair-Valinsky
650 5.13 2.88 3-Harp-Harp vs 7-Gemmink-Bilinskis
650 5.13 2.88 4-Goertz-Goertz vs 10-Clark-Keating
680 0.63 7.38 5-Edwards-Edwards vs 2-Henderson-Kuntz
650 5.13 2.88 6-Thornhill-Fokes vs 4-Hart-Mackey
650 5.13 2.88 8-McKinney-Seigel vs 8-Mescia-Rice
650 5.13 2.88 10-Smith-Portis vs 1-Youngblut-Tanton
----------------------------------------------------------------------

RESULTS OF BOARD 23

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 4.00 4.00 1-Jucker-Wilcox vs 3-De Vries-Muxlow
100 7.38 0.63 2-Currie-Wallace vs 5-Sinclair-Valinsky
200 1.19 6.81 3-Harp-Harp vs 7-Gemmink-Bilinskis
110 5.69 2.31 4-Goertz-Goertz vs 10-Clark-Keating
170 2.31 5.69 5-Edwards-Edwards vs 2-Henderson-Kuntz
140 4.00 4.00 6-Thornhill-Fokes vs 4-Hart-Mackey
650 0.06 7.94 8-McKinney-Seigel vs 8-Mescia-Rice
100 7.38 0.63 10-Smith-Portis vs 1-Youngblut-Tanton
----------------------------------------------------------------------

RESULTS OF BOARD 24

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 1.75 6.25 1-Jucker-Wilcox vs 3-De Vries-Muxlow
170 4.56 3.44 2-Currie-Wallace vs 5-Sinclair-Valinsky
500 0.06 7.94 3-Harp-Harp vs 7-Gemmink-Bilinskis
50 6.25 1.75 4-Goertz-Goertz vs 10-Clark-Keating
50 6.25 1.75 5-Edwards-Edwards vs 2-Henderson-Kuntz
90 7.94 0.06 6-Thornhill-Fokes vs 4-Hart-Mackey
200 3.44 4.56 8-McKinney-Seigel vs 8-Mescia-Rice
420 1.75 6.25 10-Smith-Portis vs 1-Youngblut-Tanton
----------------------------------------------------------------------

RESULTS OF BOARD 25

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 5.13 2.88 1-Jucker-Wilcox vs 2-Henderson-Kuntz
400 5.13 2.88 2-Currie-Wallace vs 4-Hart-Mackey
200 2.31 5.69 4-Goertz-Goertz vs 8-Mescia-Rice
400 5.13 2.88 5-Edwards-Edwards vs 1-Youngblut-Tanton
430 7.94 0.06 6-Thornhill-Fokes vs 3-De Vries-Muxlow
400 5.13 2.88 7-Benny-Benny vs 5-Sinclair-Valinsky
120 0.06 7.94 8-McKinney-Seigel vs 7-Gemmink-Bilinskis
170 1.19 6.81 9-Rae-Richardson vs 9-Kenwell-De Schutter
----------------------------------------------------------------------

RESULTS OF BOARD 26

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
800 0.06 7.94 1-Jucker-Wilcox vs 2-Henderson-Kuntz
300 1.19 6.81 2-Currie-Wallace vs 4-Hart-Mackey
100 5.13 2.88 4-Goertz-Goertz vs 8-Mescia-Rice
200 7.38 0.63 5-Edwards-Edwards vs 1-Youngblut-Tanton
200 2.88 5.13 6-Thornhill-Fokes vs 3-De Vries-Muxlow
200 2.88 5.13 7-Benny-Benny vs 5-Sinclair-Valinsky
200 7.38 0.63 8-McKinney-Seigel vs 7-Gemmink-Bilinskis
100 5.13 2.88 9-Rae-Richardson vs 9-Kenwell-De Schutter
----------------------------------------------------------------------

RESULTS OF BOARD 27

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 5.13 2.88 1-Jucker-Wilcox vs 2-Henderson-Kuntz
450 2.31 5.69 2-Currie-Wallace vs 4-Hart-Mackey
100 5.13 2.88 4-Goertz-Goertz vs 8-Mescia-Rice
50 7.38 0.63 5-Edwards-Edwards vs 1-Youngblut-Tanton
650 0.63 7.38 6-Thornhill-Fokes vs 3-De Vries-Muxlow
50 7.38 0.63 7-Benny-Benny vs 5-Sinclair-Valinsky
650 0.63 7.38 8-McKinney-Seigel vs 7-Gemmink-Bilinskis
300 3.44 4.56 9-Rae-Richardson vs 9-Kenwell-De Schutter
----------------------------------------------------------------------

RESULTS OF BOARD 28

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 0.06 7.94 2-Currie-Wallace vs 3-De Vries-Muxlow
200 1.19 6.81 3-Harp-Harp vs 5-Sinclair-Valinsky
680 7.38 0.63 4-Goertz-Goertz vs 7-Gemmink-Bilinskis
680 7.38 0.63 5-Edwards-Edwards vs 9-Kenwell-De Schutter
630 3.44 4.56 6-Thornhill-Fokes vs 2-Henderson-Kuntz
650 5.13 2.88 7-Benny-Benny vs 4-Hart-Mackey
650 5.13 2.88 9-Rae-Richardson vs 8-Mescia-Rice
600 2.31 5.69 10-Smith-Portis vs 10-Clark-Keating
----------------------------------------------------------------------

RESULTS OF BOARD 29

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 1.75 6.25 2-Currie-Wallace vs 3-De Vries-Muxlow
660 5.69 2.31 3-Harp-Harp vs 5-Sinclair-Valinsky
690 7.94 0.06 4-Goertz-Goertz vs 7-Gemmink-Bilinskis
660 5.69 2.31 5-Edwards-Edwards vs 9-Kenwell-De Schutter
660 5.69 2.31 6-Thornhill-Fokes vs 2-Henderson-Kuntz
630 3.44 4.56 7-Benny-Benny vs 4-Hart-Mackey
210 0.06 7.94 9-Rae-Richardson vs 8-Mescia-Rice
600 1.75 6.25 10-Smith-Portis vs 10-Clark-Keating
----------------------------------------------------------------------

RESULTS OF BOARD 30

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 5.69 2.31 2-Currie-Wallace vs 3-De Vries-Muxlow
400 0.63 7.38 3-Harp-Harp vs 5-Sinclair-Valinsky
420 2.31 5.69 4-Goertz-Goertz vs 7-Gemmink-Bilinskis
430 5.69 2.31 5-Edwards-Edwards vs 9-Kenwell-De Schutter
430 5.69 2.31 6-Thornhill-Fokes vs 2-Henderson-Kuntz
430 5.69 2.31 7-Benny-Benny vs 4-Hart-Mackey
430 5.69 2.31 9-Rae-Richardson vs 8-Mescia-Rice
400 0.63 7.38 10-Smith-Portis vs 10-Clark-Keating
----------------------------------------------------------------------
Stratified Friday Aft Session May 9, 2008
Average: 108.0 Section C North-South

Pct Score Section Overall MPs
A B C A B C
61.57 133.00 1 1 1 2 2 1 1.43(OA) Bill Holme - Cora Evans
55.79 120.50 2 2 5 0.63(SA) Tina Youngblut - Florence Bradshaw
55.56 120.00 3 6 2 0.45(SA) Gladys Gill - June Moreira
53.47 115.50 4 0.32(SA) Peter Tuttle - Audrey Craig
53.01 114.50 Diane Herniman - Hazel Hewitt
50.93 110.00 Eileen Betti - Cora Snider
45.14 97.50 Marie Leishman - Audrey Kumer
44.68 96.50 Pat McMillan - Jon Preston
29.86 64.50 Marilyn Wilson - Marion Sloan

Stratified Friday Aft Session May 9, 2008
Average: 108.0 Section C East-West

Pct Score Section Overall Rank MPs
A B C A B C
61.11 132.00 1 3 1.07(OA) Masroor Ansari - Terry Tack
56.25 121.50 2 0.63(SA) Joan Lang - Terry Brooks
55.56 120.00 3 0.45(SA) Marie Wiley - May James
52.78 114.00 4 0.32(SA) Helen Allen - Arlene Lundgren
48.84 105.50 1 0.40(SB) Mary Dashnay - Margaret Fenlon
47.69 103.00 2 1 0.28(SB) Audrey Phillips - Isabel Hale
44.44 96.00 Judy Brown - Noreen Franklin
43.75 94.50 John Young - Gail McDonald
39.58 85.50 Myrna McTavish - Jocelyn Ruby

RESULTS OF BOARD 1

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 8.00 0.00 1-Tuttle-Craig vs 1-Wiley-James
140 5.00 3.00 2-Leishman-Kumer vs 3-Young-McDonald
170 3.50 4.50 3-Betti-Snider vs 5-Phillips-Hale
50 7.00 1.00 4-McMillan-Preston vs 7-McTavish-Ruby
420 1.00 7.00 5-Herniman-Hewitt vs 9-Brown-Franklin
100 6.00 2.00 6-Gill-Moreira vs 2-Allen-Lundgren
170 3.50 4.50 7-Youngblut-Bradshaw vs 4-Dashnay-Fenlon
420 1.00 7.00 8-Holme-Evans vs 6-Ansari-Tack
420 1.00 7.00 9-Wilson-Sloan vs 8-Lang-Brooks
----------------------------------------------------------------------

RESULTS OF BOARD 2

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 4.00 4.00 1-Tuttle-Craig vs 1-Wiley-James
150 7.00 1.00 2-Leishman-Kumer vs 3-Young-McDonald
100 1.00 7.00 3-Betti-Snider vs 5-Phillips-Hale
120 4.00 4.00 4-McMillan-Preston vs 7-McTavish-Ruby
150 7.00 1.00 5-Herniman-Hewitt vs 9-Brown-Franklin
120 4.00 4.00 6-Gill-Moreira vs 2-Allen-Lundgren
150 7.00 1.00 7-Youngblut-Bradshaw vs 4-Dashnay-Fenlon
110 2.00 6.00 8-Holme-Evans vs 6-Ansari-Tack
90 0.00 8.00 9-Wilson-Sloan vs 8-Lang-Brooks
----------------------------------------------------------------------

RESULTS OF BOARD 3

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
480 5.00 3.00 1-Tuttle-Craig vs 1-Wiley-James
480 5.00 3.00 2-Leishman-Kumer vs 3-Young-McDonald
480 5.00 3.00 3-Betti-Snider vs 5-Phillips-Hale
480 5.00 3.00 4-McMillan-Preston vs 7-McTavish-Ruby
480 5.00 3.00 5-Herniman-Hewitt vs 9-Brown-Franklin
480 5.00 3.00 6-Gill-Moreira vs 2-Allen-Lundgren
480 5.00 3.00 7-Youngblut-Bradshaw vs 4-Dashnay-Fenlon
430 1.00 7.00 8-Holme-Evans vs 6-Ansari-Tack
420 0.00 8.00 9-Wilson-Sloan vs 8-Lang-Brooks
----------------------------------------------------------------------

RESULTS OF BOARD 4

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1430 8.00 0.00 1-Tuttle-Craig vs 9-Brown-Franklin
100 2.00 6.00 2-Leishman-Kumer vs 2-Allen-Lundgren
650 5.50 2.50 3-Betti-Snider vs 4-Dashnay-Fenlon
100 2.00 6.00 4-McMillan-Preston vs 6-Ansari-Tack
680 7.00 1.00 5-Herniman-Hewitt vs 8-Lang-Brooks
100 2.00 6.00 6-Gill-Moreira vs 1-Wiley-James
650 5.50 2.50 7-Youngblut-Bradshaw vs 3-Young-McDonald
100 2.00 6.00 8-Holme-Evans vs 5-Phillips-Hale
100 2.00 6.00 9-Wilson-Sloan vs 7-McTavish-Ruby
----------------------------------------------------------------------

RESULTS OF BOARD 5

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 6.50 1.50 1-Tuttle-Craig vs 9-Brown-Franklin
980 0.00 8.00 2-Leishman-Kumer vs 2-Allen-Lundgren
480 3.50 4.50 3-Betti-Snider vs 4-Dashnay-Fenlon
480 3.50 4.50 4-McMillan-Preston vs 6-Ansari-Tack
480 3.50 4.50 5-Herniman-Hewitt vs 8-Lang-Brooks
480 3.50 4.50 6-Gill-Moreira vs 1-Wiley-James
420 6.50 1.50 7-Youngblut-Bradshaw vs 3-Young-McDonald
300 8.00 0.00 8-Holme-Evans vs 5-Phillips-Hale
510 1.00 7.00 9-Wilson-Sloan vs 7-McTavish-Ruby
----------------------------------------------------------------------

RESULTS OF BOARD 6

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.50 7.50 1-Tuttle-Craig vs 9-Brown-Franklin
100 0.50 7.50 2-Leishman-Kumer vs 2-Allen-Lundgren
120 2.00 6.00 3-Betti-Snider vs 4-Dashnay-Fenlon
170 5.50 2.50 4-McMillan-Preston vs 6-Ansari-Tack
140 3.50 4.50 5-Herniman-Hewitt vs 8-Lang-Brooks
