RESULTS OF GAMES
PLAYED ON

FRIDAY MORNING

 

HOME

299'er Pairs Friday Morn Session May 9, 2008
Average: 63.0 Section A North-South

Pair Pct Score Section Rank MPs
A B C
7 65.08 82.00 A 1 0.56(A) Francine Durham - Val Moroz
6 55.56 70.00 A 2 0.39(A) Glenna Olbey - Jackie Potters
5 53.97 68.00 A 3 0.28(A) Pauline O'Farrell - Pat Barrett
4 48.41 61.00 B J'Anne Winton - Anne Reilly
1 44.84 56.50 A Don Currie - Kathleen Wallace
2 41.27 52.00 A Jenny Noel - Kati Yoshida
3 40.87 51.50 A John Sheasby - Robert Purdom

299'er Pairs Friday Morn Session May 9, 2008
Average: 63.0 Section A East-West

Pair Pct Score Section Rank MPs
A B C
1 59.52 75.00 A 1 0.56(A) Shirley Gaynor - Catherine Lavelle
5 57.54 72.50 A 2 0.39(A) Leigh Johnson - Anne Lloyd
7 53.17 67.00 B 3 0.28(A) Mary Fellner - Dianne Turnbull
6 51.19 64.50 A Noreen Franklin - Jennifer Howard
2 50.00 63.00 A Jeanne Bartley - Janet Lafleche
3 48.41 61.00 B Betty Isaksson - Duncan Isaksson
4 30.16 38.00 A Brian Rice - Marilyn Wilson

RESULTS OF BOARD 1

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 3.50 2.50 1-Currie-Wallace vs 1-Gaynor-Lavelle
430 0.00 6.00 2-Noel-Yoshida vs 3-Isaksson-Isaksson
50 3.50 2.50 3-Sheasby-Purdom vs 5-Johnson-Lloyd
50 3.50 2.50 4-Winton-Reilly vs 7-Fellner-Turnbull
100 6.00 0.00 5-O'Farrell-Barrett vs 2-Bartley-Lafleche
50 3.50 2.50 6-Olbey-Potters vs 4-Rice-Wilson
120 1.00 5.00 7-Durham-Moroz vs 6-Franklin-Howard
----------------------------------------------------------------------

RESULTS OF BOARD 2

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 3.00 3.00 1-Currie-Wallace vs 1-Gaynor-Lavelle
130 3.00 3.00 2-Noel-Yoshida vs 3-Isaksson-Isaksson
50 1.00 5.00 3-Sheasby-Purdom vs 5-Johnson-Lloyd
130 3.00 3.00 4-Winton-Reilly vs 7-Fellner-Turnbull
150 5.50 0.50 5-O'Farrell-Barrett vs 2-Bartley-Lafleche
100 0.00 6.00 6-Olbey-Potters vs 4-Rice-Wilson
150 5.50 0.50 7-Durham-Moroz vs 6-Franklin-Howard
----------------------------------------------------------------------

RESULTS OF BOARD 3

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.00 6.00 1-Currie-Wallace vs 1-Gaynor-Lavelle
450 5.50 0.50 2-Noel-Yoshida vs 3-Isaksson-Isaksson
420 2.50 3.50 3-Sheasby-Purdom vs 5-Johnson-Lloyd
420 2.50 3.50 4-Winton-Reilly vs 7-Fellner-Turnbull
420 2.50 3.50 5-O'Farrell-Barrett vs 2-Bartley-Lafleche
450 5.50 0.50 6-Olbey-Potters vs 4-Rice-Wilson
420 2.50 3.50 7-Durham-Moroz vs 6-Franklin-Howard
----------------------------------------------------------------------

RESULTS OF BOARD 4

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 5.00 1.00 1-Currie-Wallace vs 7-Fellner-Turnbull
100 3.00 3.00 2-Noel-Yoshida vs 2-Bartley-Lafleche
140 1.00 5.00 3-Sheasby-Purdom vs 4-Rice-Wilson
170 0.00 6.00 4-Winton-Reilly vs 6-Franklin-Howard
100 3.00 3.00 5-O'Farrell-Barrett vs 1-Gaynor-Lavelle
100 3.00 3.00 6-Olbey-Potters vs 3-Isaksson-Isaksson
300 6.00 0.00 7-Durham-Moroz vs 5-Johnson-Lloyd
----------------------------------------------------------------------

RESULTS OF BOARD 5

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 2.00 4.00 1-Currie-Wallace vs 7-Fellner-Turnbull
100 0.00 6.00 2-Noel-Yoshida vs 2-Bartley-Lafleche
660 4.50 1.50 3-Sheasby-Purdom vs 4-Rice-Wilson
660 4.50 1.50 4-Winton-Reilly vs 6-Franklin-Howard
620 1.00 5.00 5-O'Farrell-Barrett vs 1-Gaynor-Lavelle
660 4.50 1.50 6-Olbey-Potters vs 3-Isaksson-Isaksson
660 4.50 1.50 7-Durham-Moroz vs 5-Johnson-Lloyd
----------------------------------------------------------------------

RESULTS OF BOARD 6

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.00 5.00 1-Currie-Wallace vs 7-Fellner-Turnbull
100 2.00 4.00 2-Noel-Yoshida vs 2-Bartley-Lafleche
200 4.50 1.50 3-Sheasby-Purdom vs 4-Rice-Wilson
300 6.00 0.00 4-Winton-Reilly vs 6-Franklin-Howard
200 4.50 1.50 5-O'Farrell-Barrett vs 1-Gaynor-Lavelle
140 3.00 3.00 6-Olbey-Potters vs 3-Isaksson-Isaksson
630 0.00 6.00 7-Durham-Moroz vs 5-Johnson-Lloyd
----------------------------------------------------------------------

RESULTS OF BOARD 7

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 2.00 4.00 1-Currie-Wallace vs 6-Franklin-Howard
620 2.00 4.00 2-Noel-Yoshida vs 1-Gaynor-Lavelle
650 0.00 6.00 3-Sheasby-Purdom vs 3-Isaksson-Isaksson
100 5.50 0.50 4-Winton-Reilly vs 5-Johnson-Lloyd
620 2.00 4.00 5-O'Farrell-Barrett vs 7-Fellner-Turnbull
140 4.00 2.00 6-Olbey-Potters vs 2-Bartley-Lafleche
100 5.50 0.50 7-Durham-Moroz vs 4-Rice-Wilson
----------------------------------------------------------------------

RESULTS OF BOARD 8

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 5.50 0.50 1-Currie-Wallace vs 6-Franklin-Howard
420 0.00 6.00 2-Noel-Yoshida vs 1-Gaynor-Lavelle
140 1.50 4.50 3-Sheasby-Purdom vs 3-Isaksson-Isaksson
50 4.00 2.00 4-Winton-Reilly vs 5-Johnson-Lloyd
100 5.50 0.50 5-O'Farrell-Barrett vs 7-Fellner-Turnbull
140 1.50 4.50 6-Olbey-Potters vs 2-Bartley-Lafleche
100 3.00 3.00 7-Durham-Moroz vs 4-Rice-Wilson
----------------------------------------------------------------------

RESULTS OF BOARD 9

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 0.00 6.00 1-Currie-Wallace vs 6-Franklin-Howard
430 5.50 0.50 2-Noel-Yoshida vs 1-Gaynor-Lavelle
150 4.00 2.00 3-Sheasby-Purdom vs 3-Isaksson-Isaksson
130 2.00 4.00 4-Winton-Reilly vs 5-Johnson-Lloyd
140 3.00 3.00 5-O'Farrell-Barrett vs 7-Fellner-Turnbull
110 1.00 5.00 6-Olbey-Potters vs 2-Bartley-Lafleche
430 5.50 0.50 7-Durham-Moroz vs 4-Rice-Wilson
----------------------------------------------------------------------

RESULTS OF BOARD 10

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 1.00 5.00 1-Currie-Wallace vs 5-Johnson-Lloyd
110 1.00 5.00 2-Noel-Yoshida vs 7-Fellner-Turnbull
100 5.00 1.00 3-Sheasby-Purdom vs 2-Bartley-Lafleche
100 5.00 1.00 4-Winton-Reilly vs 4-Rice-Wilson
110 1.00 5.00 5-O'Farrell-Barrett vs 6-Franklin-Howard
90 3.00 3.00 6-Olbey-Potters vs 1-Gaynor-Lavelle
100 5.00 1.00 7-Durham-Moroz vs 3-Isaksson-Isaksson
----------------------------------------------------------------------

RESULTS OF BOARD 11

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 1.00 5.00 1-Currie-Wallace vs 5-Johnson-Lloyd
420 4.00 2.00 2-Noel-Yoshida vs 7-Fellner-Turnbull
170 2.00 4.00 3-Sheasby-Purdom vs 2-Bartley-Lafleche
430 6.00 0.00 4-Winton-Reilly vs 4-Rice-Wilson
420 4.00 2.00 5-O'Farrell-Barrett vs 6-Franklin-Howard
200 0.00 6.00 6-Olbey-Potters vs 1-Gaynor-Lavelle
420 4.00 2.00 7-Durham-Moroz vs 3-Isaksson-Isaksson
----------------------------------------------------------------------

RESULTS OF BOARD 12

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 0.50 5.50 1-Currie-Wallace vs 5-Johnson-Lloyd
400 0.50 5.50 2-Noel-Yoshida vs 7-Fellner-Turnbull
140 2.00 4.00 3-Sheasby-Purdom vs 2-Bartley-Lafleche
100 6.00 0.00 4-Winton-Reilly vs 4-Rice-Wilson
50 4.50 1.50 5-O'Farrell-Barrett vs 6-Franklin-Howard
110 3.00 3.00 6-Olbey-Potters vs 1-Gaynor-Lavelle
50 4.50 1.50 7-Durham-Moroz vs 3-Isaksson-Isaksson
----------------------------------------------------------------------

RESULTS OF BOARD 13

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 5.00 1.00 1-Currie-Wallace vs 4-Rice-Wilson
120 2.00 4.00 2-Noel-Yoshida vs 6-Franklin-Howard
120 2.00 4.00 3-Sheasby-Purdom vs 1-Gaynor-Lavelle
120 2.00 4.00 4-Winton-Reilly vs 3-Isaksson-Isaksson
120 2.00 4.00 5-O'Farrell-Barrett vs 5-Johnson-Lloyd
120 2.00 4.00 6-Olbey-Potters vs 7-Fellner-Turnbull
100 6.00 0.00 7-Durham-Moroz vs 2-Bartley-Lafleche
----------------------------------------------------------------------

RESULTS OF BOARD 14

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 5.00 1.00 1-Currie-Wallace vs 4-Rice-Wilson
90 1.00 5.00 2-Noel-Yoshida vs 6-Franklin-Howard
150 6.00 0.00 3-Sheasby-Purdom vs 1-Gaynor-Lavelle
110 2.50 3.50 4-Winton-Reilly vs 3-Isaksson-Isaksson
50 0.00 6.00 5-O'Farrell-Barrett vs 5-Johnson-Lloyd
120 4.00 2.00 6-Olbey-Potters vs 7-Fellner-Turnbull
110 2.50 3.50 7-Durham-Moroz vs 2-Bartley-Lafleche
----------------------------------------------------------------------

RESULTS OF BOARD 15

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 4.00 2.00 1-Currie-Wallace vs 4-Rice-Wilson
200 1.00 5.00 2-Noel-Yoshida vs 6-Franklin-Howard
90 3.00 3.00 3-Sheasby-Purdom vs 1-Gaynor-Lavelle
100 2.00 4.00 4-Winton-Reilly vs 3-Isaksson-Isaksson
300 0.00 6.00 5-O'Farrell-Barrett vs 5-Johnson-Lloyd
100 6.00 0.00 6-Olbey-Potters vs 7-Fellner-Turnbull
90 5.00 1.00 7-Durham-Moroz vs 2-Bartley-Lafleche
----------------------------------------------------------------------

RESULTS OF BOARD 16

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 2.50 3.50 1-Currie-Wallace vs 3-Isaksson-Isaksson
170 1.00 5.00 2-Noel-Yoshida vs 5-Johnson-Lloyd
150 0.00 6.00 3-Sheasby-Purdom vs 7-Fellner-Turnbull
420 4.50 1.50 4-Winton-Reilly vs 2-Bartley-Lafleche
200 2.50 3.50 5-O'Farrell-Barrett vs 4-Rice-Wilson
450 6.00 0.00 6-Olbey-Potters vs 6-Franklin-Howard
420 4.50 1.50 7-Durham-Moroz vs 1-Gaynor-Lavelle
----------------------------------------------------------------------

RESULTS OF BOARD 17

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 3.00 3.00 1-Currie-Wallace vs 3-Isaksson-Isaksson
420 5.00 1.00 2-Noel-Yoshida vs 5-Johnson-Lloyd
100 0.00 6.00 3-Sheasby-Purdom vs 7-Fellner-Turnbull
110 1.00 5.00 4-Winton-Reilly vs 2-Bartley-Lafleche
140 3.00 3.00 5-O'Farrell-Barrett vs 4-Rice-Wilson
460 6.00 0.00 6-Olbey-Potters vs 6-Franklin-Howard
140 3.00 3.00 7-Durham-Moroz vs 1-Gaynor-Lavelle
----------------------------------------------------------------------

RESULTS OF BOARD 18

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 3.00 3.00 1-Currie-Wallace vs 3-Isaksson-Isaksson
420 3.00 3.00 2-Noel-Yoshida vs 5-Johnson-Lloyd
420 3.00 3.00 3-Sheasby-Purdom vs 7-Fellner-Turnbull
450 0.00 6.00 4-Winton-Reilly vs 2-Bartley-Lafleche
400 6.00 0.00 5-O'Farrell-Barrett vs 4-Rice-Wilson
420 3.00 3.00 6-Olbey-Potters vs 6-Franklin-Howard
420 3.00 3.00 7-Durham-Moroz vs 1-Gaynor-Lavelle
----------------------------------------------------------------------

RESULTS OF BOARD 19

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.00 3.00 1-Currie-Wallace vs 2-Bartley-Lafleche
200 5.50 0.50 2-Noel-Yoshida vs 4-Rice-Wilson
110 0.50 5.50 3-Sheasby-Purdom vs 6-Franklin-Howard
110 0.50 5.50 4-Winton-Reilly vs 1-Gaynor-Lavelle
200 5.50 0.50 5-O'Farrell-Barrett vs 3-Isaksson-Isaksson
120 4.00 2.00 6-Olbey-Potters vs 5-Johnson-Lloyd
50 2.00 4.00 7-Durham-Moroz vs 7-Fellner-Turnbull
----------------------------------------------------------------------

RESULTS OF BOARD 20

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 2.50 3.50 1-Currie-Wallace vs 2-Bartley-Lafleche
100 5.00 1.00 2-Noel-Yoshida vs 4-Rice-Wilson
100 5.00 1.00 3-Sheasby-Purdom vs 6-Franklin-Howard
400 0.00 6.00 4-Winton-Reilly vs 1-Gaynor-Lavelle
150 2.50 3.50 5-O'Farrell-Barrett vs 3-Isaksson-Isaksson
210 1.00 5.00 6-Olbey-Potters vs 5-Johnson-Lloyd
100 5.00 1.00 7-Durham-Moroz vs 7-Fellner-Turnbull
----------------------------------------------------------------------

RESULTS OF BOARD 21

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 4.00 2.00 1-Currie-Wallace vs 2-Bartley-Lafleche
90 2.00 4.00 2-Noel-Yoshida vs 4-Rice-Wilson
110 0.50 5.50 3-Sheasby-Purdom vs 6-Franklin-Howard
110 0.50 5.50 4-Winton-Reilly vs 1-Gaynor-Lavelle
50 4.00 2.00 5-O'Farrell-Barrett vs 3-Isaksson-Isaksson
150 6.00 0.00 6-Olbey-Potters vs 5-Johnson-Lloyd
50 4.00 2.00 7-Durham-Moroz vs 7-Fellner-Turnbull
----------------------------------------------------------------------

299'er Pairs Friday Morn Session May 2, 2008
Average: 84.0 Section A North-South

Pair Pct Score Section Rank MPs
A B C
1 66.33 111.44 A 1 0.72(A) Glenna Olbey - A Lass
5 55.75 93.66 A 2 0.50(A) Rocco Mescia - Louisa Leugner
3 55.35 92.99 A 3 0.36(A) Anne Lounsbury - John Lounsbury
2 55.02 92.43 A 4 0.25(A) Jenny Noel - Kati Yoshida
6 49.93 83.88 A Marilyn Wilson - Brian Rice
9 47.19 79.28 A Francine Durham - Val Moroz
8 40.74 68.44 C 1 1 0.14(B) Doris Springett - Lori Robins
4 29.71 49.91 C Jim Oliver - Maryanne Oliver

299'er Pairs Friday Morn Session May 2, 2008
Average: 84.0 Section A East-West

Pair Pct Score Section Rank MPs
A B C
8 60.22 101.17 A 1 0.72(A) Noreen Franklin - Jennifer Howard
1 57.10 95.93 A 2 0.50(A) John Sheasby - Robert Purdom
2 56.46 94.85 A 3 0.36(A) Catherine Lavelle - Shirley Gaynor
9 53.21 89.39 B 4 1 0.42(B) Faye Wass - Ileana Berthoty
4 53.14 89.28 C 2 1 0.29(B) Marilyn Noddle - Marie Hanlon
5 47.65 80.05 C Pauline O'Farrell - Pat Barrett
7 43.49 73.07 B Betty Isaksson - Duncan Isaksson
6 42.32 71.09 C Mary Fellner - Dianne Turnbull
3 34.93 58.69 B Ann White - Mary Taylor


299'er Pairs Friday Morn Session April 25, 2008
Average: 84.0 Section A North-South

Pair Pct Score Section Rank MPs
A B C
9 61.13 102.70 A 1 0.80(A) John Coderre - Pat Coderre
3 57.93 97.33 A 2 0.56(A) Jackie Potters - Audrey Devries
8 56.33 94.63 A 3 0.40(A) Marilyn Wilson - Brian Rice
10 52.89 88.85 B 4 1 0.40(B) Glenna Olbey - Ernest Paliy
2 50.88 85.47 B 2 0.28(B) Betty Isaksson - Duncan Isaksson
4 50.81 85.36 A Anna Mae Pearce - Norman Knott
6 49.75 83.58 A Francine Durham - Val Moroz
7 47.56 79.90 B J'Anne Winton - Anne Reilly
1 38.83 65.23 B Don Currie - Kathleen Wallace
5 33.42 56.14 C Lori Robins - Doris Springett

299'er Pairs Friday Morn Session April 25, 2008
Average: 84.0 Section A East-West

Pair Pct Score Section Rank MPs
A B C
6 56.12 94.28 A 1 0.80(A) Catherine Lavelle - Shirley Gaynor
7 55.51 93.25 A 2 0.56(A) Noreen Franklin - Jennifer Howard
3 51.74 86.93 A 3 0.40(A) John Sheasby - Robert Purdom
1 51.60 86.69 A 4 0.28(A) Cheri Palmer - Nell Hostetler
10 49.72 83.53 C 1 0.40(B) Marilyn Noddle - Marie Hanlon
9 48.33 81.19 B 2 0.28(B) Jeanne Bartley - Janet Lafleche
2 47.01 78.98 B Faye Wass - Ileana Berthoty
5 45.72 76.81 B Audrey Phillips - Isabel Hale
4 43.86 73.68 B Ann White - Mary Taylor


299'er Pairs Friday Morn Session April 18, 2008
Average: 78.0 Section A North-South

Pair Pct Score Section Rank MPs
A B C
1 63.14 98.50 A 1 0.56(A) John Coderre - Pat Coderre
6 55.83 87.09 B 2 1 0.39(A) Anne Lounsbury - John Lounsbury
4 53.74 83.84 A 3 0.28(A) Glenna Olbey - Ernest Paliy
2 52.08 81.25 B 2 0.25(B) John Sheasby - Robert Purdom
5 44.65 69.66 C 1 0.12(C) Pauline O'Farrell - Pat Barrett
3 40.38 63.00 B Marisa Donovan - Ann White
7 40.17 62.67 C Doris Springett - Lori Robins

299'er Pairs Friday Morn Session April 18, 2008
Average: 78.0 Section A East-West

Pair Pct Score Section Rank MPs
A B C
6 58.60 91.41 C 1 1 1 0.56(A) Judy Bray - Ann Potter
3 53.79 83.91 C 2 2 0.39(A) Catherine Lavelle - Shirley Gaynor
2 53.69 83.76 C 3 0.28(A) Nell Hostetler - Cheri Palmer
4 53.53 83.50 A Francine Durham - Val Moroz
1 48.93 76.33 B Jeanne Bartley - Janet Lafleche
7 44.50 69.42 B Betty Isaksson - Duncan Isaksson
5 36.96 57.66 B Ileana Berthoty - Faye Wass


299'er Pairs Friday Morn Session April 11, 2008
Average: 84.0 Section A North-South

Pair Pct Score Section Rank MPs
A B C
6 64.29 108.00 A 1 0.64(A) Brian Rice - Marilyn Wilson
5 59.32 99.65 A 2 0.45(A) Jenny Noel - Kati Yoshida
2 54.26 91.15 A 3 0.32(A) Anna Mae Pearce - Ileana Berthoty
3 47.54 79.86 C 1 0.14(B) Ruth Anne Hoyt - Irene McNabb
4 47.54 79.86 A Val Moroz - Francine Durham
1 44.90 75.43 A Don Currie - Kathleen Wallace
8 33.89 56.93 C Jim Oliver - Bob Henderson
7 50.08 84.14 A NE Maryanne Oliver - Marie Wiley

299'er Pairs Friday Morn Session April 11, 2008
Average: 84.0 Section A East-West

Pair Pct Score Section Rank MPs
A B C
1 64.92 109.07 A 1 0.64(A) Betty Isaksson - Duncan Isaksson
5 55.27 92.85 A 2 0.45(A) Shirley Gaynor - Catherine Lavelle
6 55.10 92.57 A 3 0.32(A) Ernest Paliy - A Lass
2 50.68 85.14 B 1 0.35(B) Ann White - Marisa Donovan
7 49.92 83.86 B 2 0.25(B) John Sheasby - Robert Purdom
8 47.40 79.64 C Pauline O'Farrell - Pat Barrett
3 40.82 68.57 B Isabel Hale - Jeanne Bartley
4 36.52 61.35 C Marilyn Noddle - Marie Hanlon