RESULTS OF GAMES
PLAYED ON

 

MONDAY AFTERNOON 


 

HOME

Stratified Monday Aft Session May 5, 2008
Average: 156.0 Section A North-South

Pair Pct Score Section Rank MPs
A B C
14 63.04 196.70 A 1 1.40(A) Shirley Seigel - Ruth Ibler
6 62.41 194.73 A 2 0.98(A) Dwight Bender - Peggie Jesson
13 57.39 179.06 A 3 0.70(A) Richard Fokes - Harold Richardson
4 56.63 176.69 A 4 0.49(A) Audrey Craig - Pat McMillan
10 53.68 167.47 A 5 0.28(A) Arlene Lundgren - Eva Good
3 52.55 163.96 A 6 0.23(A) Betsy Aaron - Robert Thornhill
8 51.46 160.54 A Jack Howe - Terry Brooks
7 48.99 152.86 C 1 1 0.40(B) Bob Hart - Brian Rice
1 45.03 140.50 B 2 0.28(B) Eve Harp - Russ Harp
9 45.01 140.43 A Chris Punter - Robert Head
11 44.97 140.31 C June Moreira - Jeanne Wilcox
2 43.64 136.16 A John Bilinskis - Camiel De Vries
12 39.13 122.08 C Maggie Goulden - Lorene Steele
5 35.50 110.77 B Allan Edwards - Susan Edwards

Stratified Monday Aft Session May 5, 2008
Average: 156.0 Section A East-West

Pair Pct Score Section Rank MPs
A B C
13 59.17 184.62 B 1 1 1.40(A) Gladys Gill - Myrna McTavish
4 56.76 177.09 C 2 2 1 0.98(A) Noreen Franklin - Gail McDonald
8 55.28 172.47 A 3 0.70(A) Reg Young - Terry Tack
7 52.51 163.84 A 4 0.49(A) Masroor Ansari - Jerry Richardson
9 50.98 159.07 C 5 3 2 0.40(B) John Sheasby - Norman Marcoux
2 50.83 158.60 C 6 4 0.28(B) Barbara Rollman - Victor Young
1 50.61 157.91 B Sharon Nisbett - Glenna Olbey
3 49.11 153.22 B Joan Lang - Yvonne Sinclair
14 48.18 150.33 A Eileen Betti - Betty Bibbings
5 47.77 149.03 C Cora Evans - Abbie Woolaver
12 46.13 143.92 B Marlene Benny - Jocelyn Ruby
11 45.75 142.73 B Francine Durham - Fred Kenwell
10 37.04 115.57 C John Rae - Martin Gemmink

RESULTS OF BOARD 1

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 6.54 5.46 1-Harp-Harp vs 1-Nisbett-Olbey
100 10.33 1.67 3-Aaron-Thornhill vs 4-Franklin-McDonald
420 0.04 11.96 5-Edwards-Edwards vs 8-Young-Tack
100 10.33 1.67 6-Bender-Jesson vs 10-Rae-Gemmink
50 6.54 5.46 7-Hart-Rice vs 12-Benny-Ruby
100 3.83 8.17 8-Howe-Brooks vs 14-Betti-Bibbings
50 6.54 5.46 9-Punter-Head vs 3-Lang-Sinclair
100 10.33 1.67 10-Lundgren-Good vs 5-Evans-Woolaver
150 2.21 9.79 11-Moreira-Wilcox vs 7-Ansari-Richardson
200 1.13 10.88 12-Goulden-Steele vs 9-Sheasby-Marcoux
100 10.33 1.67 13-Fokes-Richardson vs 11-Durham-Kenwell
100 3.83 8.17 14-Seigel-Ibler vs 13-Gill-McTavish
----------------------------------------------------------------------

RESULTS OF BOARD 2

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 5.46 6.54 1-Harp-Harp vs 1-Nisbett-Olbey
400 5.46 6.54 3-Aaron-Thornhill vs 4-Franklin-McDonald
400 5.46 6.54 5-Edwards-Edwards vs 8-Young-Tack
400 5.46 6.54 6-Bender-Jesson vs 10-Rae-Gemmink
50 11.42 0.58 7-Hart-Rice vs 12-Benny-Ruby
400 5.46 6.54 8-Howe-Brooks vs 14-Betti-Bibbings
400 5.46 6.54 9-Punter-Head vs 3-Lang-Sinclair
400 5.46 6.54 10-Lundgren-Good vs 5-Evans-Woolaver
50 11.42 0.58 11-Moreira-Wilcox vs 7-Ansari-Richardson
800 0.04 11.96 12-Goulden-Steele vs 9-Sheasby-Marcoux
400 5.46 6.54 13-Fokes-Richardson vs 11-Durham-Kenwell
400 5.46 6.54 14-Seigel-Ibler vs 13-Gill-McTavish
----------------------------------------------------------------------

RESULTS OF BOARD 3

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 1.13 10.88 1-Harp-Harp vs 14-Betti-Bibbings
100 2.75 9.25 2-Bilinskis-De Vries vs 2-Rollman-Young
50 4.92 7.08 4-Craig-McMillan vs 5-Evans-Woolaver
150 0.04 11.96 5-Edwards-Edwards vs 7-Ansari-Richardson
420 9.79 2.21 6-Bender-Jesson vs 9-Sheasby-Marcoux
170 6.54 5.46 7-Hart-Rice vs 11-Durham-Kenwell
100 2.75 9.25 8-Howe-Brooks vs 13-Gill-McTavish
420 9.79 2.21 9-Punter-Head vs 1-Nisbett-Olbey
50 4.92 7.08 10-Lundgren-Good vs 4-Franklin-McDonald
420 9.79 2.21 12-Goulden-Steele vs 8-Young-Tack
420 9.79 2.21 13-Fokes-Richardson vs 10-Rae-Gemmink
420 9.79 2.21 14-Seigel-Ibler vs 12-Benny-Ruby
----------------------------------------------------------------------

RESULTS OF BOARD 4

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 4.38 7.63 1-Harp-Harp vs 14-Betti-Bibbings
200 0.04 11.96 2-Bilinskis-De Vries vs 2-Rollman-Young
600 8.71 3.29 4-Craig-McMillan vs 5-Evans-Woolaver
110 2.21 9.79 5-Edwards-Edwards vs 7-Ansari-Richardson
300 6.54 5.46 6-Bender-Jesson vs 9-Sheasby-Marcoux
630 10.33 1.67 7-Hart-Rice vs 11-Durham-Kenwell
630 10.33 1.67 8-Howe-Brooks vs 13-Gill-McTavish
100 1.13 10.88 9-Punter-Head vs 1-Nisbett-Olbey
130 3.29 8.71 10-Lundgren-Good vs 4-Franklin-McDonald
200 5.46 6.54 12-Goulden-Steele vs 8-Young-Tack
1400 11.96 0.04 13-Fokes-Richardson vs 10-Rae-Gemmink
500 7.63 4.38 14-Seigel-Ibler vs 12-Benny-Ruby
----------------------------------------------------------------------

RESULTS OF BOARD 5

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 7.63 4.38 1-Harp-Harp vs 13-Gill-McTavish
170 0.04 11.96 2-Bilinskis-De Vries vs 1-Nisbett-Olbey
110 4.38 7.63 3-Aaron-Thornhill vs 3-Lang-Sinclair
110 4.38 7.63 6-Bender-Jesson vs 8-Young-Tack
100 9.79 2.21 7-Hart-Rice vs 10-Rae-Gemmink
50 7.63 4.38 8-Howe-Brooks vs 12-Benny-Ruby
50 7.63 4.38 9-Punter-Head vs 14-Betti-Bibbings
140 1.67 10.33 10-Lundgren-Good vs 2-Rollman-Young
140 1.67 10.33 11-Moreira-Wilcox vs 5-Evans-Woolaver
150 11.42 0.58 12-Goulden-Steele vs 7-Ansari-Richardson
150 11.42 0.58 13-Fokes-Richardson vs 9-Sheasby-Marcoux
110 4.38 7.63 14-Seigel-Ibler vs 11-Durham-Kenwell
----------------------------------------------------------------------

RESULTS OF BOARD 6

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
210 0.04 11.96 1-Harp-Harp vs 13-Gill-McTavish
200 11.96 0.04 2-Bilinskis-De Vries vs 1-Nisbett-Olbey
110 5.46 6.54 3-Aaron-Thornhill vs 3-Lang-Sinclair
100 9.25 2.75 6-Bender-Jesson vs 8-Young-Tack
110 5.46 6.54 7-Hart-Rice vs 10-Rae-Gemmink
180 1.13 10.88 8-Howe-Brooks vs 12-Benny-Ruby
100 7.63 4.38 9-Punter-Head vs 14-Betti-Bibbings
110 5.46 6.54 10-Lundgren-Good vs 2-Rollman-Young
140 10.88 1.13 11-Moreira-Wilcox vs 5-Evans-Woolaver
150 2.21 9.79 12-Goulden-Steele vs 7-Ansari-Richardson
140 3.29 8.71 13-Fokes-Richardson vs 9-Sheasby-Marcoux
100 9.25 2.75 14-Seigel-Ibler vs 11-Durham-Kenwell
----------------------------------------------------------------------

RESULTS OF BOARD 7

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 0.58 11.42 1-Harp-Harp vs 12-Benny-Ruby
100 2.75 9.25 2-Bilinskis-De Vries vs 14-Betti-Bibbings
620 11.96 0.04 3-Aaron-Thornhill vs 2-Rollman-Young
170 8.71 3.29 4-Craig-McMillan vs 4-Franklin-McDonald
100 2.75 9.25 6-Bender-Jesson vs 7-Ansari-Richardson
150 7.63 4.38 7-Hart-Rice vs 9-Sheasby-Marcoux
100 5.46 6.54 8-Howe-Brooks vs 11-Durham-Kenwell
100 5.46 6.54 9-Punter-Head vs 13-Gill-McTavish
200 10.33 1.67 10-Lundgren-Good vs 1-Nisbett-Olbey
200 0.58 11.42 11-Moreira-Wilcox vs 3-Lang-Sinclair
100 5.46 6.54 13-Fokes-Richardson vs 8-Young-Tack
200 10.33 1.67 14-Seigel-Ibler vs 10-Rae-Gemmink
----------------------------------------------------------------------

RESULTS OF BOARD 8

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 5.46 6.54 1-Harp-Harp vs 12-Benny-Ruby
50 0.58 11.42 2-Bilinskis-De Vries vs 14-Betti-Bibbings
420 8.17 3.83 3-Aaron-Thornhill vs 2-Rollman-Young
140 4.38 7.63 4-Craig-McMillan vs 4-Franklin-McDonald
590 11.42 0.58 6-Bender-Jesson vs 7-Ansari-Richardson
50 2.75 9.25 7-Hart-Rice vs 9-Sheasby-Marcoux
420 8.17 3.83 8-Howe-Brooks vs 11-Durham-Kenwell
420 8.17 3.83 9-Punter-Head vs 13-Gill-McTavish
50 0.58 11.42 10-Lundgren-Good vs 1-Nisbett-Olbey
420 8.17 3.83 11-Moreira-Wilcox vs 3-Lang-Sinclair
50 2.75 9.25 13-Fokes-Richardson vs 8-Young-Tack
590 11.42 0.58 14-Seigel-Ibler vs 10-Rae-Gemmink
----------------------------------------------------------------------

RESULTS OF BOARD 9

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 4.50 7.50 1-Harp-Harp vs 11-Durham-Kenwell
420 4.50 7.50 2-Bilinskis-De Vries vs 13-Gill-McTavish
420 4.50 7.50 3-Aaron-Thornhill vs 1-Nisbett-Olbey
420 4.50 7.50 4-Craig-McMillan vs 3-Lang-Sinclair
420 4.50 7.50 5-Edwards-Edwards vs 5-Evans-Woolaver
400 0.00 12.00 7-Hart-Rice vs 8-Young-Tack
450 10.00 2.00 8-Howe-Brooks vs 10-Rae-Gemmink
450 10.00 2.00 9-Punter-Head vs 12-Benny-Ruby
420 4.50 7.50 10-Lundgren-Good vs 14-Betti-Bibbings
420 4.50 7.50 11-Moreira-Wilcox vs 2-Rollman-Young
420 4.50 7.50 12-Goulden-Steele vs 4-Franklin-McDonald
460 12.00 0.00 13-Fokes-Richardson vs 7-Ansari-Richardson
450 10.00 2.00 14-Seigel-Ibler vs 9-Sheasby-Marcoux
----------------------------------------------------------------------

RESULTS OF BOARD 10

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 10.50 1.50 1-Harp-Harp vs 11-Durham-Kenwell
600 6.00 6.00 2-Bilinskis-De Vries vs 13-Gill-McTavish
630 10.50 1.50 3-Aaron-Thornhill vs 1-Nisbett-Olbey
600 6.00 6.00 4-Craig-McMillan vs 3-Lang-Sinclair
130 1.50 10.50 5-Edwards-Edwards vs 5-Evans-Woolaver
130 1.50 10.50 7-Hart-Rice vs 8-Young-Tack
630 10.50 1.50 8-Howe-Brooks vs 10-Rae-Gemmink
600 6.00 6.00 9-Punter-Head vs 12-Benny-Ruby
630 10.50 1.50 10-Lundgren-Good vs 14-Betti-Bibbings
600 6.00 6.00 11-Moreira-Wilcox vs 2-Rollman-Young
100 0.00 12.00 12-Goulden-Steele vs 4-Franklin-McDonald
300 3.00 9.00 13-Fokes-Richardson vs 7-Ansari-Richardson
600 6.00 6.00 14-Seigel-Ibler vs 9-Sheasby-Marcoux
----------------------------------------------------------------------

RESULTS OF BOARD 11

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.21 9.79 1-Harp-Harp vs 10-Rae-Gemmink
50 7.08 4.92 2-Bilinskis-De Vries vs 12-Benny-Ruby
50 7.08 4.92 3-Aaron-Thornhill vs 14-Betti-Bibbings
500 11.96 0.04 4-Craig-McMillan vs 2-Rollman-Young
50 7.08 4.92 5-Edwards-Edwards vs 4-Franklin-McDonald
50 7.08 4.92 8-Howe-Brooks vs 9-Sheasby-Marcoux
100 2.21 9.79 9-Punter-Head vs 11-Durham-Kenwell
200 0.04 11.96 10-Lundgren-Good vs 13-Gill-McTavish
50 7.08 4.92 11-Moreira-Wilcox vs 1-Nisbett-Olbey
50 7.08 4.92 12-Goulden-Steele vs 3-Lang-Sinclair
110 10.88 1.13 13-Fokes-Richardson vs 5-Evans-Woolaver
100 2.21 9.79 14-Seigel-Ibler vs 8-Young-Tack
----------------------------------------------------------------------

RESULTS OF BOARD 12

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
660 11.96 0.04 1-Harp-Harp vs 10-Rae-Gemmink
600 4.38 7.63 2-Bilinskis-De Vries vs 12-Benny-Ruby
630 9.79 2.21 3-Aaron-Thornhill vs 14-Betti-Bibbings
630 9.79 2.21 4-Craig-McMillan vs 2-Rollman-Young
600 4.38 7.63 5-Edwards-Edwards vs 4-Franklin-McDonald
600 4.38 7.63 8-Howe-Brooks vs 9-Sheasby-Marcoux
600 4.38 7.63 9-Punter-Head vs 11-Durham-Kenwell
600 4.38 7.63 10-Lundgren-Good vs 13-Gill-McTavish
100 0.04 11.96 11-Moreira-Wilcox vs 1-Nisbett-Olbey
600 4.38 7.63 12-Goulden-Steele vs 3-Lang-Sinclair
600 4.38 7.63 13-Fokes-Richardson vs 5-Evans-Woolaver
630 9.79 2.21 14-Seigel-Ibler vs 8-Young-Tack
----------------------------------------------------------------------

RESULTS OF BOARD 13

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 8.71 3.29 1-Harp-Harp vs 9-Sheasby-Marcoux
140 8.71 3.29 2-Bilinskis-De Vries vs 11-Durham-Kenwell
110 3.83 8.17 3-Aaron-Thornhill vs 13-Gill-McTavish
110 3.83 8.17 4-Craig-McMillan vs 1-Nisbett-Olbey
110 3.83 8.17 5-Edwards-Edwards vs 3-Lang-Sinclair
140 8.71 3.29 6-Bender-Jesson vs 5-Evans-Woolaver
200 11.96 0.04 7-Hart-Rice vs 7-Ansari-Richardson
110 3.83 8.17 9-Punter-Head vs 10-Rae-Gemmink
140 8.71 3.29 10-Lundgren-Good vs 12-Benny-Ruby
140 8.71 3.29 11-Moreira-Wilcox vs 14-Betti-Bibbings
PASS 0.04 11.96 12-Goulden-Steele vs 2-Rollman-Young
90 1.13 10.88 13-Fokes-Richardson vs 4-Franklin-McDonald
----------------------------------------------------------------------

RESULTS OF BOARD 14

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 11.96 0.04 1-Harp-Harp vs 9-Sheasby-Marcoux
50 8.71 3.29 2-Bilinskis-De Vries vs 11-Durham-Kenwell
140 3.29 8.71 3-Aaron-Thornhill vs 13-Gill-McTavish
50 10.33 1.67 4-Craig-McMillan vs 1-Nisbett-Olbey
140 3.29 8.71 5-Edwards-Edwards vs 3-Lang-Sinclair
50 10.33 1.67 6-Bender-Jesson vs 5-Evans-Woolaver
110 7.63 4.38 7-Hart-Rice vs 7-Ansari-Richardson
140 3.29 8.71 9-Punter-Head vs 10-Rae-Gemmink
140 3.29 8.71 10-Lundgren-Good vs 12-Benny-Ruby
140 3.29 8.71 11-Moreira-Wilcox vs 14-Betti-Bibbings
140 3.29 8.71 12-Goulden-Steele vs 2-Rollman-Young
140 3.29 8.71 13-Fokes-Richardson vs 4-Franklin-McDonald
----------------------------------------------------------------------

RESULTS OF BOARD 15

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 0.04 11.96 1-Harp-Harp vs 7-Ansari-Richardson
100 7.08 4.92 2-Bilinskis-De Vries vs 10-Rae-Gemmink
200 2.21 9.79 3-Aaron-Thornhill vs 12-Benny-Ruby
200 2.21 9.79 4-Craig-McMillan vs 14-Betti-Bibbings
140 11.42 0.58 5-Edwards-Edwards vs 2-Rollman-Young
200 2.21 9.79 6-Bender-Jesson vs 4-Franklin-McDonald
110 9.79 2.21 8-Howe-Brooks vs 8-Young-Tack
100 7.08 4.92 10-Lundgren-Good vs 11-Durham-Kenwell
140 11.42 0.58 11-Moreira-Wilcox vs 13-Gill-McTavish
110 4.38 7.63 12-Goulden-Steele vs 1-Nisbett-Olbey
100 7.08 4.92 13-Fokes-Richardson vs 3-Lang-Sinclair
100 7.08 4.92 14-Seigel-Ibler vs 5-Evans-Woolaver
----------------------------------------------------------------------

RESULTS OF BOARD 16

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.38 7.63 1-Harp-Harp vs 7-Ansari-Richardson
100 7.08 4.92 2-Bilinskis-De Vries vs 10-Rae-Gemmink
200 10.88 1.13 3-Aaron-Thornhill vs 12-Benny-Ruby
140 1.67 10.33 4-Craig-McMillan vs 14-Betti-Bibbings
170 0.04 11.96 5-Edwards-Edwards vs 2-Rollman-Young
200 10.88 1.13 6-Bender-Jesson vs 4-Franklin-McDonald
110 3.29 8.71 8-Howe-Brooks vs 8-Young-Tack
200 10.88 1.13 10-Lundgren-Good vs 11-Durham-Kenwell
100 7.08 4.92 11-Moreira-Wilcox vs 13-Gill-McTavish
140 1.67 10.33 12-Goulden-Steele vs 1-Nisbett-Olbey
100 7.08 4.92 13-Fokes-Richardson vs 3-Lang-Sinclair
100 7.08 4.92 14-Seigel-Ibler vs 5-Evans-Woolaver
----------------------------------------------------------------------

RESULTS OF BOARD 17

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
210 5.46 6.54 2-Bilinskis-De Vries vs 8-Young-Tack
490 9.79 2.21 3-Aaron-Thornhill vs 11-Durham-Kenwell
490 9.79 2.21 4-Craig-McMillan vs 13-Gill-McTavish
150 2.75 9.25 5-Edwards-Edwards vs 1-Nisbett-Olbey
490 9.79 2.21 6-Bender-Jesson vs 3-Lang-Sinclair
150 2.75 9.25 7-Hart-Rice vs 5-Evans-Woolaver
150 2.75 9.25 8-Howe-Brooks vs 7-Ansari-Richardson
400 6.54 5.46 9-Punter-Head vs 9-Sheasby-Marcoux
150 2.75 9.25 11-Moreira-Wilcox vs 12-Benny-Ruby
490 9.79 2.21 12-Goulden-Steele vs 14-Betti-Bibbings
490 9.79 2.21 13-Fokes-Richardson vs 2-Rollman-Young
130 0.04 11.96 14-Seigel-Ibler vs 4-Franklin-McDonald
----------------------------------------------------------------------

RESULTS OF BOARD 18

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 11.96 0.04 2-Bilinskis-De Vries vs 8-Young-Tack
200 0.04 11.96 3-Aaron-Thornhill vs 11-Durham-Kenwell
100 2.75 9.25 4-Craig-McMillan vs 13-Gill-McTavish
100 2.75 9.25 5-Edwards-Edwards vs 1-Nisbett-Olbey
170 9.79 2.21 6-Bender-Jesson vs 3-Lang-Sinclair
100 6.54 5.46 7-Hart-Rice vs 5-Evans-Woolaver
170 9.79 2.21 8-Howe-Brooks vs 7-Ansari-Richardson
50 4.92 7.08 9-Punter-Head vs 9-Sheasby-Marcoux
140 7.63 4.38 11-Moreira-Wilcox vs 12-Benny-Ruby
50 4.92 7.08 12-Goulden-Steele vs 14-Betti-Bibbings
130 1.13 10.88 13-Fokes-Richardson vs 2-Rollman-Young
170 9.79 2.21 14-Seigel-Ibler vs 4-Franklin-McDonald
----------------------------------------------------------------------

RESULTS OF BOARD 19

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 9.25 2.75 1-Harp-Harp vs 5-Evans-Woolaver
100 9.25 2.75 2-Bilinskis-De Vries vs 7-Ansari-Richardson
100 3.29 8.71 3-Aaron-Thornhill vs 9-Sheasby-Marcoux
110 2.21 9.79 4-Craig-McMillan vs 12-Benny-Ruby
100 9.25 2.75 5-Edwards-Edwards vs 14-Betti-Bibbings
100 9.25 2.75 6-Bender-Jesson vs 2-Rollman-Young
150 1.13 10.88 7-Hart-Rice vs 4-Franklin-McDonald
90 4.38 7.63 9-Punter-Head vs 8-Young-Tack
100 9.25 2.75 10-Lundgren-Good vs 10-Rae-Gemmink
200 0.04 11.96 12-Goulden-Steele vs 13-Gill-McTavish
100 9.25 2.75 13-Fokes-Richardson vs 1-Nisbett-Olbey
90 5.46 6.54 14-Seigel-Ibler vs 3-Lang-Sinclair
----------------------------------------------------------------------

RESULTS OF BOARD 20

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.13 10.88 1-Harp-Harp vs 5-Evans-Woolaver
120 3.29 8.71 2-Bilinskis-De Vries vs 7-Ansari-Richardson
100 1.13 10.88 3-Aaron-Thornhill vs 9-Sheasby-Marcoux
630 10.33 1.67 4-Craig-McMillan vs 12-Benny-Ruby
600 7.08 4.92 5-Edwards-Edwards vs 14-Betti-Bibbings
660 11.96 0.04 6-Bender-Jesson vs 2-Rollman-Young
600 7.08 4.92 7-Hart-Rice vs 4-Franklin-McDonald
100 1.13 10.88 9-Punter-Head vs 8-Young-Tack
600 7.08 4.92 10-Lundgren-Good vs 10-Rae-Gemmink
400 4.38 7.63 12-Goulden-Steele vs 13-Gill-McTavish
630 10.33 1.67 13-Fokes-Richardson vs 1-Nisbett-Olbey
600 7.08 4.92 14-Seigel-Ibler vs 3-Lang-Sinclair
----------------------------------------------------------------------

RESULTS OF BOARD 21

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 6.54 5.46 1-Harp-Harp vs 4-Franklin-McDonald
120 2.75 9.25 3-Aaron-Thornhill vs 8-Young-Tack
50 10.88 1.13 4-Craig-McMillan vs 10-Rae-Gemmink
90 6.54 5.46 5-Edwards-Edwards vs 13-Gill-McTavish
90 6.54 5.46 6-Bender-Jesson vs 1-Nisbett-Olbey
150 1.13 10.88 7-Hart-Rice vs 3-Lang-Sinclair
180 0.04 11.96 8-Howe-Brooks vs 5-Evans-Woolaver
120 2.75 9.25 9-Punter-Head vs 7-Ansari-Richardson
50 10.88 1.13 10-Lundgren-Good vs 9-Sheasby-Marcoux
50 10.88 1.13 11-Moreira-Wilcox vs 11-Durham-Kenwell
90 6.54 5.46 13-Fokes-Richardson vs 14-Betti-Bibbings
90 6.54 5.46 14-Seigel-Ibler vs 2-Rollman-Young
----------------------------------------------------------------------

RESULTS OF BOARD 22

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
480 10.33 1.67 1-Harp-Harp vs 4-Franklin-McDonald
450 4.38 7.63 3-Aaron-Thornhill vs 8-Young-Tack
450 4.38 7.63 4-Craig-McMillan vs 10-Rae-Gemmink
450 4.38 7.63 5-Edwards-Edwards vs 13-Gill-McTavish
420 0.58 11.42 6-Bender-Jesson vs 1-Nisbett-Olbey
480 10.33 1.67 7-Hart-Rice vs 3-Lang-Sinclair
450 4.38 7.63 8-Howe-Brooks vs 5-Evans-Woolaver
450 4.38 7.63 9-Punter-Head vs 7-Ansari-Richardson
480 10.33 1.67 10-Lundgren-Good vs 9-Sheasby-Marcoux
420 0.58 11.42 11-Moreira-Wilcox vs 11-Durham-Kenwell
460 7.63 4.38 13-Fokes-Richardson vs 14-Betti-Bibbings
480 10.33 1.67 14-Seigel-Ibler vs 2-Rollman-Young
----------------------------------------------------------------------

RESULTS OF BOARD 23

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 1.13 10.88 1-Harp-Harp vs 3-Lang-Sinclair
230 0.04 11.96 2-Bilinskis-De Vries vs 5-Evans-Woolaver
150 2.21 9.79 3-Aaron-Thornhill vs 7-Ansari-Richardson
140 4.92 7.08 4-Craig-McMillan vs 9-Sheasby-Marcoux
140 4.92 7.08 5-Edwards-Edwards vs 11-Durham-Kenwell
100 9.25 2.75 6-Bender-Jesson vs 14-Betti-Bibbings
100 7.63 4.38 7-Hart-Rice vs 2-Rollman-Young
200 10.88 1.13 8-Howe-Brooks vs 4-Franklin-McDonald
140 4.92 7.08 10-Lundgren-Good vs 8-Young-Tack
100 9.25 2.75 11-Moreira-Wilcox vs 10-Rae-Gemmink
140 4.92 7.08 12-Goulden-Steele vs 12-Benny-Ruby
300 11.96 0.04 14-Seigel-Ibler vs 1-Nisbett-Olbey
----------------------------------------------------------------------

RESULTS OF BOARD 24

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 9.79 2.21 1-Harp-Harp vs 3-Lang-Sinclair
100 0.58 11.42 2-Bilinskis-De Vries vs 5-Evans-Woolaver
110 6.00 6.00 3-Aaron-Thornhill vs 7-Ansari-Richardson
140 9.79 2.21 4-Craig-McMillan vs 9-Sheasby-Marcoux
100 0.58 11.42 5-Edwards-Edwards vs 11-Durham-Kenwell
140 9.79 2.21 6-Bender-Jesson vs 14-Betti-Bibbings
50 2.75 9.25 7-Hart-Rice vs 2-Rollman-Young
50 2.75 9.25 8-Howe-Brooks vs 4-Franklin-McDonald
110 6.00 6.00 10-Lundgren-Good vs 8-Young-Tack
PASS 4.38 7.63 11-Moreira-Wilcox vs 10-Rae-Gemmink
140 9.79 2.21 12-Goulden-Steele vs 12-Benny-Ruby
140 9.79 2.21 14-Seigel-Ibler vs 1-Nisbett-Olbey
----------------------------------------------------------------------

RESULTS OF BOARD 25

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 6.00 6.00 1-Harp-Harp vs 2-Rollman-Young
120 6.00 6.00 2-Bilinskis-De Vries vs 4-Franklin-McDonald
150 11.96 0.04 4-Craig-McMillan vs 8-Young-Tack
120 6.00 6.00 5-Edwards-Edwards vs 10-Rae-Gemmink
120 6.00 6.00 6-Bender-Jesson vs 12-Benny-Ruby
120 6.00 6.00 7-Hart-Rice vs 1-Nisbett-Olbey
120 6.00 6.00 8-Howe-Brooks vs 3-Lang-Sinclair
120 6.00 6.00 9-Punter-Head vs 5-Evans-Woolaver
120 6.00 6.00 10-Lundgren-Good vs 7-Ansari-Richardson
90 0.04 11.96 11-Moreira-Wilcox vs 9-Sheasby-Marcoux
120 6.00 6.00 12-Goulden-Steele vs 11-Durham-Kenwell
120 6.00 6.00 13-Fokes-Richardson vs 13-Gill-McTavish
----------------------------------------------------------------------

RESULTS OF BOARD 26

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 0.04 11.96 1-Harp-Harp vs 2-Rollman-Young
100 3.83 8.17 2-Bilinskis-De Vries vs 4-Franklin-McDonald
100 8.71 3.29 4-Craig-McMillan vs 8-Young-Tack
90 6.00 6.00 5-Edwards-Edwards vs 10-Rae-Gemmink
100 3.83 8.17 6-Bender-Jesson vs 12-Benny-Ruby
90 6.00 6.00 7-Hart-Rice vs 1-Nisbett-Olbey
120 10.88 1.13 8-Howe-Brooks vs 3-Lang-Sinclair
500 11.96 0.04 9-Punter-Head vs 5-Evans-Woolaver
100 8.71 3.29 10-Lundgren-Good vs 7-Ansari-Richardson
120 2.21 9.79 11-Moreira-Wilcox vs 9-Sheasby-Marcoux
100 8.71 3.29 12-Goulden-Steele vs 11-Durham-Kenwell
180 1.13 10.88 13-Fokes-Richardson vs 13-Gill-McTavish
----------------------------------------------------------------------

RESULTS OF BOARD 27

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
480 7.08 4.92 2-Bilinskis-De Vries vs 3-Lang-Sinclair
260 11.96 0.04 3-Aaron-Thornhill vs 5-Evans-Woolaver
