RESULTS OF GAMES
PLAYED ON

THURSDAY 
AFTERNOON

 

HOME

499'er Thursday Aft Session May 8, 2008
Average: 84.0 Section A North-South

Pair Pct Score Section Rank MPs
A B C
2 60.02 100.83 B 1 1 0.88(A) Jeanne Wilcox - Charles Astles
8 59.08 99.25 B 2 2 0.62(A) Betty Boon - Charleen Duquette
6 56.85 95.50 B 3 3 0.44(A) Marilyn Wilson - Brian Rice
5 52.73 88.58 B Ardyth Leitch - Virginia Charlton
7 47.82 80.33 B Merelene Hooff - Marion Clark
4 47.27 79.42 B Jackie Potters - Audrey Devries
1 37.70 63.34 B Abbie Woolaver - Mary Patten
3 37.65 63.26 B Art Ambeau - Edward Escaf

499'er Thursday Aft Session May 8, 2008
Average: 84.0 Section A East-West

Pair Pct Score Section Rank MPs
A B C
2 60.27 101.25 B 1 1 0.88(A) John Sheasby - Donald Chunn
6 53.09 89.19 B 2 2 0.62(A) Sylvia Wright - Faye Wass
8 51.89 87.17 C 3 3 1 0.48(C) Mary Portis - Barbara Miller
7 51.59 86.67 C 2 0.34(C) Bob Frank - Orpha Frank
4 49.06 82.42 C Betty Isaksson - Duncan Isaksson
1 47.53 79.85 A Laura Sweeton - Sharon Smith
3 47.07 79.08 C Brian Morris - Douglas Parent
5 39.54 66.42 C Shirley Gregory - Marg Veale

RESULTS OF BOARD 1

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 4.00 2.00 1-Woolaver-Patten vs 1-Sweeton-Smith
50 5.50 0.50 3-Ambeau-Escaf vs 4-Isaksson-Isaksson
420 2.00 4.00 4-Potters-Devries vs 6-Wright-Wass
420 2.00 4.00 5-Leitch-Charlton vs 8-Portis-Miller
450 0.00 6.00 6-Wilson-Rice vs 3-Morris-Parent
50 5.50 0.50 7-Hooff-Clark vs 5-Gregory-Veale
420 2.00 4.00 8-Boon-Duquette vs 7-Frank-Frank
----------------------------------------------------------------------

RESULTS OF BOARD 2

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 2.00 4.00 1-Woolaver-Patten vs 1-Sweeton-Smith
620 2.00 4.00 3-Ambeau-Escaf vs 4-Isaksson-Isaksson
620 2.00 4.00 4-Potters-Devries vs 6-Wright-Wass
620 2.00 4.00 5-Leitch-Charlton vs 8-Portis-Miller
650 5.50 0.50 6-Wilson-Rice vs 3-Morris-Parent
620 2.00 4.00 7-Hooff-Clark vs 5-Gregory-Veale
650 5.50 0.50 8-Boon-Duquette vs 7-Frank-Frank
----------------------------------------------------------------------

RESULTS OF BOARD 3

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.00 6.00 1-Woolaver-Patten vs 1-Sweeton-Smith
400 2.00 4.00 3-Ambeau-Escaf vs 4-Isaksson-Isaksson
430 3.00 3.00 4-Potters-Devries vs 6-Wright-Wass
460 5.00 1.00 5-Leitch-Charlton vs 8-Portis-Miller
50 1.00 5.00 6-Wilson-Rice vs 3-Morris-Parent
460 5.00 1.00 7-Hooff-Clark vs 5-Gregory-Veale
460 5.00 1.00 8-Boon-Duquette vs 7-Frank-Frank
----------------------------------------------------------------------

RESULTS OF BOARD 4

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 4.00 2.00 1-Woolaver-Patten vs 1-Sweeton-Smith
100 0.00 6.00 3-Ambeau-Escaf vs 4-Isaksson-Isaksson
680 6.00 0.00 4-Potters-Devries vs 6-Wright-Wass
200 1.50 4.50 5-Leitch-Charlton vs 8-Portis-Miller
200 1.50 4.50 6-Wilson-Rice vs 3-Morris-Parent
650 4.00 2.00 7-Hooff-Clark vs 5-Gregory-Veale
650 4.00 2.00 8-Boon-Duquette vs 7-Frank-Frank
----------------------------------------------------------------------

RESULTS OF BOARD 5

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 5.50 0.50 1-Woolaver-Patten vs 8-Portis-Miller
140 5.50 0.50 2-Wilcox-Astles vs 2-Sheasby-Chunn
200 0.00 6.00 4-Potters-Devries vs 5-Gregory-Veale
110 1.00 5.00 5-Leitch-Charlton vs 7-Frank-Frank
50 2.50 3.50 6-Wilson-Rice vs 1-Sweeton-Smith
100 4.00 2.00 7-Hooff-Clark vs 4-Isaksson-Isaksson
50 2.50 3.50 8-Boon-Duquette vs 6-Wright-Wass
----------------------------------------------------------------------

RESULTS OF BOARD 6

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 5.00 1.00 1-Woolaver-Patten vs 8-Portis-Miller
140 2.00 4.00 2-Wilcox-Astles vs 2-Sheasby-Chunn
170 6.00 0.00 4-Potters-Devries vs 5-Gregory-Veale
140 2.00 4.00 5-Leitch-Charlton vs 7-Frank-Frank
140 2.00 4.00 6-Wilson-Rice vs 1-Sweeton-Smith
140 2.00 4.00 7-Hooff-Clark vs 4-Isaksson-Isaksson
140 2.00 4.00 8-Boon-Duquette vs 6-Wright-Wass
----------------------------------------------------------------------

RESULTS OF BOARD 7

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 1.00 5.00 1-Woolaver-Patten vs 8-Portis-Miller
630 4.00 2.00 2-Wilcox-Astles vs 2-Sheasby-Chunn
100 0.00 6.00 4-Potters-Devries vs 5-Gregory-Veale
200 2.50 3.50 5-Leitch-Charlton vs 7-Frank-Frank
650 5.50 0.50 6-Wilson-Rice vs 1-Sweeton-Smith
200 2.50 3.50 7-Hooff-Clark vs 4-Isaksson-Isaksson
650 5.50 0.50 8-Boon-Duquette vs 6-Wright-Wass
----------------------------------------------------------------------

RESULTS OF BOARD 8

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
250 5.00 1.00 1-Woolaver-Patten vs 8-Portis-Miller
50 1.00 5.00 2-Wilcox-Astles vs 2-Sheasby-Chunn
170 4.00 2.00 4-Potters-Devries vs 5-Gregory-Veale
400 6.00 0.00 5-Leitch-Charlton vs 7-Frank-Frank
150 2.50 3.50 6-Wilson-Rice vs 1-Sweeton-Smith
150 2.50 3.50 7-Hooff-Clark vs 4-Isaksson-Isaksson
100 0.00 6.00 8-Boon-Duquette vs 6-Wright-Wass
----------------------------------------------------------------------

RESULTS OF BOARD 9

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
660 0.00 6.00 1-Woolaver-Patten vs 7-Frank-Frank
50 5.50 0.50 2-Wilcox-Astles vs 1-Sweeton-Smith
50 5.50 0.50 3-Ambeau-Escaf vs 3-Morris-Parent
600 1.00 5.00 5-Leitch-Charlton vs 6-Wright-Wass
300 2.00 4.00 6-Wilson-Rice vs 8-Portis-Miller
150 3.00 3.00 7-Hooff-Clark vs 2-Sheasby-Chunn
100 4.00 2.00 8-Boon-Duquette vs 5-Gregory-Veale
----------------------------------------------------------------------

RESULTS OF BOARD 10

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 1.50 4.50 1-Woolaver-Patten vs 7-Frank-Frank
140 1.50 4.50 2-Wilcox-Astles vs 1-Sweeton-Smith
170 4.00 2.00 3-Ambeau-Escaf vs 3-Morris-Parent
100 0.00 6.00 5-Leitch-Charlton vs 6-Wright-Wass
170 4.00 2.00 6-Wilson-Rice vs 8-Portis-Miller
170 4.00 2.00 7-Hooff-Clark vs 2-Sheasby-Chunn
650 6.00 0.00 8-Boon-Duquette vs 5-Gregory-Veale
----------------------------------------------------------------------

RESULTS OF BOARD 11

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 0.50 5.50 1-Woolaver-Patten vs 7-Frank-Frank
150 4.00 2.00 2-Wilcox-Astles vs 1-Sweeton-Smith
250 2.00 4.00 3-Ambeau-Escaf vs 3-Morris-Parent
130 6.00 0.00 5-Leitch-Charlton vs 6-Wright-Wass
150 4.00 2.00 6-Wilson-Rice vs 8-Portis-Miller
430 0.50 5.50 7-Hooff-Clark vs 2-Sheasby-Chunn
150 4.00 2.00 8-Boon-Duquette vs 5-Gregory-Veale
----------------------------------------------------------------------

RESULTS OF BOARD 12

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
500 0.50 5.50 1-Woolaver-Patten vs 7-Frank-Frank
110 4.00 2.00 2-Wilcox-Astles vs 1-Sweeton-Smith
500 0.50 5.50 3-Ambeau-Escaf vs 3-Morris-Parent
120 5.00 1.00 5-Leitch-Charlton vs 6-Wright-Wass
300 2.00 4.00 6-Wilson-Rice vs 8-Portis-Miller
110 3.00 3.00 7-Hooff-Clark vs 2-Sheasby-Chunn
600 6.00 0.00 8-Boon-Duquette vs 5-Gregory-Veale
----------------------------------------------------------------------

RESULTS OF BOARD 13

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 2.50 3.50 1-Woolaver-Patten vs 6-Wright-Wass
100 5.00 1.00 2-Wilcox-Astles vs 8-Portis-Miller
620 2.50 3.50 3-Ambeau-Escaf vs 2-Sheasby-Chunn
660 0.00 6.00 4-Potters-Devries vs 4-Isaksson-Isaksson
630 1.00 5.00 6-Wilson-Rice vs 7-Frank-Frank
170 4.00 2.00 7-Hooff-Clark vs 1-Sweeton-Smith
300 6.00 0.00 8-Boon-Duquette vs 3-Morris-Parent
----------------------------------------------------------------------

RESULTS OF BOARD 14

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 0.50 5.50 1-Woolaver-Patten vs 6-Wright-Wass
140 4.50 1.50 2-Wilcox-Astles vs 8-Portis-Miller
50 0.50 5.50 3-Ambeau-Escaf vs 2-Sheasby-Chunn
110 2.00 4.00 4-Potters-Devries vs 4-Isaksson-Isaksson
140 4.50 1.50 6-Wilson-Rice vs 7-Frank-Frank
140 4.50 1.50 7-Hooff-Clark vs 1-Sweeton-Smith
140 4.50 1.50 8-Boon-Duquette vs 3-Morris-Parent
----------------------------------------------------------------------

RESULTS OF BOARD 15

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 6.00 0.00 1-Woolaver-Patten vs 6-Wright-Wass
100 3.50 2.50 2-Wilcox-Astles vs 8-Portis-Miller
450 1.00 5.00 3-Ambeau-Escaf vs 2-Sheasby-Chunn
550 0.00 6.00 4-Potters-Devries vs 4-Isaksson-Isaksson
140 5.00 1.00 6-Wilson-Rice vs 7-Frank-Frank
100 3.50 2.50 7-Hooff-Clark vs 1-Sweeton-Smith
400 2.00 4.00 8-Boon-Duquette vs 3-Morris-Parent
----------------------------------------------------------------------

RESULTS OF BOARD 16

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
710 3.00 3.00 2-Wilcox-Astles vs 8-Portis-Miller
710 3.00 3.00 3-Ambeau-Escaf vs 2-Sheasby-Chunn
710 3.00 3.00 4-Potters-Devries vs 4-Isaksson-Isaksson
710 3.00 3.00 6-Wilson-Rice vs 7-Frank-Frank
710 3.00 3.00 7-Hooff-Clark vs 1-Sweeton-Smith
710 3.00 3.00 8-Boon-Duquette vs 3-Morris-Parent
----------------------------------------------------------------------

RESULTS OF BOARD 17

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
460 5.50 0.50 1-Woolaver-Patten vs 4-Isaksson-Isaksson
400 2.50 3.50 2-Wilcox-Astles vs 7-Frank-Frank
400 2.50 3.50 3-Ambeau-Escaf vs 1-Sweeton-Smith
460 5.50 0.50 4-Potters-Devries vs 3-Morris-Parent
400 2.50 3.50 5-Leitch-Charlton vs 5-Gregory-Veale
140 0.00 6.00 7-Hooff-Clark vs 8-Portis-Miller
400 2.50 3.50 8-Boon-Duquette vs 2-Sheasby-Chunn
----------------------------------------------------------------------

RESULTS OF BOARD 18

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 4.50 1.50 1-Woolaver-Patten vs 4-Isaksson-Isaksson
450 1.00 5.00 2-Wilcox-Astles vs 7-Frank-Frank
420 4.50 1.50 3-Ambeau-Escaf vs 1-Sweeton-Smith
420 4.50 1.50 4-Potters-Devries vs 3-Morris-Parent
450 1.00 5.00 5-Leitch-Charlton vs 5-Gregory-Veale
450 1.00 5.00 7-Hooff-Clark vs 8-Portis-Miller
420 4.50 1.50 8-Boon-Duquette vs 2-Sheasby-Chunn
----------------------------------------------------------------------

RESULTS OF BOARD 19

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 0.50 5.50 1-Woolaver-Patten vs 4-Isaksson-Isaksson
600 3.00 3.00 2-Wilcox-Astles vs 7-Frank-Frank
600 3.00 3.00 3-Ambeau-Escaf vs 1-Sweeton-Smith
630 0.50 5.50 4-Potters-Devries vs 3-Morris-Parent
300 6.00 0.00 5-Leitch-Charlton vs 5-Gregory-Veale
100 5.00 1.00 7-Hooff-Clark vs 8-Portis-Miller
600 3.00 3.00 8-Boon-Duquette vs 2-Sheasby-Chunn
----------------------------------------------------------------------

RESULTS OF BOARD 20

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 0.08 5.92 1-Woolaver-Patten vs 4-Isaksson-Isaksson
200 1.83 4.17 2-Wilcox-Astles vs 7-Frank-Frank
300 5.92 0.08 4-Potters-Devries vs 3-Morris-Parent
100 3.58 2.42 5-Leitch-Charlton vs 5-Gregory-Veale
200 1.83 4.17 7-Hooff-Clark vs 8-Portis-Miller
150 4.75 1.25 8-Boon-Duquette vs 2-Sheasby-Chunn
----------------------------------------------------------------------

RESULTS OF BOARD 21

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 2.00 4.00 1-Woolaver-Patten vs 3-Morris-Parent
140 4.00 2.00 2-Wilcox-Astles vs 5-Gregory-Veale
420 0.00 6.00 3-Ambeau-Escaf vs 8-Portis-Miller
150 6.00 0.00 4-Potters-Devries vs 2-Sheasby-Chunn
170 2.00 4.00 5-Leitch-Charlton vs 4-Isaksson-Isaksson
50 5.00 1.00 6-Wilson-Rice vs 6-Wright-Wass
170 2.00 4.00 8-Boon-Duquette vs 1-Sweeton-Smith
----------------------------------------------------------------------

RESULTS OF BOARD 22

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 2.00 4.00 1-Woolaver-Patten vs 3-Morris-Parent
PASS 4.50 1.50 2-Wilcox-Astles vs 5-Gregory-Veale
PASS 4.50 1.50 3-Ambeau-Escaf vs 8-Portis-Miller
150 0.00 6.00 4-Potters-Devries vs 2-Sheasby-Chunn
200 6.00 0.00 5-Leitch-Charlton vs 4-Isaksson-Isaksson
90 3.00 3.00 6-Wilson-Rice vs 6-Wright-Wass
120 1.00 5.00 8-Boon-Duquette vs 1-Sweeton-Smith
----------------------------------------------------------------------

RESULTS OF BOARD 23

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 0.50 5.50 1-Woolaver-Patten vs 3-Morris-Parent
140 5.50 0.50 2-Wilcox-Astles vs 5-Gregory-Veale
170 2.00 4.00 3-Ambeau-Escaf vs 8-Portis-Miller
620 0.50 5.50 4-Potters-Devries vs 2-Sheasby-Chunn
100 3.50 2.50 5-Leitch-Charlton vs 4-Isaksson-Isaksson
100 3.50 2.50 6-Wilson-Rice vs 6-Wright-Wass
140 5.50 0.50 8-Boon-Duquette vs 1-Sweeton-Smith
----------------------------------------------------------------------

RESULTS OF BOARD 24

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 3.00 3.00 1-Woolaver-Patten vs 3-Morris-Parent
50 3.00 3.00 2-Wilcox-Astles vs 5-Gregory-Veale
400 0.50 5.50 3-Ambeau-Escaf vs 8-Portis-Miller
400 0.50 5.50 4-Potters-Devries vs 2-Sheasby-Chunn
150 6.00 0.00 5-Leitch-Charlton vs 4-Isaksson-Isaksson
100 5.00 1.00 6-Wilson-Rice vs 6-Wright-Wass
50 3.00 3.00 8-Boon-Duquette vs 1-Sweeton-Smith
----------------------------------------------------------------------

RESULTS OF BOARD 25

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 4.00 2.00 1-Woolaver-Patten vs 2-Sheasby-Chunn
170 4.00 2.00 2-Wilcox-Astles vs 4-Isaksson-Isaksson
620 0.50 5.50 3-Ambeau-Escaf vs 6-Wright-Wass
170 4.00 2.00 4-Potters-Devries vs 1-Sweeton-Smith
170 4.00 2.00 5-Leitch-Charlton vs 3-Morris-Parent
170 4.00 2.00 6-Wilson-Rice vs 5-Gregory-Veale
620 0.50 5.50 7-Hooff-Clark vs 7-Frank-Frank
----------------------------------------------------------------------

RESULTS OF BOARD 26

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
800 0.50 5.50 1-Woolaver-Patten vs 2-Sheasby-Chunn
600 2.00 4.00 2-Wilcox-Astles vs 4-Isaksson-Isaksson
800 0.50 5.50 3-Ambeau-Escaf vs 6-Wright-Wass
100 5.50 0.50 4-Potters-Devries vs 1-Sweeton-Smith
100 5.50 0.50 5-Leitch-Charlton vs 3-Morris-Parent
200 3.00 3.00 6-Wilson-Rice vs 5-Gregory-Veale
170 4.00 2.00 7-Hooff-Clark vs 7-Frank-Frank
----------------------------------------------------------------------

RESULTS OF BOARD 27

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 0.00 6.00 1-Woolaver-Patten vs 2-Sheasby-Chunn
100 4.50 1.50 2-Wilcox-Astles vs 4-Isaksson-Isaksson
50 2.50 3.50 3-Ambeau-Escaf vs 6-Wright-Wass
50 1.00 5.00 4-Potters-Devries vs 1-Sweeton-Smith
50 2.50 3.50 5-Leitch-Charlton vs 3-Morris-Parent
140 6.00 0.00 6-Wilson-Rice vs 5-Gregory-Veale
100 4.50 1.50 7-Hooff-Clark vs 7-Frank-Frank
----------------------------------------------------------------------

RESULTS OF BOARD 28

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 0.50 5.50 1-Woolaver-Patten vs 2-Sheasby-Chunn
90 6.00 0.00 2-Wilcox-Astles vs 4-Isaksson-Isaksson
100 4.50 1.50 3-Ambeau-Escaf vs 6-Wright-Wass
170 0.50 5.50 4-Potters-Devries vs 1-Sweeton-Smith
140 2.00 4.00 5-Leitch-Charlton vs 3-Morris-Parent
100 4.50 1.50 6-Wilson-Rice vs 5-Gregory-Veale
110 3.00 3.00 7-Hooff-Clark vs 7-Frank-Frank
----------------------------------------------------------------------

RESULTS OF BOARD 29

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 6.00 0.00 2-Wilcox-Astles vs 3-Morris-Parent
80 1.00 5.00 3-Ambeau-Escaf vs 5-Gregory-Veale
110 3.00 3.00 4-Potters-Devries vs 7-Frank-Frank
120 4.50 1.50 5-Leitch-Charlton vs 2-Sheasby-Chunn
120 4.50 1.50 6-Wilson-Rice vs 4-Isaksson-Isaksson
100 0.00 6.00 7-Hooff-Clark vs 6-Wright-Wass
100 2.00 4.00 8-Boon-Duquette vs 8-Portis-Miller
----------------------------------------------------------------------

RESULTS OF BOARD 30

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 5.00 1.00 2-Wilcox-Astles vs 3-Morris-Parent
420 1.50 4.50 3-Ambeau-Escaf vs 5-Gregory-Veale
100 6.00 0.00 4-Potters-Devries vs 7-Frank-Frank
100 3.50 2.50 5-Leitch-Charlton vs 2-Sheasby-Chunn
100 3.50 2.50 6-Wilson-Rice vs 4-Isaksson-Isaksson
420 1.50 4.50 7-Hooff-Clark vs 6-Wright-Wass
450 0.00 6.00 8-Boon-Duquette vs 8-Portis-Miller
----------------------------------------------------------------------

RESULTS OF BOARD 31

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 2.50 3.50 2-Wilcox-Astles vs 3-Morris-Parent
600 5.00 1.00 3-Ambeau-Escaf vs 5-Gregory-Veale
600 5.00 1.00 4-Potters-Devries vs 7-Frank-Frank
90 1.00 5.00 5-Leitch-Charlton vs 2-Sheasby-Chunn
150 2.50 3.50 6-Wilson-Rice vs 4-Isaksson-Isaksson
200 0.00 6.00 7-Hooff-Clark vs 6-Wright-Wass
600 5.00 1.00 8-Boon-Duquette vs 8-Portis-Miller
----------------------------------------------------------------------

RESULTS OF BOARD 32

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
690 2.00 4.00 2-Wilcox-Astles vs 3-Morris-Parent
1050 0.00 6.00 3-Ambeau-Escaf vs 5-Gregory-Veale
660 3.00 3.00 4-Potters-Devries vs 7-Frank-Frank
720 1.00 5.00 5-Leitch-Charlton vs 2-Sheasby-Chunn
150 5.00 1.00 6-Wilson-Rice vs 4-Isaksson-Isaksson
100 6.00 0.00 7-Hooff-Clark vs 6-Wright-Wass
620 4.00 2.00 8-Boon-Duquette vs 8-Portis-Miller
----------------------------------------------------------------------

799'er Thursday Aft Session May 1, 2008
Average: 84.0 Section A North-South

Pair Pct Score Section Rank MPs
A B C
1 59.52 100.00 B 1 1 0.96(A) Abbie Woolaver - Mary Patten
10 58.04 97.50 B 2 2 0.67(A) Betty Boon - Charleen Duquette
6 53.57 90.00 C 3 3 1 0.48(A) Maggie Goulden - Lorene Steele
4 53.27 89.50 B 4/5 4/5 0.27(A) Charles Astles - Jeanne Wilcox
7 53.27 89.50 C 4/5 4/5 2 0.29(C) Ardyth Leitch - Virginia Charlton
9 51.79 87.00 B Anna Marie Thorn - Florence Bradshaw
5 48.81 82.00 B Jenny Noel - Kati Yoshida
2 42.26 71.00 C Sharon Smith - Becky Fillmore
3 40.48 68.00 C Art Ambeau - Douglas Parent
8 38.99 65.50 B John Coderre - Pat Coderre

799'er Thursday Aft Session May 1, 2008
Average: 84.0 Section A East-West

Pair Pct Score Section Rank MPs
A B C
3 62.50 105.00 A 1 0.96(A) Mary Dashnay - Francine Durham
10 59.82 100.50 B 2 1 0.88(B) Donald Chunn - Bob Hart
5 56.55 95.00 B 3 2 0.62(B) Marie Hawkins - Margaret Munds
1 49.70 83.50 B 4 3 0.44(B) Marilyn Wilson - Brian Rice
9 47.02 79.00 C 4 1 0.35(C) Shirley Gregory - Marg Veale
2 46.73 78.50 B Norman Knott - Victor Young
6 46.13 77.50 C Betty Isaksson - Duncan Isaksson
8 45.54 76.50 B Merelene Hooff - Marion Clark
7 44.05 74.00 B Shirley Reid - Harriette Feron
4 41.96 70.50 C J'Anne Winton - Anne Reilly


799'er Thursday Aft Session April 24, 2008
Average: 84.0 Section A North-South

Pair Pct Score Section Rank MPs
A B C
6 63.10 106.00 B 1 1 0.56(A) Betty Boon - Charleen Duquette
1 59.23 99.50 B 2 2 0.39(A) Abbie Woolaver - Mary Patten
3 56.85 95.50 C 3 3 1 0.28(A) Ardyth Leitch - Virginia Charlton
5 46.43 78.00 B Jeanne Wilcox - Charles Astles
7 44.64 75.00 C Douglas Parent - Brian Morris
2 41.07 69.00 C Edward Escaf - Art Ambeau
4 38.69 65.00 B Merelene Hooff - Marion Clark

799'er Thursday Aft Session April 24, 2008
Average: 84.0 Section A East-West

Pair Pct Score Section Rank MPs
A B C
2 56.25 94.50 B 1 1 0.56(A) Marilyn Wilson - Brian Rice
1 53.57 90.00 A 2 0.39(A) Marlene Benny - Jocelyn Ruby
6 52.68 88.50 B 3 2 0.28(A) Gail McDonald - Noreen Franklin
4 52.38 88.00 C 1 0.21(C) Shirley Gregory - Marg Veale
5 49.70 83.50 A Sharon Nisbett - Norman Knott
7 45.54 76.50 C Sylvia Wright - Ann White
3 39.88 67.00 C Betty Isaksson - Duncan Isaksson


799'er Thursday Aft Session April 17, 2008
Average: 94.5 Section A North-South

Pair Pct Score Section Rank MPs
A B C
4 60.42 114.19 C 1 1 1 0.72(A) Douglas Parent - Brian Morris
1 54.47 102.94 C 2 2 0.50(A) Brian Rice - Sylvia Wright
8 54.17 102.38 A 3 0.36(A) Louise Best - Mary Dashnay
3 50.60 95.63 B 4/5 3/4 0.24(B) Art Ambeau - Marje Culbert
9 50.60 95.63 B 4/5 3/4 0.24(B) Betty Boon - Charleen Duquette
5 48.51 91.69 A Cora Evans - Sharon Nisbett
6 45.84 86.63 B Charles Astles - Jeanne Wilcox
2 43.15 81.56 B Abbie Woolaver - Mary Patten
7 42.26 79.88 C J'Anne Winton - Anne Reilly

799'er Thursday Aft Session April 17, 2008
Average: 94.5 Section A East-West

Pair Pct Score Section Rank MPs
A B C
2 61.90 117.00 A 1 0.72(A) Doris Ross - Laura Sweeton
4 53.70 101.50 C 2/3 1/2 1 0.48(B) Shirley Gregory - Marg Veale
7 53.70 101.50 B 2/3 1/2 0.48(B) John Sheasby - Donald Chunn
8 51.59 97.50 B 4 3 0.28(B) Norman Knott - Gail McDonald
1 51.06 96.50 C 2 0.20(C) Betty Isaksson - Duncan Isaksson
6 47.62 90.00 C Bryan Broderick - Becky Fillmore
9 42.86 81.00 C Mary Portis - Barbara Miller
3 37.57 71.00 B Shirley Reid - Harriette Feron


799'er Thursday Aft Session April 10, 2008
Average: 84.0 Section A North-South

Pair Pct Score Section Rank MPs
A B C
8 59.20 99.45 A 1 0.96(A) Sharon Nisbett - Cora Evans
5 56.13 94.30 B 2 1 0.80(B) Jeanne Wilcox - Charles Astles
7 55.86 93.85 B 3 2 0.56(B) Ardyth Leitch - Virginia Charlton
3 53.70 90.22 B 4 3 0.40(B) Merelene Hooff - Marion Clark
2 53.65 90.14 B Art Ambeau - Edward Escaf
9 46.60 78.29 C 1 0.30(C) Mary Portis - Barbara Miller
1 41.40 69.56 B Abbie Woolaver - Mary Patten
4 33.46 56.22 C J'Anne Winton - Anne Reilly

799'er Thursday Aft Session April 10, 2008
Average: 84.0 Section A East-West

Pair Pct Score Section Rank MPs
A B C
9 57.68 96.90 B 1 1 0.96(A) Anna Marie Thorn - Florence Bradshaw
8 54.77 92.01 B 2 2 0.67(A) Donald Chunn - John Sheasby
4 53.88 90.51 C 3 3 1 0.48(A) Bryan Broderick - Becky Fillmore
3 52.96 88.98 B 4 0.34(A) Jenny Noel - Kati Yoshida
1 50.83 85.39 A Sylvia Wright - Laura Sweeton
2 50.01 84.01 C Douglas Parent - Brian Morris
7 45.90 77.11 B Sharon Smith - Norman Knott
6 43.09 72.39 C Shirley Gregory - Marg Veale
5 41.45 69.63 B Shirley Reid - Harriette Feron


499'er Thursday Aft Session April 3, 2008
Average: 60.0 Section A North-South

Pair Pct Score Section Rank MPs
A B C
3 63.75 76.50 A 1/2 0.95(A) Sharon Nisbett - Cora Evans
6 63.75 76.50 C 1/2 1 1 0.95(A) Marilyn Wilson - Jennifer Howard
2 58.75 70.50 B 3 2 0.64(B) Jeanne Wilcox - Charles Astles
7 51.25 61.50 B 3 0.46(B) Mary Patten - Florence Bradshaw
4 41.67 50.00 C 2 0.50(C) Maggie Goulden - Lorene Steele
8 41.25 49.50 C Mary Portis - Barbara Miller
5 40.83 49.00 C J'Anne Winton - Anne Reilly
1 38.75 46.50 C Sharon Smith - Connie Holmes

499'er Thursday Aft Session April 3, 2008
Average: 60.0 Section A East-West

Pair Pct Score Section Rank MPs
A B C
7 61.67 74.00 A 1 1.12(A) Francine Durham - Mary Dashnay
3 57.08 68.50 B 2 1 0.87(B) John Sheasby - Donald Chunn
5 51.25 61.50 A 3 0.56(A) David Neff - Judy Brown
2 50.42 60.50 B 2 0.61(B) Molly Farmer - Margaret Munds
8 48.33 58.00 B Kati Yoshida - Jenny Noel
6 45.42 54.50 B Gail McDonald - Sylvia Wright
1 43.75 52.50 B Gladys Gill - Jocelyn Ruby
4 42.08 50.50 B Harriette Feron - Shirley Reid