RESULTS OF GAMES
PLAYED ON

THURSDAY
      EVENING

 

HOME

Stratified Thursday Eve Session May 8, 2008
Average: 108.0 Section A North-South

Pair Pct Score Section Rank MPs
A B C
3 62.27 134.50 A 1 1.00(A) Judi Waters - Arlene Lundgren
9 54.63 118.00 B 2 1 0.70(A) Cora Evans - Jocelyn Ruby
6 53.70 116.00 B 3 2 0.50(A) Tony Huys - Gus De Schutter
5 51.85 112.00 A 4 0.35(A) Eileen Betti - Mary Henderson
8 51.16 110.50 C 3 1 0.28(B) Marion Sloan - Brendan Nolan
1 47.22 102.00 B Margaret Fenlon - James Stewart
10 46.30 100.00 B John Rae - George Tanton
4 45.14 97.50 B Nanci Ruthen - Rosemary Thompson
2 44.68 96.50 C Marilyn Wilson - Bob Semchism
7 43.06 93.00 A John Bilinskis - Eve Harp

Stratified Thursday Eve Session May 8, 2008
Average: 108.0 Section A East-West

Pair Pct Score Section Rank MPs
A B C
3 60.19 130.00 A 1 1.00(A) May James - Gary Small
9 58.56 126.50 B 2 1 0.70(A) Gladys Gill - Myrna McTavish
4 58.10 125.50 A 3 0.50(A) Yvonne Sinclair - Peggie Jesson
6 56.71 122.50 A 4 0.35(A) Chuck Talbot - Richard Fokes
10 55.32 119.50 B 2 0.39(B) Rob Lawton - Anna Fokes
8 47.69 103.00 C 3 1 0.28(B) M Joyce Hawkins - Fern Hill
5 46.53 100.50 B Margaret Munds - Molly Farmer
7 45.37 98.00 C John Mereu - John Dryden
1 36.57 79.00 C Carol Ewing - Nell Hostetler
2 34.95 75.50 B Judy Brown - Louise Best

RESULTS OF BOARD 1

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 3.00 5.00 1-Fenlon-Stewart vs 1-Ewing-Hostetler
50 5.00 3.00 3-Waters-Lundgren vs 4-Sinclair-Jesson
200 1.50 6.50 4-Ruthen-Thompson vs 6-Talbot-Fokes
100 4.00 4.00 5-Betti-Henderson vs 8-Hawkins-Hill
100 6.50 1.50 6-Huys-De Schutter vs 10-Lawton-Fokes
500 0.00 8.00 7-Bilinskis-Harp vs 3-James-Small
200 8.00 0.00 8-Sloan-Nolan vs 5-Munds-Farmer
100 6.50 1.50 9-Evans-Ruby vs 7-Mereu-Dryden
200 1.50 6.50 10-Rae-Tanton vs 9-Gill-McTavish
----------------------------------------------------------------------

RESULTS OF BOARD 2

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.50 3.50 1-Fenlon-Stewart vs 1-Ewing-Hostetler
100 4.50 3.50 3-Waters-Lundgren vs 4-Sinclair-Jesson
50 1.00 7.00 4-Ruthen-Thompson vs 6-Talbot-Fokes
110 7.50 0.50 5-Betti-Henderson vs 8-Hawkins-Hill
50 1.00 7.00 6-Huys-De Schutter vs 10-Lawton-Fokes
100 4.50 3.50 7-Bilinskis-Harp vs 3-James-Small
110 7.50 0.50 8-Sloan-Nolan vs 5-Munds-Farmer
50 1.00 7.00 9-Evans-Ruby vs 7-Mereu-Dryden
100 4.50 3.50 10-Rae-Tanton vs 9-Gill-McTavish
----------------------------------------------------------------------

RESULTS OF BOARD 3

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 5.50 2.50 1-Fenlon-Stewart vs 1-Ewing-Hostetler
50 2.50 5.50 3-Waters-Lundgren vs 4-Sinclair-Jesson
110 5.50 2.50 4-Ruthen-Thompson vs 6-Talbot-Fokes
140 7.00 1.00 5-Betti-Henderson vs 8-Hawkins-Hill
200 8.00 0.00 6-Huys-De Schutter vs 10-Lawton-Fokes
50 2.50 5.50 7-Bilinskis-Harp vs 3-James-Small
90 0.00 8.00 8-Sloan-Nolan vs 5-Munds-Farmer
50 2.50 5.50 9-Evans-Ruby vs 7-Mereu-Dryden
50 2.50 5.50 10-Rae-Tanton vs 9-Gill-McTavish
----------------------------------------------------------------------

RESULTS OF BOARD 4

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
680 5.00 3.00 1-Fenlon-Stewart vs 10-Lawton-Fokes
690 7.50 0.50 2-Wilson-Semchism vs 2-Brown-Best
660 3.00 5.00 4-Ruthen-Thompson vs 5-Munds-Farmer
680 5.00 3.00 5-Betti-Henderson vs 7-Mereu-Dryden
650 1.00 7.00 6-Huys-De Schutter vs 9-Gill-McTavish
650 1.00 7.00 7-Bilinskis-Harp vs 1-Ewing-Hostetler
650 1.00 7.00 8-Sloan-Nolan vs 4-Sinclair-Jesson
680 5.00 3.00 9-Evans-Ruby vs 6-Talbot-Fokes
690 7.50 0.50 10-Rae-Tanton vs 8-Hawkins-Hill
----------------------------------------------------------------------

RESULTS OF BOARD 5

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 1.50 6.50 1-Fenlon-Stewart vs 10-Lawton-Fokes
400 5.00 3.00 2-Wilson-Semchism vs 2-Brown-Best
450 1.50 6.50 4-Ruthen-Thompson vs 5-Munds-Farmer
200 6.50 1.50 5-Betti-Henderson vs 7-Mereu-Dryden
450 1.50 6.50 6-Huys-De Schutter vs 9-Gill-McTavish
200 6.50 1.50 7-Bilinskis-Harp vs 1-Ewing-Hostetler
100 8.00 0.00 8-Sloan-Nolan vs 4-Sinclair-Jesson
420 4.00 4.00 9-Evans-Ruby vs 6-Talbot-Fokes
450 1.50 6.50 10-Rae-Tanton vs 8-Hawkins-Hill
----------------------------------------------------------------------

RESULTS OF BOARD 6

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
500 7.00 1.00 1-Fenlon-Stewart vs 10-Lawton-Fokes
150 4.00 4.00 2-Wilson-Semchism vs 2-Brown-Best
100 1.50 6.50 4-Ruthen-Thompson vs 5-Munds-Farmer
100 0.00 8.00 5-Betti-Henderson vs 7-Mereu-Dryden
150 4.00 4.00 6-Huys-De Schutter vs 9-Gill-McTavish
100 1.50 6.50 7-Bilinskis-Harp vs 1-Ewing-Hostetler
550 8.00 0.00 8-Sloan-Nolan vs 4-Sinclair-Jesson
200 6.00 2.00 9-Evans-Ruby vs 6-Talbot-Fokes
150 4.00 4.00 10-Rae-Tanton vs 8-Hawkins-Hill
----------------------------------------------------------------------

RESULTS OF BOARD 7

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 0.00 8.00 1-Fenlon-Stewart vs 9-Gill-McTavish
130 5.00 3.00 2-Wilson-Semchism vs 1-Ewing-Hostetler
710 8.00 0.00 3-Waters-Lundgren vs 3-James-Small
130 5.00 3.00 5-Betti-Henderson vs 6-Talbot-Fokes
130 5.00 3.00 6-Huys-De Schutter vs 8-Hawkins-Hill
100 2.50 5.50 7-Bilinskis-Harp vs 10-Lawton-Fokes
300 7.00 1.00 8-Sloan-Nolan vs 2-Brown-Best
100 2.50 5.50 9-Evans-Ruby vs 5-Munds-Farmer
100 1.00 7.00 10-Rae-Tanton vs 7-Mereu-Dryden
----------------------------------------------------------------------

RESULTS OF BOARD 8

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 2.50 5.50 1-Fenlon-Stewart vs 9-Gill-McTavish
100 4.50 3.50 2-Wilson-Semchism vs 1-Ewing-Hostetler
100 8.00 0.00 3-Waters-Lundgren vs 3-James-Small
170 1.00 7.00 5-Betti-Henderson vs 6-Talbot-Fokes
420 0.00 8.00 6-Huys-De Schutter vs 8-Hawkins-Hill
50 6.50 1.50 7-Bilinskis-Harp vs 10-Lawton-Fokes
50 6.50 1.50 8-Sloan-Nolan vs 2-Brown-Best
140 2.50 5.50 9-Evans-Ruby vs 5-Munds-Farmer
100 4.50 3.50 10-Rae-Tanton vs 7-Mereu-Dryden
----------------------------------------------------------------------

RESULTS OF BOARD 9

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 3.00 5.00 1-Fenlon-Stewart vs 9-Gill-McTavish
650 6.50 1.50 2-Wilson-Semchism vs 1-Ewing-Hostetler
450 3.00 5.00 3-Waters-Lundgren vs 3-James-Small
650 6.50 1.50 5-Betti-Henderson vs 6-Talbot-Fokes
1000 8.00 0.00 6-Huys-De Schutter vs 8-Hawkins-Hill
450 3.00 5.00 7-Bilinskis-Harp vs 10-Lawton-Fokes
200 0.00 8.00 8-Sloan-Nolan vs 2-Brown-Best
450 3.00 5.00 9-Evans-Ruby vs 5-Munds-Farmer
450 3.00 5.00 10-Rae-Tanton vs 7-Mereu-Dryden
----------------------------------------------------------------------

RESULTS OF BOARD 10

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 4.50 3.50 1-Fenlon-Stewart vs 8-Hawkins-Hill
200 1.00 7.00 2-Wilson-Semchism vs 10-Lawton-Fokes
200 7.50 0.50 3-Waters-Lundgren vs 2-Brown-Best
100 2.00 6.00 4-Ruthen-Thompson vs 4-Sinclair-Jesson
90 3.00 5.00 6-Huys-De Schutter vs 7-Mereu-Dryden
120 6.00 2.00 7-Bilinskis-Harp vs 9-Gill-McTavish
200 7.50 0.50 8-Sloan-Nolan vs 1-Ewing-Hostetler
500 0.00 8.00 9-Evans-Ruby vs 3-James-Small
90 4.50 3.50 10-Rae-Tanton vs 6-Talbot-Fokes
----------------------------------------------------------------------

RESULTS OF BOARD 11

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 2.00 6.00 1-Fenlon-Stewart vs 8-Hawkins-Hill
170 0.50 7.50 2-Wilson-Semchism vs 10-Lawton-Fokes
300 8.00 0.00 3-Waters-Lundgren vs 2-Brown-Best
50 6.00 2.00 4-Ruthen-Thompson vs 4-Sinclair-Jesson
50 4.00 4.00 6-Huys-De Schutter vs 7-Mereu-Dryden
50 6.00 2.00 7-Bilinskis-Harp vs 9-Gill-McTavish
110 3.00 5.00 8-Sloan-Nolan vs 1-Ewing-Hostetler
50 6.00 2.00 9-Evans-Ruby vs 3-James-Small
170 0.50 7.50 10-Rae-Tanton vs 6-Talbot-Fokes
----------------------------------------------------------------------

RESULTS OF BOARD 12

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.00 7.00 1-Fenlon-Stewart vs 8-Hawkins-Hill
90 3.00 5.00 2-Wilson-Semchism vs 10-Lawton-Fokes
90 5.00 3.00 3-Waters-Lundgren vs 2-Brown-Best
100 1.00 7.00 4-Ruthen-Thompson vs 4-Sinclair-Jesson
90 5.00 3.00 6-Huys-De Schutter vs 7-Mereu-Dryden
90 5.00 3.00 7-Bilinskis-Harp vs 9-Gill-McTavish
100 7.00 1.00 8-Sloan-Nolan vs 1-Ewing-Hostetler
180 8.00 0.00 9-Evans-Ruby vs 3-James-Small
100 1.00 7.00 10-Rae-Tanton vs 6-Talbot-Fokes
----------------------------------------------------------------------

RESULTS OF BOARD 13

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 4.50 3.50 1-Fenlon-Stewart vs 7-Mereu-Dryden
180 7.00 1.00 2-Wilson-Semchism vs 9-Gill-McTavish
100 0.50 7.50 3-Waters-Lundgren vs 1-Ewing-Hostetler
200 8.00 0.00 4-Ruthen-Thompson vs 3-James-Small
170 4.50 3.50 5-Betti-Henderson vs 5-Munds-Farmer
140 2.00 6.00 7-Bilinskis-Harp vs 8-Hawkins-Hill
100 0.50 7.50 8-Sloan-Nolan vs 10-Lawton-Fokes
170 4.50 3.50 9-Evans-Ruby vs 2-Brown-Best
170 4.50 3.50 10-Rae-Tanton vs 4-Sinclair-Jesson
----------------------------------------------------------------------

RESULTS OF BOARD 14

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 7.00 1.00 1-Fenlon-Stewart vs 7-Mereu-Dryden
70 3.00 5.00 2-Wilson-Semchism vs 9-Gill-McTavish
120 7.00 1.00 3-Waters-Lundgren vs 1-Ewing-Hostetler
50 1.00 7.00 4-Ruthen-Thompson vs 3-James-Small
100 4.50 3.50 5-Betti-Henderson vs 5-Munds-Farmer
120 7.00 1.00 7-Bilinskis-Harp vs 8-Hawkins-Hill
50 1.00 7.00 8-Sloan-Nolan vs 10-Lawton-Fokes
100 4.50 3.50 9-Evans-Ruby vs 2-Brown-Best
50 1.00 7.00 10-Rae-Tanton vs 4-Sinclair-Jesson
----------------------------------------------------------------------

RESULTS OF BOARD 15

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 6.50 1.50 1-Fenlon-Stewart vs 7-Mereu-Dryden
300 0.00 8.00 2-Wilson-Semchism vs 9-Gill-McTavish
100 8.00 0.00 3-Waters-Lundgren vs 1-Ewing-Hostetler
50 6.50 1.50 4-Ruthen-Thompson vs 3-James-Small
90 5.00 3.00 5-Betti-Henderson vs 5-Munds-Farmer
120 1.00 7.00 7-Bilinskis-Harp vs 8-Hawkins-Hill
110 3.00 5.00 8-Sloan-Nolan vs 10-Lawton-Fokes
110 3.00 5.00 9-Evans-Ruby vs 2-Brown-Best
110 3.00 5.00 10-Rae-Tanton vs 4-Sinclair-Jesson
----------------------------------------------------------------------

RESULTS OF BOARD 16

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 3.00 5.00 1-Fenlon-Stewart vs 5-Munds-Farmer
130 3.00 5.00 2-Wilson-Semchism vs 8-Hawkins-Hill
130 3.00 5.00 3-Waters-Lundgren vs 10-Lawton-Fokes
100 7.00 1.00 4-Ruthen-Thompson vs 2-Brown-Best
130 3.00 5.00 5-Betti-Henderson vs 4-Sinclair-Jesson
200 8.00 0.00 6-Huys-De Schutter vs 6-Talbot-Fokes
130 3.00 5.00 8-Sloan-Nolan vs 9-Gill-McTavish
100 6.00 2.00 9-Evans-Ruby vs 1-Ewing-Hostetler
600 0.00 8.00 10-Rae-Tanton vs 3-James-Small
----------------------------------------------------------------------

RESULTS OF BOARD 17

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
180 7.50 0.50 1-Fenlon-Stewart vs 5-Munds-Farmer
150 4.50 3.50 2-Wilson-Semchism vs 8-Hawkins-Hill
150 4.50 3.50 3-Waters-Lundgren vs 10-Lawton-Fokes
150 4.50 3.50 4-Ruthen-Thompson vs 2-Brown-Best
90 0.00 8.00 5-Betti-Henderson vs 4-Sinclair-Jesson
120 1.50 6.50 6-Huys-De Schutter vs 6-Talbot-Fokes
120 1.50 6.50 8-Sloan-Nolan vs 9-Gill-McTavish
180 7.50 0.50 9-Evans-Ruby vs 1-Ewing-Hostetler
150 4.50 3.50 10-Rae-Tanton vs 3-James-Small
----------------------------------------------------------------------

RESULTS OF BOARD 18

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 3.50 4.50 1-Fenlon-Stewart vs 5-Munds-Farmer
140 3.50 4.50 2-Wilson-Semchism vs 8-Hawkins-Hill
800 8.00 0.00 3-Waters-Lundgren vs 10-Lawton-Fokes
140 3.50 4.50 4-Ruthen-Thompson vs 2-Brown-Best
140 3.50 4.50 5-Betti-Henderson vs 4-Sinclair-Jesson
140 3.50 4.50 6-Huys-De Schutter vs 6-Talbot-Fokes
110 0.00 8.00 8-Sloan-Nolan vs 9-Gill-McTavish
170 7.00 1.00 9-Evans-Ruby vs 1-Ewing-Hostetler
140 3.50 4.50 10-Rae-Tanton vs 3-James-Small
----------------------------------------------------------------------

RESULTS OF BOARD 19

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 4.00 4.00 1-Fenlon-Stewart vs 4-Sinclair-Jesson
130 0.00 8.00 2-Wilson-Semchism vs 6-Talbot-Fokes
120 1.00 7.00 3-Waters-Lundgren vs 9-Gill-McTavish
140 4.00 4.00 4-Ruthen-Thompson vs 1-Ewing-Hostetler
140 4.00 4.00 5-Betti-Henderson vs 3-James-Small
170 7.50 0.50 6-Huys-De Schutter vs 5-Munds-Farmer
140 4.00 4.00 7-Bilinskis-Harp vs 7-Mereu-Dryden
140 4.00 4.00 9-Evans-Ruby vs 10-Lawton-Fokes
170 7.50 0.50 10-Rae-Tanton vs 2-Brown-Best
----------------------------------------------------------------------

RESULTS OF BOARD 20

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 4.00 4.00 1-Fenlon-Stewart vs 4-Sinclair-Jesson
200 1.50 6.50 2-Wilson-Semchism vs 6-Talbot-Fokes
100 7.00 1.00 3-Waters-Lundgren vs 9-Gill-McTavish
400 0.00 8.00 4-Ruthen-Thompson vs 1-Ewing-Hostetler
200 1.50 6.50 5-Betti-Henderson vs 3-James-Small
100 7.00 1.00 6-Huys-De Schutter vs 5-Munds-Farmer
110 4.00 4.00 7-Bilinskis-Harp vs 7-Mereu-Dryden
110 4.00 4.00 9-Evans-Ruby vs 10-Lawton-Fokes
100 7.00 1.00 10-Rae-Tanton vs 2-Brown-Best
----------------------------------------------------------------------

RESULTS OF BOARD 21

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 2.00 6.00 1-Fenlon-Stewart vs 4-Sinclair-Jesson
630 8.00 0.00 2-Wilson-Semchism vs 6-Talbot-Fokes
150 3.00 5.00 3-Waters-Lundgren vs 9-Gill-McTavish
600 5.50 2.50 4-Ruthen-Thompson vs 1-Ewing-Hostetler
110 1.00 7.00 5-Betti-Henderson vs 3-James-Small
600 5.50 2.50 6-Huys-De Schutter vs 5-Munds-Farmer
600 5.50 2.50 7-Bilinskis-Harp vs 7-Mereu-Dryden
100 0.00 8.00 9-Evans-Ruby vs 10-Lawton-Fokes
600 5.50 2.50 10-Rae-Tanton vs 2-Brown-Best
----------------------------------------------------------------------

RESULTS OF BOARD 22

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
680 2.50 5.50 1-Fenlon-Stewart vs 3-James-Small
680 2.50 5.50 2-Wilson-Semchism vs 5-Munds-Farmer
300 8.00 0.00 3-Waters-Lundgren vs 7-Mereu-Dryden
680 2.50 5.50 4-Ruthen-Thompson vs 10-Lawton-Fokes
680 2.50 5.50 5-Betti-Henderson vs 2-Brown-Best
680 2.50 5.50 6-Huys-De Schutter vs 4-Sinclair-Jesson
680 2.50 5.50 7-Bilinskis-Harp vs 6-Talbot-Fokes
650 6.00 2.00 8-Sloan-Nolan vs 8-Hawkins-Hill
500 7.00 1.00 10-Rae-Tanton vs 1-Ewing-Hostetler
----------------------------------------------------------------------

RESULTS OF BOARD 23

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 2.50 5.50 1-Fenlon-Stewart vs 3-James-Small
150 7.00 1.00 2-Wilson-Semchism vs 5-Munds-Farmer
800 0.00 8.00 3-Waters-Lundgren vs 7-Mereu-Dryden
630 2.50 5.50 4-Ruthen-Thompson vs 10-Lawton-Fokes
400 4.50 3.50 5-Betti-Henderson vs 2-Brown-Best
400 4.50 3.50 6-Huys-De Schutter vs 4-Sinclair-Jesson
690 1.00 7.00 7-Bilinskis-Harp vs 6-Talbot-Fokes
150 7.00 1.00 8-Sloan-Nolan vs 8-Hawkins-Hill
150 7.00 1.00 10-Rae-Tanton vs 1-Ewing-Hostetler
----------------------------------------------------------------------

RESULTS OF BOARD 24

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.00 8.00 1-Fenlon-Stewart vs 3-James-Small
430 8.00 0.00 2-Wilson-Semchism vs 5-Munds-Farmer
170 6.00 2.00 3-Waters-Lundgren vs 7-Mereu-Dryden
420 7.00 1.00 4-Ruthen-Thompson vs 10-Lawton-Fokes
50 2.50 5.50 5-Betti-Henderson vs 2-Brown-Best
140 5.00 3.00 6-Huys-De Schutter vs 4-Sinclair-Jesson
50 2.50 5.50 7-Bilinskis-Harp vs 6-Talbot-Fokes
50 2.50 5.50 8-Sloan-Nolan vs 8-Hawkins-Hill
50 2.50 5.50 10-Rae-Tanton vs 1-Ewing-Hostetler
----------------------------------------------------------------------

RESULTS OF BOARD 25

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 5.00 3.00 1-Fenlon-Stewart vs 2-Brown-Best
300 0.00 8.00 2-Wilson-Semchism vs 4-Sinclair-Jesson
170 2.50 5.50 3-Waters-Lundgren vs 6-Talbot-Fokes
170 2.50 5.50 4-Ruthen-Thompson vs 8-Hawkins-Hill
110 8.00 0.00 5-Betti-Henderson vs 1-Ewing-Hostetler
170 2.50 5.50 6-Huys-De Schutter vs 3-James-Small
140 6.50 1.50 7-Bilinskis-Harp vs 5-Munds-Farmer
170 2.50 5.50 8-Sloan-Nolan vs 7-Mereu-Dryden
140 6.50 1.50 9-Evans-Ruby vs 9-Gill-McTavish
----------------------------------------------------------------------

RESULTS OF BOARD 26

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 6.00 2.00 1-Fenlon-Stewart vs 2-Brown-Best
500 0.00 8.00 2-Wilson-Semchism vs 4-Sinclair-Jesson
100 7.00 1.00 3-Waters-Lundgren vs 6-Talbot-Fokes
130 3.50 4.50 4-Ruthen-Thompson vs 8-Hawkins-Hill
130 3.50 4.50 5-Betti-Henderson vs 1-Ewing-Hostetler
130 3.50 4.50 6-Huys-De Schutter vs 3-James-Small
200 1.00 7.00 7-Bilinskis-Harp vs 5-Munds-Farmer
140 8.00 0.00 8-Sloan-Nolan vs 7-Mereu-Dryden
130 3.50 4.50 9-Evans-Ruby vs 9-Gill-McTavish
----------------------------------------------------------------------

RESULTS OF BOARD 27

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 4.50 3.50 1-Fenlon-Stewart vs 2-Brown-Best
100 6.50 1.50 2-Wilson-Semchism vs 4-Sinclair-Jesson
100 6.50 1.50 3-Waters-Lundgren vs 6-Talbot-Fokes
200 1.00 7.00 4-Ruthen-Thompson vs 8-Hawkins-Hill
130 8.00 0.00 5-Betti-Henderson vs 1-Ewing-Hostetler
450 0.00 8.00 6-Huys-De Schutter vs 3-James-Small
150 2.00 6.00 7-Bilinskis-Harp vs 5-Munds-Farmer
50 4.50 3.50 8-Sloan-Nolan vs 7-Mereu-Dryden
140 3.00 5.00 9-Evans-Ruby vs 9-Gill-McTavish
----------------------------------------------------------------------

RESULTS OF BOARD 28

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
500 0.00 8.00 2-Wilson-Semchism vs 3-James-Small
140 4.00 4.00 3-Waters-Lundgren vs 5-Munds-Farmer
200 1.00 7.00 4-Ruthen-Thompson vs 7-Mereu-Dryden
100 2.00 6.00 5-Betti-Henderson vs 9-Gill-McTavish
140 4.00 4.00 6-Huys-De Schutter vs 2-Brown-Best
140 4.00 4.00 7-Bilinskis-Harp vs 4-Sinclair-Jesson
730 7.00 1.00 8-Sloan-Nolan vs 6-Talbot-Fokes
150 6.00 2.00 9-Evans-Ruby vs 8-Hawkins-Hill
930 8.00 0.00 10-Rae-Tanton vs 10-Lawton-Fokes
----------------------------------------------------------------------

RESULTS OF BOARD 29

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1390 0.50 7.50 2-Wilson-Semchism vs 3-James-Small
620 4.00 4.00 3-Waters-Lundgren vs 5-Munds-Farmer
620 8.00 0.00 4-Ruthen-Thompson vs 7-Mereu-Dryden
500 5.00 3.00 5-Betti-Henderson vs 9-Gill-McTavish
200 6.00 2.00 6-Huys-De Schutter vs 2-Brown-Best
640 3.00 5.00 7-Bilinskis-Harp vs 4-Sinclair-Jesson
1390 0.50 7.50 8-Sloan-Nolan vs 6-Talbot-Fokes
170 7.00 1.00 9-Evans-Ruby vs 8-Hawkins-Hill
950 2.00 6.00 10-Rae-Tanton vs 10-Lawton-Fokes
----------------------------------------------------------------------

RESULTS OF BOARD 30

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 4.50 3.50 2-Wilson-Semchism vs 3-James-Small
240 3.00 5.00 3-Waters-Lundgren vs 5-Munds-Farmer
430 6.50 1.50 4-Ruthen-Thompson vs 7-Mereu-Dryden
430 6.50 1.50 5-Betti-Henderson vs 9-Gill-McTavish
490 8.00 0.00 6-Huys-De Schutter vs 2-Brown-Best
150 2.00 6.00 7-Bilinskis-Harp vs 4-Sinclair-Jesson
100 0.00 8.00 8-Sloan-Nolan vs 6-Talbot-Fokes
400 4.50 3.50 9-Evans-Ruby vs 8-Hawkins-Hill
130 1.00 7.00 10-Rae-Tanton vs 10-Lawton-Fokes
----------------------------------------------------------------------

Stratified Thursday Eve Session May 1, 2008
Average: 108.0 Section A North-South

Pair Pct Score Section Rank MPs
A B C
9 62.13 134.21 A 1 1.10(A) Eve Harp - Peggie Jesson
7 57.32 123.82 A 2 0.77(A) Eva Good - Arlene Lundgren
10 53.83 116.27 C 3 1 1 0.56(B) Paul Yorke - Victor Young
6 53.41 115.37 C 4 2 2 0.39(A) Marion Sloan - Brendan Nolan
2 51.74 111.75 B 3 0.28(B) James Stewart - Margaret Fenlon
4 50.33 108.72 C Milton Otter - Sheila Otter
11 49.49 106.90 A Anna Fokes - Richard Fokes
5 46.72 100.92 C Nanci Ruthen - Rosemary Thompson
1 42.40 91.58 C Edna Allcorn - Bill Allcorn
8 41.19 88.98 C Bob Semchism - Marilyn Wilson
3 39.19 84.65 A Eileen Betti - Cora Evans

Stratified Thursday Eve Session May 1, 2008
Average: 108.0 Section A East-West

Pair Pct Score Section Rank MPs
A B C
9 65.69 141.89 A 1 1.10(A) David Neff - Terry Tack
2 58.47 126.29 C 2 1 1 0.77(A) John Rae - George Tanton
5 56.45 121.93 A 3 0.55(A) Judi Waters - Marie Wiley
7 55.00 118.80 A 4 0.39(A) May James - Gary Small
8 54.82 118.41 B 2 0.39(B) Bryce Johnston - Norman Knott
3 49.73 107.41 B 3 0.28(B) Abbie Woolaver - Myrna McTavish
10 45.61 98.52 B Jack Rehder - Leszek Wroblewski
1 42.11 90.96 B Russ Harp - Rudy Oetliker
4 36.73 79.33 C Joyce Mockler - John Pretti
6 35.20 76.04 C Martin Gemmink - Brendan O'Grady


Stratified Thursday Eve Session April 24, 2008
Average: 84.0 Section A

Pair Pct Score Section Rank MPs
A B C
5 62.82 105.54 B 1 1 1.50(A) James Stewart - Margaret Fenlon
7 60.90 102.31 B 2/3 2/3 0.90(A) Cora Evans - Sharon Nisbett
13 60.90 102.31 B 2/3 2/3 0.90(A) Leszek Wroblewski - Jack Rehder
8 55.77 93.69 A 4 0.53(A) Gary Small - Arlene Lundgren
12 55.13 92.62 B 5 4 0.34(B) Rob Lawton - Mark Navackas
3 54.49 91.54 B 6 5 0.25(A) Tony Huys - Gus De Schutter
10 53.85 90.46 C 1 0.40(C) Joyce Mockler - John Pretti
4 53.52 89.92 C 2 0.28(C) John Rae - John Mereu
14 52.89 88.85 A Anna Fokes - Richard Fokes
15 49.68 83.46 C Shirley Wood - Marion Sloan
2 43.59 73.23 B Iris Davenport - Peter Maurice
9 42.56 71.50 A Eileen Betti - Mary Henderson
1 39.42 66.23 B Michelle Murphy - Jocelyn Ruby
11 32.69 54.92 C Larry Clipperton - Gary Price
6 32.37 54.38 C Anna Marie Thorn - Florence Bradshaw


Stratified Thursday Eve Session April 17, 2008
Average: 108.0 Section A North-South

Pair Pct Score Section Rank MPs
A B C
3 61.29 132.39 C 1 1 1 0.90(A) James Williams - John Mereu
5 57.10 123.34 B 2 2 0.63(A) Michelle Murphy - Jocelyn Ruby
7 55.17 119.17 C 3 2 0.45(A) Nanci Ruthen - Georgina Rothwell
1 52.35 113.08 A 4 0.32(A) Arlene Lundgren - Gary Small
8 51.62 111.50 A Betty Bibbings - Eileen Betti
6 46.85 101.20 A Anna Fokes - Richard Fokes
2 44.21 95.49 C Bob Semchism - Marilyn Wilson
4 40.66 87.82 B Tony Huys - Gus De Schutter
9 39.94 86.27 C Florence Bradshaw - Anna Marie Thorn

Stratified Thursday Eve Session April 17, 2008
Average: 108.0 Section A East-West

Pair Pct Score Section Rank MPs
