RESULTS OF GAMES
PLAYED ON

Tuesday Evening

 

HOME

299'er Tuesday Eve Session May 6, 2008
Average: 108.0 Section A North-South

Pair Pct Score Section Rank MPs
A B C
2 58.12 125.54 A 1 0.88(A) Lynn Coveney - Liz Booth
7 56.28 121.57 A 2 0.62(A) Bruce Huntley - Dave Sutton
11 54.41 117.52 A 3 0.44(A) Marion Sloan - Brendan Nolan
8 54.07 116.80 B 4 1 0.31(A) J'Anne Winton - Pauline O'Farrell
10 53.73 116.06 C Gillian Richardson - Marg Steers
6 53.43 115.40 A Anna Marie Thorn - Florence Bradshaw
1 52.45 113.29 A Julie Drennan - Kathleen Wallace
5 50.37 108.79 A Glenna Olbey - Ann White
3 46.88 101.27 A Clare Breaton - Bob Carrier
9 37.01 79.95 C Lee Meadows - Pat Sutton
4 30.37 65.59 A Jim Lawton - Rob Lawton

299'er Tuesday Eve Session May 6, 2008
Average: 108.0 Section A East-West

Pair Pct Score Section Rank MPs
A B C
2 61.44 132.71 A 1 0.88(A) Norman Marcoux - John Sheasby
7 60.11 129.83 A 2 0.62(A) John Rae - Robert Purdom
4 57.61 124.43 A 3 0.44(A) Bev Wethey - Lorrene Holliday
8 52.96 114.39 B 4 1 0.35(B) Shirley Gregory - Marg Veale
10 50.63 109.35 B 2 0.25(B) Larry Clipperton - Ben Clipperton
1 46.42 100.27 A Don Currie - Fern Hill
9 45.83 99.00 B Betty Isaksson - Duncan Isaksson
11 45.57 98.43 A Brian Rice - Norman Knott
6 43.10 93.10 B Betty Francis - Vivian Tillotson
5 37.10 80.13 B Lynn Williams - M Joyce Hawkins

RESULTS OF BOARD 1

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 8.00 0.00 1-Drennan-Wallace vs 1-Currie-Hill
500 0.50 7.50 4-Lawton-Lawton vs 7-Rae-Purdom
100 4.00 4.00 5-Olbey-White vs 9-Isaksson-Isaksson
500 0.50 7.50 6-Thorn-Bradshaw vs 11-Rice-Knott
150 2.00 6.00 7-Huntley-Sutton vs 2-Marcoux-Sheasby
100 4.00 4.00 8-Winton-O'Farrell vs 4-Wethey-Holliday
100 4.00 4.00 9-Meadows-Sutton vs 6-Francis-Tillotson
50 6.00 2.00 10-Richardson-Steers vs 8-Gregory-Veale
110 7.00 1.00 11-Sloan-Nolan vs 10-Clipperton-Clipperton
----------------------------------------------------------------------

RESULTS OF BOARD 2

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
480 3.50 4.50 1-Drennan-Wallace vs 1-Currie-Hill
480 3.50 4.50 4-Lawton-Lawton vs 7-Rae-Purdom
450 7.50 0.50 5-Olbey-White vs 9-Isaksson-Isaksson
480 3.50 4.50 6-Thorn-Bradshaw vs 11-Rice-Knott
490 0.50 7.50 7-Huntley-Sutton vs 2-Marcoux-Sheasby
460 6.00 2.00 8-Winton-O'Farrell vs 4-Wethey-Holliday
490 0.50 7.50 9-Meadows-Sutton vs 6-Francis-Tillotson
450 7.50 0.50 10-Richardson-Steers vs 8-Gregory-Veale
480 3.50 4.50 11-Sloan-Nolan vs 10-Clipperton-Clipperton
----------------------------------------------------------------------

RESULTS OF BOARD 3

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
800 6.81 1.19 1-Drennan-Wallace vs 1-Currie-Hill
50 2.31 5.69 5-Olbey-White vs 9-Isaksson-Isaksson
1100 7.94 0.06 6-Thorn-Bradshaw vs 11-Rice-Knott
50 2.31 5.69 7-Huntley-Sutton vs 2-Marcoux-Sheasby
200 5.69 2.31 8-Winton-O'Farrell vs 4-Wethey-Holliday
100 0.06 7.94 9-Meadows-Sutton vs 6-Francis-Tillotson
120 4.56 3.44 10-Richardson-Steers vs 8-Gregory-Veale
50 2.31 5.69 11-Sloan-Nolan vs 10-Clipperton-Clipperton
----------------------------------------------------------------------

RESULTS OF BOARD 4

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
180 1.19 6.81 1-Drennan-Wallace vs 11-Rice-Knott
110 2.88 5.13 2-Coveney-Booth vs 2-Marcoux-Sheasby
200 0.06 7.94 5-Olbey-White vs 8-Gregory-Veale
110 2.88 5.13 6-Thorn-Bradshaw vs 10-Clipperton-Clipperton
100 6.25 1.75 7-Huntley-Sutton vs 1-Currie-Hill
100 6.25 1.75 9-Meadows-Sutton vs 5-Williams-Hawkins
90 4.56 3.44 10-Richardson-Steers vs 7-Rae-Purdom
140 7.94 0.06 11-Sloan-Nolan vs 9-Isaksson-Isaksson
----------------------------------------------------------------------

RESULTS OF BOARD 5

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 7.94 0.06 1-Drennan-Wallace vs 11-Rice-Knott
90 2.31 5.69 2-Coveney-Booth vs 2-Marcoux-Sheasby
110 5.13 2.88 5-Olbey-White vs 8-Gregory-Veale
100 0.63 7.38 6-Thorn-Bradshaw vs 10-Clipperton-Clipperton
110 5.13 2.88 7-Huntley-Sutton vs 1-Currie-Hill
110 5.13 2.88 9-Meadows-Sutton vs 5-Williams-Hawkins
100 0.63 7.38 10-Richardson-Steers vs 7-Rae-Purdom
110 5.13 2.88 11-Sloan-Nolan vs 9-Isaksson-Isaksson
----------------------------------------------------------------------

RESULTS OF BOARD 6

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 6.25 1.75 1-Drennan-Wallace vs 11-Rice-Knott
130 1.75 6.25 2-Coveney-Booth vs 2-Marcoux-Sheasby
100 6.25 1.75 5-Olbey-White vs 8-Gregory-Veale
600 0.06 7.94 6-Thorn-Bradshaw vs 10-Clipperton-Clipperton
130 1.75 6.25 7-Huntley-Sutton vs 1-Currie-Hill
90 3.44 4.56 9-Meadows-Sutton vs 5-Williams-Hawkins
100 6.25 1.75 10-Richardson-Steers vs 7-Rae-Purdom
100 6.25 1.75 11-Sloan-Nolan vs 9-Isaksson-Isaksson
----------------------------------------------------------------------

RESULTS OF BOARD 7

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.75 6.25 1-Drennan-Wallace vs 10-Clipperton-Clipperton
300 7.94 0.06 2-Coveney-Booth vs 1-Currie-Hill
110 5.13 2.88 6-Thorn-Bradshaw vs 9-Isaksson-Isaksson
100 3.44 4.56 7-Huntley-Sutton vs 11-Rice-Knott
200 6.81 1.19 8-Winton-O'Farrell vs 2-Marcoux-Sheasby
200 0.06 7.94 9-Meadows-Sutton vs 4-Wethey-Holliday
110 5.13 2.88 10-Richardson-Steers vs 6-Francis-Tillotson
100 1.75 6.25 11-Sloan-Nolan vs 8-Gregory-Veale
----------------------------------------------------------------------

RESULTS OF BOARD 8

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 5.13 2.88 1-Drennan-Wallace vs 10-Clipperton-Clipperton
130 5.13 2.88 2-Coveney-Booth vs 1-Currie-Hill
130 5.13 2.88 6-Thorn-Bradshaw vs 9-Isaksson-Isaksson
130 5.13 2.88 7-Huntley-Sutton vs 11-Rice-Knott
170 0.06 7.94 8-Winton-O'Farrell vs 2-Marcoux-Sheasby
130 5.13 2.88 9-Meadows-Sutton vs 4-Wethey-Holliday
130 5.13 2.88 10-Richardson-Steers vs 6-Francis-Tillotson
150 1.19 6.81 11-Sloan-Nolan vs 8-Gregory-Veale
----------------------------------------------------------------------

RESULTS OF BOARD 9

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 4.00 4.00 1-Drennan-Wallace vs 10-Clipperton-Clipperton
420 4.00 4.00 2-Coveney-Booth vs 1-Currie-Hill
130 1.19 6.81 6-Thorn-Bradshaw vs 9-Isaksson-Isaksson
460 7.38 0.63 7-Huntley-Sutton vs 11-Rice-Knott
100 0.06 7.94 8-Winton-O'Farrell vs 2-Marcoux-Sheasby
430 5.69 2.31 9-Meadows-Sutton vs 4-Wethey-Holliday
460 7.38 0.63 10-Richardson-Steers vs 6-Francis-Tillotson
180 2.31 5.69 11-Sloan-Nolan vs 8-Gregory-Veale
----------------------------------------------------------------------

RESULTS OF BOARD 10

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 5.69 2.31 1-Drennan-Wallace vs 9-Isaksson-Isaksson
200 5.69 2.31 2-Coveney-Booth vs 11-Rice-Knott
500 7.94 0.06 3-Breaton-Carrier vs 2-Marcoux-Sheasby
790 0.06 7.94 4-Lawton-Lawton vs 4-Wethey-Holliday
200 5.69 2.31 7-Huntley-Sutton vs 10-Clipperton-Clipperton
170 1.19 6.81 8-Winton-O'Farrell vs 1-Currie-Hill
140 2.88 5.13 10-Richardson-Steers vs 5-Williams-Hawkins
140 2.88 5.13 11-Sloan-Nolan vs 7-Rae-Purdom
----------------------------------------------------------------------

RESULTS OF BOARD 11

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
980 7.94 0.06 1-Drennan-Wallace vs 9-Isaksson-Isaksson
400 3.44 4.56 2-Coveney-Booth vs 11-Rice-Knott
200 2.31 5.69 3-Breaton-Carrier vs 2-Marcoux-Sheasby
50 1.19 6.81 4-Lawton-Lawton vs 4-Wethey-Holliday
450 5.69 2.31 7-Huntley-Sutton vs 10-Clipperton-Clipperton
420 4.56 3.44 8-Winton-O'Farrell vs 1-Currie-Hill
480 6.81 1.19 10-Richardson-Steers vs 5-Williams-Hawkins
100 0.06 7.94 11-Sloan-Nolan vs 7-Rae-Purdom
----------------------------------------------------------------------

RESULTS OF BOARD 12

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 4.64 3.36 1-Drennan-Wallace vs 9-Isaksson-Isaksson
110 4.64 3.36 2-Coveney-Booth vs 11-Rice-Knott
200 0.14 7.86 3-Breaton-Carrier vs 2-Marcoux-Sheasby
150 7.86 0.14 7-Huntley-Sutton vs 10-Clipperton-Clipperton
140 6.57 1.43 8-Winton-O'Farrell vs 1-Currie-Hill
100 2.07 5.93 10-Richardson-Steers vs 5-Williams-Hawkins
100 2.07 5.93 11-Sloan-Nolan vs 7-Rae-Purdom
----------------------------------------------------------------------

RESULTS OF BOARD 13

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 4.00 4.00 1-Drennan-Wallace vs 8-Gregory-Veale
130 4.00 4.00 2-Coveney-Booth vs 10-Clipperton-Clipperton
100 6.25 1.75 3-Breaton-Carrier vs 1-Currie-Hill
170 7.94 0.06 5-Olbey-White vs 5-Williams-Hawkins
150 2.31 5.69 8-Winton-O'Farrell vs 11-Rice-Knott
300 0.06 7.94 9-Meadows-Sutton vs 2-Marcoux-Sheasby
200 1.19 6.81 10-Richardson-Steers vs 4-Wethey-Holliday
100 6.25 1.75 11-Sloan-Nolan vs 6-Francis-Tillotson
----------------------------------------------------------------------

RESULTS OF BOARD 14

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 6.81 1.19 1-Drennan-Wallace vs 8-Gregory-Veale
400 4.56 3.44 2-Coveney-Booth vs 10-Clipperton-Clipperton
420 1.75 6.25 3-Breaton-Carrier vs 1-Currie-Hill
50 6.81 1.19 5-Olbey-White vs 5-Williams-Hawkins
420 1.75 6.25 8-Winton-O'Farrell vs 11-Rice-Knott
420 1.75 6.25 9-Meadows-Sutton vs 2-Marcoux-Sheasby
420 1.75 6.25 10-Richardson-Steers vs 4-Wethey-Holliday
50 6.81 1.19 11-Sloan-Nolan vs 6-Francis-Tillotson
----------------------------------------------------------------------

RESULTS OF BOARD 15

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 0.63 7.38 1-Drennan-Wallace vs 8-Gregory-Veale
50 4.56 3.44 2-Coveney-Booth vs 10-Clipperton-Clipperton
90 6.81 1.19 3-Breaton-Carrier vs 1-Currie-Hill
200 0.63 7.38 5-Olbey-White vs 5-Williams-Hawkins
90 6.81 1.19 8-Winton-O'Farrell vs 11-Rice-Knott
90 6.81 1.19 9-Meadows-Sutton vs 2-Marcoux-Sheasby
100 2.88 5.13 10-Richardson-Steers vs 4-Wethey-Holliday
100 2.88 5.13 11-Sloan-Nolan vs 6-Francis-Tillotson
----------------------------------------------------------------------

RESULTS OF BOARD 16

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 4.00 4.00 1-Drennan-Wallace vs 7-Rae-Purdom
100 7.94 0.06 2-Coveney-Booth vs 9-Isaksson-Isaksson
100 6.25 1.75 3-Breaton-Carrier vs 11-Rice-Knott
100 6.25 1.75 4-Lawton-Lawton vs 2-Marcoux-Sheasby
130 1.75 6.25 5-Olbey-White vs 4-Wethey-Holliday
130 1.75 6.25 6-Thorn-Bradshaw vs 6-Francis-Tillotson
150 0.06 7.94 9-Meadows-Sutton vs 1-Currie-Hill
110 4.00 4.00 11-Sloan-Nolan vs 5-Williams-Hawkins
----------------------------------------------------------------------

RESULTS OF BOARD 17

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 0.06 7.94 1-Drennan-Wallace vs 7-Rae-Purdom
50 4.56 3.44 2-Coveney-Booth vs 9-Isaksson-Isaksson
50 4.56 3.44 3-Breaton-Carrier vs 11-Rice-Knott
100 1.19 6.81 4-Lawton-Lawton vs 2-Marcoux-Sheasby
300 7.94 0.06 5-Olbey-White vs 4-Wethey-Holliday
50 4.56 3.44 6-Thorn-Bradshaw vs 6-Francis-Tillotson
50 2.31 5.69 9-Meadows-Sutton vs 1-Currie-Hill
100 6.81 1.19 11-Sloan-Nolan vs 5-Williams-Hawkins
----------------------------------------------------------------------

RESULTS OF BOARD 18

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 1.75 6.25 1-Drennan-Wallace vs 7-Rae-Purdom
50 5.69 2.31 2-Coveney-Booth vs 9-Isaksson-Isaksson
50 5.69 2.31 3-Breaton-Carrier vs 11-Rice-Knott
800 0.06 7.94 4-Lawton-Lawton vs 2-Marcoux-Sheasby
120 1.75 6.25 5-Olbey-White vs 4-Wethey-Holliday
110 7.94 0.06 6-Thorn-Bradshaw vs 6-Francis-Tillotson
90 3.44 4.56 9-Meadows-Sutton vs 1-Currie-Hill
50 5.69 2.31 11-Sloan-Nolan vs 5-Williams-Hawkins
----------------------------------------------------------------------

RESULTS OF BOARD 19

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 5.13 2.88 1-Drennan-Wallace vs 6-Francis-Tillotson
660 1.19 6.81 2-Coveney-Booth vs 8-Gregory-Veale
660 1.19 6.81 3-Breaton-Carrier vs 10-Clipperton-Clipperton
630 5.13 2.88 4-Lawton-Lawton vs 1-Currie-Hill
180 7.94 0.06 6-Thorn-Bradshaw vs 5-Williams-Hawkins
630 5.13 2.88 7-Huntley-Sutton vs 7-Rae-Purdom
630 5.13 2.88 10-Richardson-Steers vs 2-Marcoux-Sheasby
660 1.19 6.81 11-Sloan-Nolan vs 4-Wethey-Holliday
----------------------------------------------------------------------

RESULTS OF BOARD 20

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 1.75 6.25 1-Drennan-Wallace vs 6-Francis-Tillotson
140 1.75 6.25 2-Coveney-Booth vs 8-Gregory-Veale
150 6.81 1.19 3-Breaton-Carrier vs 10-Clipperton-Clipperton
170 0.06 7.94 4-Lawton-Lawton vs 1-Currie-Hill
650 7.94 0.06 6-Thorn-Bradshaw vs 5-Williams-Hawkins
100 4.56 3.44 7-Huntley-Sutton vs 7-Rae-Purdom
100 4.56 3.44 10-Richardson-Steers vs 2-Marcoux-Sheasby
100 4.56 3.44 11-Sloan-Nolan vs 4-Wethey-Holliday
----------------------------------------------------------------------

RESULTS OF BOARD 21

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 5.69 2.31 1-Drennan-Wallace vs 6-Francis-Tillotson
110 5.69 2.31 2-Coveney-Booth vs 8-Gregory-Veale
500 0.06 7.94 3-Breaton-Carrier vs 10-Clipperton-Clipperton
400 1.19 6.81 4-Lawton-Lawton vs 1-Currie-Hill
200 7.94 0.06 6-Thorn-Bradshaw vs 5-Williams-Hawkins
90 3.44 4.56 7-Huntley-Sutton vs 7-Rae-Purdom
50 2.31 5.69 10-Richardson-Steers vs 2-Marcoux-Sheasby
110 5.69 2.31 11-Sloan-Nolan vs 4-Wethey-Holliday
----------------------------------------------------------------------

RESULTS OF BOARD 22

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
490 6.81 1.19 1-Drennan-Wallace vs 5-Williams-Hawkins
460 2.88 5.13 2-Coveney-Booth vs 7-Rae-Purdom
460 2.88 5.13 3-Breaton-Carrier vs 9-Isaksson-Isaksson
490 6.81 1.19 4-Lawton-Lawton vs 11-Rice-Knott
460 2.88 5.13 5-Olbey-White vs 2-Marcoux-Sheasby
400 0.06 7.94 6-Thorn-Bradshaw vs 4-Wethey-Holliday
490 6.81 1.19 7-Huntley-Sutton vs 6-Francis-Tillotson
460 2.88 5.13 8-Winton-O'Farrell vs 8-Gregory-Veale
----------------------------------------------------------------------

RESULTS OF BOARD 23

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 1.19 6.81 1-Drennan-Wallace vs 5-Williams-Hawkins
620 7.94 0.06 2-Coveney-Booth vs 7-Rae-Purdom
100 4.00 4.00 3-Breaton-Carrier vs 9-Isaksson-Isaksson
710 0.06 7.94 4-Lawton-Lawton vs 11-Rice-Knott
140 5.69 2.31 5-Olbey-White vs 2-Marcoux-Sheasby
100 4.00 4.00 6-Thorn-Bradshaw vs 4-Wethey-Holliday
200 6.81 1.19 7-Huntley-Sutton vs 6-Francis-Tillotson
110 2.31 5.69 8-Winton-O'Farrell vs 8-Gregory-Veale
----------------------------------------------------------------------

RESULTS OF BOARD 24

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 4.56 3.44 1-Drennan-Wallace vs 5-Williams-Hawkins
420 4.56 3.44 2-Coveney-Booth vs 7-Rae-Purdom
450 0.63 7.38 3-Breaton-Carrier vs 9-Isaksson-Isaksson
450 0.63 7.38 4-Lawton-Lawton vs 11-Rice-Knott
420 4.56 3.44 5-Olbey-White vs 2-Marcoux-Sheasby
420 4.56 3.44 6-Thorn-Bradshaw vs 4-Wethey-Holliday
420 4.56 3.44 7-Huntley-Sutton vs 6-Francis-Tillotson
50 7.94 0.06 8-Winton-O'Farrell vs 8-Gregory-Veale
----------------------------------------------------------------------

RESULTS OF BOARD 25

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 6.25 1.75 1-Drennan-Wallace vs 4-Wethey-Holliday
620 1.75 6.25 2-Coveney-Booth vs 6-Francis-Tillotson
140 6.25 1.75 3-Breaton-Carrier vs 8-Gregory-Veale
170 4.00 4.00 4-Lawton-Lawton vs 10-Clipperton-Clipperton
620 1.75 6.25 5-Olbey-White vs 1-Currie-Hill
630 0.06 7.94 7-Huntley-Sutton vs 5-Williams-Hawkins
100 7.94 0.06 8-Winton-O'Farrell vs 7-Rae-Purdom
170 4.00 4.00 9-Meadows-Sutton vs 9-Isaksson-Isaksson
----------------------------------------------------------------------

RESULTS OF BOARD 26

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 1.19 6.81 1-Drennan-Wallace vs 4-Wethey-Holliday
90 7.94 0.06 2-Coveney-Booth vs 6-Francis-Tillotson
100 5.69 2.31 3-Breaton-Carrier vs 8-Gregory-Veale
300 0.06 7.94 4-Lawton-Lawton vs 10-Clipperton-Clipperton
100 5.69 2.31 5-Olbey-White vs 1-Currie-Hill
120 2.31 5.69 7-Huntley-Sutton vs 5-Williams-Hawkins
100 5.69 2.31 8-Winton-O'Farrell vs 7-Rae-Purdom
110 3.44 4.56 9-Meadows-Sutton vs 9-Isaksson-Isaksson
----------------------------------------------------------------------

RESULTS OF BOARD 27

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 0.63 7.38 1-Drennan-Wallace vs 4-Wethey-Holliday
170 6.25 1.75 2-Coveney-Booth vs 6-Francis-Tillotson
130 3.44 4.56 3-Breaton-Carrier vs 8-Gregory-Veale
800 7.94 0.06 4-Lawton-Lawton vs 10-Clipperton-Clipperton
140 4.56 3.44 5-Olbey-White vs 1-Currie-Hill
170 6.25 1.75 7-Huntley-Sutton vs 5-Williams-Hawkins
120 2.31 5.69 8-Winton-O'Farrell vs 7-Rae-Purdom
90 0.63 7.38 9-Meadows-Sutton vs 9-Isaksson-Isaksson
----------------------------------------------------------------------

RESULTS OF BOARD 28

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 7.00 1.00 2-Coveney-Booth vs 5-Williams-Hawkins
200 0.00 8.00 3-Breaton-Carrier vs 7-Rae-Purdom
100 1.00 7.00 4-Lawton-Lawton vs 9-Isaksson-Isaksson
140 2.00 6.00 5-Olbey-White vs 11-Rice-Knott
630 7.00 1.00 6-Thorn-Bradshaw vs 2-Marcoux-Sheasby
150 3.00 5.00 7-Huntley-Sutton vs 4-Wethey-Holliday
600 4.50 3.50 8-Winton-O'Farrell vs 6-Francis-Tillotson
600 4.50 3.50 9-Meadows-Sutton vs 8-Gregory-Veale
630 7.00 1.00 10-Richardson-Steers vs 10-Clipperton-Clipperton
----------------------------------------------------------------------

RESULTS OF BOARD 29

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1460 1.50 6.50 2-Coveney-Booth vs 5-Williams-Hawkins
720 6.50 1.50 3-Breaton-Carrier vs 7-Rae-Purdom
720 6.50 1.50 4-Lawton-Lawton vs 9-Isaksson-Isaksson
1430 4.00 4.00 5-Olbey-White vs 11-Rice-Knott
1470 0.00 8.00 6-Thorn-Bradshaw vs 2-Marcoux-Sheasby
100 8.00 0.00 7-Huntley-Sutton vs 4-Wethey-Holliday
1460 1.50 6.50 8-Winton-O'Farrell vs 6-Francis-Tillotson
1430 4.00 4.00 9-Meadows-Sutton vs 8-Gregory-Veale
1430 4.00 4.00 10-Richardson-Steers vs 10-Clipperton-Clipperton
----------------------------------------------------------------------

RESULTS OF BOARD 30

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 8.00 0.00 2-Coveney-Booth vs 5-Williams-Hawkins
100 0.00 8.00 3-Breaton-Carrier vs 7-Rae-Purdom
50 1.50 6.50 4-Lawton-Lawton vs 9-Isaksson-Isaksson
50 1.50 6.50 5-Olbey-White vs 11-Rice-Knott
200 6.00 2.00 6-Thorn-Bradshaw vs 2-Marcoux-Sheasby
170 4.00 4.00 7-Huntley-Sutton vs 4-Wethey-Holliday
420 7.00 1.00 8-Winton-O'Farrell vs 6-Francis-Tillotson
170 4.00 4.00 9-Meadows-Sutton vs 8-Gregory-Veale
170 4.00 4.00 10-Richardson-Steers vs 10-Clipperton-Clipperton
----------------------------------------------------------------------

RESULTS OF BOARD 31

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 0.06 7.94 3-Breaton-Carrier vs 6-Francis-Tillotson
150 4.00 4.00 4-Lawton-Lawton vs 8-Gregory-Veale
150 4.00 4.00 5-Olbey-White vs 10-Clipperton-Clipperton
630 6.81 1.19 6-Thorn-Bradshaw vs 1-Currie-Hill
600 5.69 2.31 8-Winton-O'Farrell vs 5-Williams-Hawkins
130 1.75 6.25 9-Meadows-Sutton vs 7-Rae-Purdom
130 1.75 6.25 10-Richardson-Steers vs 9-Isaksson-Isaksson
660 7.94 0.06 11-Sloan-Nolan vs 11-Rice-Knott
----------------------------------------------------------------------

RESULTS OF BOARD 32

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 6.81 1.19 3-Breaton-Carrier vs 6-Francis-Tillotson
150 1.75 6.25 4-Lawton-Lawton vs 8-Gregory-Veale
50 6.81 1.19 5-Olbey-White vs 10-Clipperton-Clipperton
50 6.81 1.19 6-Thorn-Bradshaw vs 1-Currie-Hill
110 4.00 4.00 8-Winton-O'Farrell vs 5-Williams-Hawkins
180 0.06 7.94 9-Meadows-Sutton vs 7-Rae-Purdom
150 1.75 6.25 10-Richardson-Steers vs 9-Isaksson-Isaksson
110 4.00 4.00 11-Sloan-Nolan vs 11-Rice-Knott
----------------------------------------------------------------------

RESULTS OF BOARD 33

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 4.00 4.00 3-Breaton-Carrier vs 6-Francis-Tillotson
100 0.06 7.94 4-Lawton-Lawton vs 8-Gregory-Veale
90 1.19 6.81 5-Olbey-White vs 10-Clipperton-Clipperton
100 2.31 5.69 6-Thorn-Bradshaw vs 1-Currie-Hill
120 6.25 1.75 8-Winton-O'Farrell vs 5-Williams-Hawkins
110 4.00 4.00 9-Meadows-Sutton vs 7-Rae-Purdom
400 7.94 0.06 10-Richardson-Steers vs 9-Isaksson-Isaksson
120 6.25 1.75 11-Sloan-Nolan vs 11-Rice-Knott
----------------------------------------------------------------------

399'er Tuesday Eve Session April 29, 2008
Average: 132.0 Section A North-South

Pct Score Section Rank MPs
A B C
65.08 171.80 A 1 1.04(A) Norman Knott - Victor Young
55.91 147.61 A 2 0.73(A) J'Anne Winton - Pauline O'Farrell
55.23 145.80 A 3 0.52(A) John Mereu - Ken Newcombe
54.54 143.99 B 4 1 0.36(A) Lee Meadows - Pat Sutton
54.25 143.21 A 5 0.21(A) Mary Portis - Florence Bradshaw
52.04 137.38 A Clare Breaton - Bob Carrier
51.39 135.67 A Julie Drennan - Kathleen Wallace
51.24 135.27 C 2 0.25(B) Anne Reilly - Trish Reilly
49.81 131.49 B Marion Sloan - Brendan Nolan
44.89 118.52 A Brian Rice - Marilyn Wilson
42.65 112.60 C Gillian Richardson - Marg Steers
39.86 105.22 A Glenna Olbey - Ann White
34.51 91.11 B Doreen Dech - Faye Wass

399'er Tuesday Eve Session April 29, 2008
Average: 132.0 Section A East-West

Pct Score Section Rank MPs
A B C
65.00 171.59 A 1 1.04(A) Shirley Gregory - Marg Veale
62.74 165.64 A 2 0.73(A) Don Currie - Fern Hill
54.92 144.98 A 3 0.52(A) John Rae - Robert Purdom
53.46 141.14 B 4 1 0.49(B) Cherry Young - Jeanette Rutherford
51.70 136.48 A 5 0.21(A) Vivian Tillotson - Betty Francis
47.09 124.32 B 2 0.34(B) John Sheasby - Norman Marcoux
45.63 120.46 B 3 0.25(B) Bev Wethey - Lorrene Holliday
44.17 116.62 B M Joyce Hawkins - Bob Semchism
43.08 113.74 C Marilyn Noddle - Marie Hanlon
40.32 106.44 C Milton Otter - Sheila Otter
37.61 99.29 B Betty Isaksson - Duncan Isaksson
54.30 143.35 A NE Rob Lawton - Jim Lawton


399'er Tuesday Eve Session April 22, 2008
Average: 84.0 Section A North-South

Pair Pct Score Section Rank MPs
A B C
2 65.77 110.50 A 1 0.64(A) Glenna Olbey - Ann White
3 52.08 87.50 A 2 0.45(A) Pat Sutton - Lee Meadows
8 51.79 87.00 A 3 0.32(A) Anna Marie Thorn - Florence Bradshaw
6 49.40 83.00 B 1 0.21(B) Doreen Dech - Faye Wass
1 48.21 81.00 A Julie Drennan - Kathleen Wallace
5 46.73 78.50 C Marg Steers - Gillian Richardson
7 45.54 76.50 A John Coderre - Pat Coderre
4 40.48 68.00 B J'Anne Winton - Pauline O'Farrell

299'er Tuesday Eve Session April 22, 2008
Average: 84.0 Section A East-West

Pair Pct Score Section Rank MPs
A B C
6 63.69 107.00 A 1 0.64(A) Norman Knott - Victor Young
7 59.82 100.50 A 2 0.45(A) Shirley Gregory - Marg Veale
4 56.85 95.50 A 3 0.32(A) John Rae - Robert Purdom
8 50.00 84.00 C 1 0.35(B) Marylyn Dickson - Anne Reilly
