RESULTS OF GAMES
PLAYED ON

WEDNESDAY 

AFTERNOON


 

HOME

Stratified Wednesday Aft Session May 7, 2008
Average: 156.0 Section C North-South

Pair Pct Score Section Rank MPs
A B C
3 62.87 196.14 A 1 1.50(A) Jon Preston - Pat McMillan
15 62.46 194.89 B 2 1 1.05(A) Jack Rehder - Victor Young
5 62.37 194.60 A 3 0.75(A) M Potter - Dwight Bender
2 56.90 177.54 A 4 0.53(A) Robert Thornhill - Betsy Aaron
10 54.84 171.10 A 5 0.30(A) Cora Snider - Shirley Seigel
4 50.21 156.65 A 6 0.25(A) Eileen Betti - Dolores Kuntz
6 49.50 154.43 B 2 0.56(B) Judy Yorke - Paul Yorke
14 47.61 148.54 C 3 1 0.40(B) Mary Lou Holder - Cora Evans
13 45.84 143.03 C 4 2 0.28(B) Elizabeth Bieman - Bill Holme
8 45.39 141.61 C Florence Bradshaw - Anna Marie Thorn
7 43.62 136.10 C Doreen Jucker - June Moreira
12 42.91 133.88 B Laura Sweeton - Mary Patten
9 42.89 133.81 B Francine Durham - Harold Richardson
11 42.71 133.26 B Eve Harp - Marilyn Wilson
1 40.50 126.35 C Kathleen Wallace - Joe Sullivan

Stratified Wednesday Aft Session May 7, 2008
Average: 156.0 Section C East-West

Pair Pct Score Section Rank MPs
A B C
2 57.62 179.77 A 1 1.50(A) Terry Brooks - Tina Youngblut
7 56.30 175.67 A 2 1.05(A) David Neff - Terry Tack
11 53.86 168.05 C 3 1 1 0.80(B) John Sheasby - Robert Purdom
13 53.30 166.31 B 4 2 0.56(B) Shirley Skelton - Myrna McTavish
9 53.23 166.07 B 5 3 0.40(B) Paul Mackey - Nelly Roos
10 53.18 165.93 B 6 4 0.28(B) Louise Best - Mary Dashnay
8 52.13 162.65 A Judy Brown - John Bilinskis
5 50.45 157.41 C Martin Gemmink - Richard Jackman
3 48.66 151.83 B Sharon Nisbett - Mary Henderson
6 47.00 146.64 B Joan Lang - Brian Rice
12 44.11 137.62 B Fred Kenwell - Gus De Schutter
14 43.80 136.65 B Marilyn Mc Gilvray - Margaret Fenlon
1 43.50 135.72 A Peggie Jesson - Bonnie Grose
4 42.93 133.93 C Lynne Ashley - Barbara Dalrymple

RESULTS OF BOARD 1

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 6.54 5.46 1-Wallace-Sullivan vs 1-Jesson-Grose
140 1.13 10.88 4-Betti-Kuntz vs 7-Neff-Tack
50 6.54 5.46 5-Potter-Bender vs 9-Mackey-Roos
50 6.54 5.46 6-Yorke-Yorke vs 11-Sheasby-Purdom
50 6.54 5.46 7-Jucker-Moreira vs 13-Skelton-McTavish
170 0.04 11.96 9-Durham-Richardson vs 2-Brooks-Youngblut
50 6.54 5.46 10-Snider-Seigel vs 4-Ashley-Dalrymple
50 6.54 5.46 11-Harp-Wilson vs 6-Lang-Rice
50 6.54 5.46 12-Sweeton-Patten vs 8-Brown-Bilinskis
100 10.88 1.13 13-Bieman-Holme vs 10-Best-Dashnay
PASS 2.21 9.79 14-Holder-Evans vs 12-Kenwell-De Schutter
150 11.96 0.04 15-Rehder-Young vs 14-Mc Gilvray-Fenlon
----------------------------------------------------------------------

RESULTS OF BOARD 2

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
730 9.79 2.21 1-Wallace-Sullivan vs 1-Jesson-Grose
150 7.08 4.92 4-Betti-Kuntz vs 7-Neff-Tack
800 11.42 0.58 5-Potter-Bender vs 9-Mackey-Roos
100 2.21 9.79 6-Yorke-Yorke vs 11-Sheasby-Purdom
200 1.13 10.88 7-Jucker-Moreira vs 13-Skelton-McTavish
1100 0.04 11.96 9-Durham-Richardson vs 2-Brooks-Youngblut
140 4.92 7.08 10-Snider-Seigel vs 4-Ashley-Dalrymple
800 11.42 0.58 11-Harp-Wilson vs 6-Lang-Rice
150 7.08 4.92 12-Sweeton-Patten vs 8-Brown-Bilinskis
110 3.29 8.71 13-Bieman-Holme vs 10-Best-Dashnay
170 8.71 3.29 14-Holder-Evans vs 12-Kenwell-De Schutter
140 4.92 7.08 15-Rehder-Young vs 14-Mc Gilvray-Fenlon
----------------------------------------------------------------------

RESULTS OF BOARD 3

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 10.33 1.67 2-Thornhill-Aaron vs 2-Brooks-Youngblut
50 10.33 1.67 5-Potter-Bender vs 8-Brown-Bilinskis
200 11.96 0.04 6-Yorke-Yorke vs 10-Best-Dashnay
100 6.54 5.46 7-Jucker-Moreira vs 12-Kenwell-De Schutter
100 6.54 5.46 8-Bradshaw-Thorn vs 14-Mc Gilvray-Fenlon
100 6.54 5.46 9-Durham-Richardson vs 1-Jesson-Grose
100 6.54 5.46 10-Snider-Seigel vs 3-Nisbett-Henderson
300 0.58 11.42 11-Harp-Wilson vs 5-Gemmink-Jackman
300 0.58 11.42 12-Sweeton-Patten vs 7-Neff-Tack
150 3.29 8.71 13-Bieman-Holme vs 9-Mackey-Roos
170 2.21 9.79 14-Holder-Evans vs 11-Sheasby-Purdom
100 6.54 5.46 15-Rehder-Young vs 13-Skelton-McTavish
----------------------------------------------------------------------

RESULTS OF BOARD 4

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 9.79 2.21 2-Thornhill-Aaron vs 2-Brooks-Youngblut
120 3.29 8.71 5-Potter-Bender vs 8-Brown-Bilinskis
150 6.54 5.46 6-Yorke-Yorke vs 10-Best-Dashnay
150 6.54 5.46 7-Jucker-Moreira vs 12-Kenwell-De Schutter
90 1.13 10.88 8-Bradshaw-Thorn vs 14-Mc Gilvray-Fenlon
180 11.42 0.58 9-Durham-Richardson vs 1-Jesson-Grose
90 1.13 10.88 10-Snider-Seigel vs 3-Nisbett-Henderson
150 6.54 5.46 11-Harp-Wilson vs 5-Gemmink-Jackman
150 6.54 5.46 12-Sweeton-Patten vs 7-Neff-Tack
90 1.13 10.88 13-Bieman-Holme vs 9-Mackey-Roos
180 11.42 0.58 14-Holder-Evans vs 11-Sheasby-Purdom
150 6.54 5.46 15-Rehder-Young vs 13-Skelton-McTavish
----------------------------------------------------------------------

RESULTS OF BOARD 5

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
500 0.58 11.42 1-Wallace-Sullivan vs 14-Mc Gilvray-Fenlon
100 6.00 6.00 2-Thornhill-Aaron vs 1-Jesson-Grose
50 9.25 2.75 3-Preston-McMillan vs 3-Nisbett-Henderson
50 9.25 2.75 6-Yorke-Yorke vs 9-Mackey-Roos
300 3.29 8.71 7-Jucker-Moreira vs 11-Sheasby-Purdom
500 0.58 11.42 8-Bradshaw-Thorn vs 13-Skelton-McTavish
100 6.00 6.00 10-Snider-Seigel vs 2-Brooks-Youngblut
50 9.25 2.75 11-Harp-Wilson vs 4-Ashley-Dalrymple
50 9.25 2.75 12-Sweeton-Patten vs 6-Lang-Rice
470 2.21 9.79 13-Bieman-Holme vs 8-Brown-Bilinskis
140 4.38 7.63 14-Holder-Evans vs 10-Best-Dashnay
100 11.96 0.04 15-Rehder-Young vs 12-Kenwell-De Schutter
----------------------------------------------------------------------

RESULTS OF BOARD 6

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 4.38 7.63 1-Wallace-Sullivan vs 14-Mc Gilvray-Fenlon
200 11.96 0.04 2-Thornhill-Aaron vs 1-Jesson-Grose
140 8.17 3.83 3-Preston-McMillan vs 3-Nisbett-Henderson
50 1.13 10.88 6-Yorke-Yorke vs 9-Mackey-Roos
100 0.04 11.96 7-Jucker-Moreira vs 11-Sheasby-Purdom
140 8.17 3.83 8-Bradshaw-Thorn vs 13-Skelton-McTavish
100 2.21 9.79 10-Snider-Seigel vs 2-Brooks-Youngblut
140 8.17 3.83 11-Harp-Wilson vs 4-Ashley-Dalrymple
110 3.29 8.71 12-Sweeton-Patten vs 6-Lang-Rice
140 8.17 3.83 13-Bieman-Holme vs 8-Brown-Bilinskis
140 8.17 3.83 14-Holder-Evans vs 10-Best-Dashnay
140 8.17 3.83 15-Rehder-Young vs 12-Kenwell-De Schutter
----------------------------------------------------------------------

RESULTS OF BOARD 7

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 1.67 10.33 1-Wallace-Sullivan vs 13-Skelton-McTavish
120 6.54 5.46 3-Preston-McMillan vs 2-Brooks-Youngblut
110 7.63 4.38 4-Betti-Kuntz vs 4-Ashley-Dalrymple
1100 0.04 11.96 7-Jucker-Moreira vs 10-Best-Dashnay
630 1.67 10.33 8-Bradshaw-Thorn vs 12-Kenwell-De Schutter
110 10.88 1.13 9-Durham-Richardson vs 14-Mc Gilvray-Fenlon
110 10.88 1.13 10-Snider-Seigel vs 1-Jesson-Grose
150 5.46 6.54 11-Harp-Wilson vs 3-Nisbett-Henderson
180 4.38 7.63 12-Sweeton-Patten vs 5-Gemmink-Jackman
100 8.71 3.29 13-Bieman-Holme vs 7-Neff-Tack
600 3.29 8.71 14-Holder-Evans vs 9-Mackey-Roos
110 10.88 1.13 15-Rehder-Young vs 11-Sheasby-Purdom
----------------------------------------------------------------------

RESULTS OF BOARD 8

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
990 1.13 10.88 1-Wallace-Sullivan vs 13-Skelton-McTavish
490 8.71 3.29 3-Preston-McMillan vs 2-Brooks-Youngblut
490 8.71 3.29 4-Betti-Kuntz vs 4-Ashley-Dalrymple
920 3.83 8.17 7-Jucker-Moreira vs 10-Best-Dashnay
920 3.83 8.17 8-Bradshaw-Thorn vs 12-Kenwell-De Schutter
490 8.71 3.29 9-Durham-Richardson vs 14-Mc Gilvray-Fenlon
490 8.71 3.29 10-Snider-Seigel vs 1-Jesson-Grose
490 8.71 3.29 11-Harp-Wilson vs 3-Nisbett-Henderson
990 1.13 10.88 12-Sweeton-Patten vs 5-Gemmink-Jackman
990 1.13 10.88 13-Bieman-Holme vs 7-Neff-Tack
490 8.71 3.29 14-Holder-Evans vs 9-Mackey-Roos
490 8.71 3.29 15-Rehder-Young vs 11-Sheasby-Purdom
----------------------------------------------------------------------

RESULTS OF BOARD 9

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 8.71 3.29 1-Wallace-Sullivan vs 12-Kenwell-De Schutter
620 2.21 9.79 2-Thornhill-Aaron vs 14-Mc Gilvray-Fenlon
100 8.71 3.29 3-Preston-McMillan vs 1-Jesson-Grose
100 8.71 3.29 4-Betti-Kuntz vs 3-Nisbett-Henderson
100 8.71 3.29 5-Potter-Bender vs 5-Gemmink-Jackman
100 8.71 3.29 8-Bradshaw-Thorn vs 11-Sheasby-Purdom
100 8.71 3.29 9-Durham-Richardson vs 13-Skelton-McTavish
650 0.04 11.96 11-Harp-Wilson vs 2-Brooks-Youngblut
100 8.71 3.29 12-Sweeton-Patten vs 4-Ashley-Dalrymple
620 2.21 9.79 13-Bieman-Holme vs 6-Lang-Rice
150 4.38 7.63 14-Holder-Evans vs 8-Brown-Bilinskis
620 2.21 9.79 15-Rehder-Young vs 10-Best-Dashnay
----------------------------------------------------------------------

RESULTS OF BOARD 10

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 7.08 4.92 1-Wallace-Sullivan vs 12-Kenwell-De Schutter
630 7.08 4.92 2-Thornhill-Aaron vs 14-Mc Gilvray-Fenlon
660 11.96 0.04 3-Preston-McMillan vs 1-Jesson-Grose
630 7.08 4.92 4-Betti-Kuntz vs 3-Nisbett-Henderson
630 7.08 4.92 5-Potter-Bender vs 5-Gemmink-Jackman
630 7.08 4.92 8-Bradshaw-Thorn vs 11-Sheasby-Purdom
600 1.13 10.88 9-Durham-Richardson vs 13-Skelton-McTavish
630 7.08 4.92 11-Harp-Wilson vs 2-Brooks-Youngblut
630 7.08 4.92 12-Sweeton-Patten vs 4-Ashley-Dalrymple
630 7.08 4.92 13-Bieman-Holme vs 6-Lang-Rice
600 1.13 10.88 14-Holder-Evans vs 8-Brown-Bilinskis
600 1.13 10.88 15-Rehder-Young vs 10-Best-Dashnay
----------------------------------------------------------------------

RESULTS OF BOARD 11

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 6.54 5.46 1-Wallace-Sullivan vs 11-Sheasby-Purdom
300 10.33 1.67 2-Thornhill-Aaron vs 13-Skelton-McTavish
50 3.29 8.71 4-Betti-Kuntz vs 2-Brooks-Youngblut
430 11.96 0.04 5-Potter-Bender vs 4-Ashley-Dalrymple
150 0.04 11.96 6-Yorke-Yorke vs 6-Lang-Rice
50 5.46 6.54 9-Durham-Richardson vs 12-Kenwell-De Schutter
300 10.33 1.67 10-Snider-Seigel vs 14-Mc Gilvray-Fenlon
100 1.13 10.88 11-Harp-Wilson vs 1-Jesson-Grose
50 3.29 8.71 12-Sweeton-Patten vs 3-Nisbett-Henderson
150 8.71 3.29 13-Bieman-Holme vs 5-Gemmink-Jackman
100 7.63 4.38 14-Holder-Evans vs 7-Neff-Tack
50 3.29 8.71 15-Rehder-Young vs 9-Mackey-Roos
----------------------------------------------------------------------

RESULTS OF BOARD 12

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 1.13 10.88 1-Wallace-Sullivan vs 11-Sheasby-Purdom
680 10.33 1.67 2-Thornhill-Aaron vs 13-Skelton-McTavish
620 2.75 9.25 4-Betti-Kuntz vs 2-Brooks-Youngblut
650 6.54 5.46 5-Potter-Bender vs 4-Ashley-Dalrymple
650 6.54 5.46 6-Yorke-Yorke vs 6-Lang-Rice
650 6.54 5.46 9-Durham-Richardson vs 12-Kenwell-De Schutter
650 6.54 5.46 10-Snider-Seigel vs 14-Mc Gilvray-Fenlon
650 6.54 5.46 11-Harp-Wilson vs 1-Jesson-Grose
620 2.75 9.25 12-Sweeton-Patten vs 3-Nisbett-Henderson
200 0.04 11.96 13-Bieman-Holme vs 5-Gemmink-Jackman
680 10.33 1.67 14-Holder-Evans vs 7-Neff-Tack
710 11.96 0.04 15-Rehder-Young vs 9-Mackey-Roos
----------------------------------------------------------------------

RESULTS OF BOARD 13

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
850 0.58 11.42 1-Wallace-Sullivan vs 10-Best-Dashnay
200 2.75 9.25 2-Thornhill-Aaron vs 12-Kenwell-De Schutter
200 7.63 4.38 3-Preston-McMillan vs 14-Mc Gilvray-Fenlon
300 9.79 2.21 4-Betti-Kuntz vs 1-Jesson-Grose
200 2.75 9.25 5-Potter-Bender vs 3-Nisbett-Henderson
500 10.88 1.13 6-Yorke-Yorke vs 5-Gemmink-Jackman
100 4.38 7.63 7-Jucker-Moreira vs 7-Neff-Tack
620 11.96 0.04 10-Snider-Seigel vs 13-Skelton-McTavish
100 5.46 6.54 12-Sweeton-Patten vs 2-Brooks-Youngblut
850 0.58 11.42 13-Bieman-Holme vs 4-Ashley-Dalrymple
200 7.63 4.38 14-Holder-Evans vs 6-Lang-Rice
200 7.63 4.38 15-Rehder-Young vs 8-Brown-Bilinskis
----------------------------------------------------------------------

RESULTS OF BOARD 14

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 8.71 3.29 1-Wallace-Sullivan vs 10-Best-Dashnay
420 2.21 9.79 2-Thornhill-Aaron vs 12-Kenwell-De Schutter
50 8.71 3.29 3-Preston-McMillan vs 14-Mc Gilvray-Fenlon
140 4.92 7.08 4-Betti-Kuntz vs 1-Jesson-Grose
140 4.92 7.08 5-Potter-Bender vs 3-Nisbett-Henderson
50 8.71 3.29 6-Yorke-Yorke vs 5-Gemmink-Jackman
450 1.13 10.88 7-Jucker-Moreira vs 7-Neff-Tack
100 10.88 1.13 10-Snider-Seigel vs 13-Skelton-McTavish
590 0.04 11.96 12-Sweeton-Patten vs 2-Brooks-Youngblut
140 4.92 7.08 13-Bieman-Holme vs 4-Ashley-Dalrymple
140 4.92 7.08 14-Holder-Evans vs 6-Lang-Rice
150 11.96 0.04 15-Rehder-Young vs 8-Brown-Bilinskis
----------------------------------------------------------------------

RESULTS OF BOARD 15

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 0.58 11.42 1-Wallace-Sullivan vs 9-Mackey-Roos
90 9.25 2.75 2-Thornhill-Aaron vs 11-Sheasby-Purdom
50 6.54 5.46 3-Preston-McMillan vs 13-Skelton-McTavish
90 9.25 2.75 5-Potter-Bender vs 2-Brooks-Youngblut
100 3.83 8.17 6-Yorke-Yorke vs 4-Ashley-Dalrymple
50 6.54 5.46 7-Jucker-Moreira vs 6-Lang-Rice
100 10.88 1.13 8-Bradshaw-Thorn vs 8-Brown-Bilinskis
50 6.54 5.46 11-Harp-Wilson vs 14-Mc Gilvray-Fenlon
100 3.83 8.17 12-Sweeton-Patten vs 1-Jesson-Grose
110 2.21 9.79 13-Bieman-Holme vs 3-Nisbett-Henderson
120 11.96 0.04 14-Holder-Evans vs 5-Gemmink-Jackman
140 0.58 11.42 15-Rehder-Young vs 7-Neff-Tack
----------------------------------------------------------------------

RESULTS OF BOARD 16

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 9.79 2.21 1-Wallace-Sullivan vs 9-Mackey-Roos
50 2.21 9.79 2-Thornhill-Aaron vs 11-Sheasby-Purdom
120 6.00 6.00 3-Preston-McMillan vs 13-Skelton-McTavish
120 6.00 6.00 5-Potter-Bender vs 2-Brooks-Youngblut
150 9.79 2.21 6-Yorke-Yorke vs 4-Ashley-Dalrymple
150 9.79 2.21 7-Jucker-Moreira vs 6-Lang-Rice
50 2.21 9.79 8-Bradshaw-Thorn vs 8-Brown-Bilinskis
50 2.21 9.79 11-Harp-Wilson vs 14-Mc Gilvray-Fenlon
120 6.00 6.00 12-Sweeton-Patten vs 1-Jesson-Grose
600 11.96 0.04 13-Bieman-Holme vs 3-Nisbett-Henderson
150 0.04 11.96 14-Holder-Evans vs 5-Gemmink-Jackman
120 6.00 6.00 15-Rehder-Young vs 7-Neff-Tack
----------------------------------------------------------------------

RESULTS OF BOARD 17

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 0.04 11.96 1-Wallace-Sullivan vs 8-Brown-Bilinskis
100 7.63 4.38 2-Thornhill-Aaron vs 10-Best-Dashnay
50 3.83 8.17 3-Preston-McMillan vs 12-Kenwell-De Schutter
110 9.25 2.75 4-Betti-Kuntz vs 14-Mc Gilvray-Fenlon
50 3.83 8.17 5-Potter-Bender vs 1-Jesson-Grose
PASS 6.00 6.00 6-Yorke-Yorke vs 3-Nisbett-Henderson
150 11.42 0.58 7-Jucker-Moreira vs 5-Gemmink-Jackman
100 1.67 10.33 8-Bradshaw-Thorn vs 7-Neff-Tack
100 1.67 10.33 9-Durham-Richardson vs 9-Mackey-Roos
110 9.25 2.75 13-Bieman-Holme vs 2-Brooks-Youngblut
150 11.42 0.58 14-Holder-Evans vs 4-Ashley-Dalrymple
PASS 6.00 6.00 15-Rehder-Young vs 6-Lang-Rice
----------------------------------------------------------------------

RESULTS OF BOARD 18

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.04 11.96 1-Wallace-Sullivan vs 8-Brown-Bilinskis
110 1.67 10.33 2-Thornhill-Aaron vs 10-Best-Dashnay
150 8.17 3.83 3-Preston-McMillan vs 12-Kenwell-De Schutter
150 8.17 3.83 4-Betti-Kuntz vs 14-Mc Gilvray-Fenlon
150 8.17 3.83 5-Potter-Bender vs 1-Jesson-Grose
130 5.46 6.54 6-Yorke-Yorke vs 3-Nisbett-Henderson
600 11.42 0.58 7-Jucker-Moreira vs 5-Gemmink-Jackman
600 11.42 0.58 8-Bradshaw-Thorn vs 7-Neff-Tack
120 3.83 8.17 9-Durham-Richardson vs 9-Mackey-Roos
150 8.17 3.83 13-Bieman-Holme vs 2-Brooks-Youngblut
110 1.67 10.33 14-Holder-Evans vs 4-Ashley-Dalrymple
120 3.83 8.17 15-Rehder-Young vs 6-Lang-Rice
----------------------------------------------------------------------

RESULTS OF BOARD 19

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 10.33 1.67 1-Wallace-Sullivan vs 7-Neff-Tack
140 7.63 4.38 2-Thornhill-Aaron vs 9-Mackey-Roos
50 2.21 9.79 3-Preston-McMillan vs 11-Sheasby-Purdom
50 2.21 9.79 4-Betti-Kuntz vs 13-Skelton-McTavish
100 5.46 6.54 6-Yorke-Yorke vs 2-Brooks-Youngblut
140 7.63 4.38 7-Jucker-Moreira vs 4-Ashley-Dalrymple
200 10.33 1.67 8-Bradshaw-Thorn vs 6-Lang-Rice
50 2.21 9.79 9-Durham-Richardson vs 8-Brown-Bilinskis
50 2.21 9.79 10-Snider-Seigel vs 10-Best-Dashnay
140 7.63 4.38 13-Bieman-Holme vs 1-Jesson-Grose
50 2.21 9.79 14-Holder-Evans vs 3-Nisbett-Henderson
500 11.96 0.04 15-Rehder-Young vs 5-Gemmink-Jackman
----------------------------------------------------------------------

RESULTS OF BOARD 20

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 9.25 2.75 1-Wallace-Sullivan vs 7-Neff-Tack
100 3.29 8.71 2-Thornhill-Aaron vs 9-Mackey-Roos
200 9.25 2.75 3-Preston-McMillan vs 11-Sheasby-Purdom
200 9.25 2.75 4-Betti-Kuntz vs 13-Skelton-McTavish
100 3.29 8.71 6-Yorke-Yorke vs 2-Brooks-Youngblut
100 0.04 11.96 7-Jucker-Moreira vs 4-Ashley-Dalrymple
100 3.29 8.71 8-Bradshaw-Thorn vs 6-Lang-Rice
300 11.96 0.04 9-Durham-Richardson vs 8-Brown-Bilinskis
200 9.25 2.75 10-Snider-Seigel vs 10-Best-Dashnay
110 6.54 5.46 13-Bieman-Holme vs 1-Jesson-Grose
100 3.29 8.71 14-Holder-Evans vs 3-Nisbett-Henderson
100 3.29 8.71 15-Rehder-Young vs 5-Gemmink-Jackman
----------------------------------------------------------------------

RESULTS OF BOARD 21

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.50 10.50 1-Wallace-Sullivan vs 6-Lang-Rice
200 0.00 12.00 2-Thornhill-Aaron vs 8-Brown-Bilinskis
150 9.00 3.00 3-Preston-McMillan vs 10-Best-Dashnay
600 12.00 0.00 4-Betti-Kuntz vs 12-Kenwell-De Schutter
180 10.50 1.50 5-Potter-Bender vs 14-Mc Gilvray-Fenlon
100 1.50 10.50 6-Yorke-Yorke vs 1-Jesson-Grose
120 7.00 5.00 7-Jucker-Moreira vs 3-Nisbett-Henderson
50 3.50 8.50 8-Bradshaw-Thorn vs 5-Gemmink-Jackman
50 3.50 8.50 9-Durham-Richardson vs 7-Neff-Tack
120 7.00 5.00 10-Snider-Seigel vs 9-Mackey-Roos
120 7.00 5.00 11-Harp-Wilson vs 11-Sheasby-Purdom
180 10.50 1.50 14-Holder-Evans vs 2-Brooks-Youngblut
90 5.00 7.00 15-Rehder-Young vs 4-Ashley-Dalrymple
----------------------------------------------------------------------

RESULTS OF BOARD 22

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 4.50 7.50 1-Wallace-Sullivan vs 6-Lang-Rice
450 10.00 2.00 2-Thornhill-Aaron vs 8-Brown-Bilinskis
450 10.00 2.00 3-Preston-McMillan vs 10-Best-Dashnay
200 4.50 7.50 4-Betti-Kuntz vs 12-Kenwell-De Schutter
50 0.50 11.50 5-Potter-Bender vs 14-Mc Gilvray-Fenlon
230 6.00 6.00 6-Yorke-Yorke vs 1-Jesson-Grose
170 3.00 9.00 7-Jucker-Moreira vs 3-Nisbett-Henderson
400 8.00 4.00 8-Bradshaw-Thorn vs 5-Gemmink-Jackman
450 10.00 2.00 9-Durham-Richardson vs 7-Neff-Tack
260 7.00 5.00 10-Snider-Seigel vs 9-Mackey-Roos
140 2.00 10.00 11-Harp-Wilson vs 11-Sheasby-Purdom
50 0.50 11.50 14-Holder-Evans vs 2-Brooks-Youngblut
480 12.00 0.00 15-Rehder-Young vs 4-Ashley-Dalrymple
----------------------------------------------------------------------

RESULTS OF BOARD 23

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 7.63 4.38 1-Wallace-Sullivan vs 5-Gemmink-Jackman
100 2.21 9.79 2-Thornhill-Aaron vs 7-Neff-Tack
600 7.63 4.38 3-Preston-McMillan vs 9-Mackey-Roos
600 7.63 4.38 4-Betti-Kuntz vs 11-Sheasby-Purdom
630 11.42 0.58 5-Potter-Bender vs 13-Skelton-McTavish
600 7.63 4.38 7-Jucker-Moreira vs 2-Brooks-Youngblut
100 2.21 9.79 8-Bradshaw-Thorn vs 4-Ashley-Dalrymple
100 2.21 9.79 9-Durham-Richardson vs 6-Lang-Rice
600 7.63 4.38 10-Snider-Seigel vs 8-Brown-Bilinskis
100 2.21 9.79 11-Harp-Wilson vs 10-Best-Dashnay
100 2.21 9.79 12-Sweeton-Patten vs 12-Kenwell-De Schutter
630 11.42 0.58 15-Rehder-Young vs 3-Nisbett-Henderson
----------------------------------------------------------------------

RESULTS OF BOARD 24

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 1.13 10.88 1-Wallace-Sullivan vs 5-Gemmink-Jackman
140 9.79 2.21 2-Thornhill-Aaron vs 7-Neff-Tack
100 7.08 4.92 3-Preston-McMillan vs 9-Mackey-Roos
100 2.75 9.25 4-Betti-Kuntz vs 11-Sheasby-Purdom
50 4.92 7.08 5-Potter-Bender vs 13-Skelton-McTavish
100 7.08 4.92 7-Jucker-Moreira vs 2-Brooks-Youngblut
140 9.79 2.21 8-Bradshaw-Thorn vs 4-Ashley-Dalrymple
170 0.04 11.96 9-Durham-Richardson vs 6-Lang-Rice
100 2.75 9.25 10-Snider-Seigel vs 8-Brown-Bilinskis
50 4.92 7.08 11-Harp-Wilson vs 10-Best-Dashnay
140 9.79 2.21 12-Sweeton-Patten vs 12-Kenwell-De Schutter
460 11.96 0.04 15-Rehder-Young vs 3-Nisbett-Henderson
----------------------------------------------------------------------

RESULTS OF BOARD 25

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
590 12.00 0.00 1-Wallace-Sullivan vs 4-Ashley-Dalrymple
420 10.50 1.50 2-Thornhill-Aaron vs 6-Lang-Rice
150 1.00 11.00 3-Preston-McMillan vs 8-Brown-Bilinskis
100 4.00 8.00 4-Betti-Kuntz vs 10-Best-Dashnay
420 10.50 1.50 5-Potter-Bender vs 12-Kenwell-De Schutter
100 4.00 8.00 6-Yorke-Yorke vs 14-Mc Gilvray-Fenlon
100 4.00 8.00 7-Jucker-Moreira vs 1-Jesson-Grose
140 8.00 4.00 8-Bradshaw-Thorn vs 3-Nisbett-Henderson
300 0.00 12.00 9-Durham-Richardson vs 5-Gemmink-Jackman
200 9.00 3.00 10-Snider-Seigel vs 7-Neff-Tack
50 7.00 5.00 11-Harp-Wilson vs 9-Mackey-Roos
100 4.00 8.00 12-Sweeton-Patten vs 11-Sheasby-Purdom
100 4.00 8.00 13-Bieman-Holme vs 13-Skelton-McTavish
----------------------------------------------------------------------

RESULTS OF BOARD 26

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 3.00 9.00 1-Wallace-Sullivan vs 4-Ashley-Dalrymple
200 12.00 0.00 2-Thornhill-Aaron vs 6-Lang-Rice
100 8.00 4.00 3-Preston-McMillan vs 8-Brown-Bilinskis
130 3.00 9.00 4-Betti-Kuntz vs 10-Best-Dashnay
110 10.50 1.50 5-Potter-Bender vs 12-Kenwell-De Schutter
110 10.50 1.50 6-Yorke-Yorke vs 14-Mc Gilvray-Fenlon
130 3.00 9.00 7-Jucker-Moreira vs 1-Jesson-Grose
100 8.00 4.00 8-Bradshaw-Thorn vs 3-Nisbett-Henderson
130 3.00 9.00 9-Durham-Richardson vs 5-Gemmink-Jackman
130 3.00 9.00 10-Snider-Seigel vs 7-Neff-Tack
600 0.00 12.00 11-Harp-Wilson vs 9-Mackey-Roos
110 6.00 6.00 12-Sweeton-Patten vs 11-Sheasby-Purdom
