RESULTS OF GAMES
PLAYED ON

WEDNESDAY
EVENING

 

HOME

Open Wednesday Eve Session April 30, 2008
Average: 67.5 Section A

Pair Pct Score Section Rank MPs
A B C
11 61.48 83.00 A 1 1.20(A) May James - Arlene Lundgren
12 56.67 76.50 B 2 1 0.84(A) Jack Howe - Jerry Reid
2 55.93 75.50 A 3/4 0.51(A) Daniel Brent - Gary Small
6 55.93 75.50 C 3/4 2 1 0.51(A) John Rae - Bryce Johnston
4 51.85 70.00 A 5 0.24(A) Anne Marie Crabbe - Marie Wiley
1 50.00 67.50 C 3 2 0.28(B) Noreen Franklin - Judy Brown
3 49.63 67.00 B Siobhan Scannell - Allan Coyne
7 47.78 64.50 A Anna Fokes - Richard Fokes
8 47.41 64.00 C Darius Lewandowski - Andrzej Halec
10 44.07 59.50 C Iris Davenport - Michael Biderman
5 43.33 58.50 B Rob Lawton - Mark Navackas
9 35.93 48.50 A Eileen Betti - Louise Best

RESULTS OF BOARD 1

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 5.00 0.00 12-Howe-Reid vs 1-Franklin-Brown
510 1.00 4.00 3-Scannell-Coyne vs 11-James-Lundgren
150 3.00 2.00 6-Rae-Johnston vs 10-Davenport-Biderman
130 4.00 1.00 8-Lewandowski-Halec vs 4-Crabbe-Wiley
530 0.00 5.00 5-Lawton-Navackas vs 2-Brent-Small
200 2.00 3.00 9-Betti-Best vs 7-Fokes-Fokes
----------------------------------------------------------------------

RESULTS OF BOARD 2

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.00 2.00 12-Howe-Reid vs 1-Franklin-Brown
110 1.50 3.50 3-Scannell-Coyne vs 11-James-Lundgren
100 5.00 0.00 6-Rae-Johnston vs 10-Davenport-Biderman
50 4.00 1.00 8-Lewandowski-Halec vs 4-Crabbe-Wiley
300 0.00 5.00 5-Lawton-Navackas vs 2-Brent-Small
110 1.50 3.50 9-Betti-Best vs 7-Fokes-Fokes
----------------------------------------------------------------------

RESULTS OF BOARD 3

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
800 5.00 0.00 12-Howe-Reid vs 1-Franklin-Brown
170 3.00 2.00 3-Scannell-Coyne vs 11-James-Lundgren
50 1.50 3.50 6-Rae-Johnston vs 10-Davenport-Biderman
430 4.00 1.00 8-Lewandowski-Halec vs 4-Crabbe-Wiley
50 1.50 3.50 5-Lawton-Navackas vs 2-Brent-Small
100 0.00 5.00 9-Betti-Best vs 7-Fokes-Fokes
----------------------------------------------------------------------

RESULTS OF BOARD 4

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 1.50 3.50 12-Howe-Reid vs 2-Brent-Small
200 1.50 3.50 11-James-Lundgren vs 4-Crabbe-Wiley
200 1.50 3.50 7-Fokes-Fokes vs 10-Davenport-Biderman
130 4.00 1.00 9-Betti-Best vs 5-Lawton-Navackas
200 1.50 3.50 6-Rae-Johnston vs 3-Scannell-Coyne
630 5.00 0.00 1-Franklin-Brown vs 8-Lewandowski-Halec
----------------------------------------------------------------------

RESULTS OF BOARD 5

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 5.00 0.00 12-Howe-Reid vs 2-Brent-Small
110 0.50 4.50 11-James-Lundgren vs 4-Crabbe-Wiley
110 0.50 4.50 7-Fokes-Fokes vs 10-Davenport-Biderman
50 2.50 2.50 9-Betti-Best vs 5-Lawton-Navackas
100 4.00 1.00 6-Rae-Johnston vs 3-Scannell-Coyne
50 2.50 2.50 1-Franklin-Brown vs 8-Lewandowski-Halec
----------------------------------------------------------------------

RESULTS OF BOARD 6

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 1.00 4.00 12-Howe-Reid vs 2-Brent-Small
140 4.00 1.00 11-James-Lundgren vs 4-Crabbe-Wiley
140 4.00 1.00 7-Fokes-Fokes vs 10-Davenport-Biderman
50 1.00 4.00 9-Betti-Best vs 5-Lawton-Navackas
50 1.00 4.00 6-Rae-Johnston vs 3-Scannell-Coyne
140 4.00 1.00 1-Franklin-Brown vs 8-Lewandowski-Halec
----------------------------------------------------------------------

RESULTS OF BOARD 7

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 1.00 4.00 12-Howe-Reid vs 3-Scannell-Coyne
100 4.00 1.00 11-James-Lundgren vs 5-Lawton-Navackas
100 4.00 1.00 10-Davenport-Biderman vs 8-Lewandowski-Halec
100 4.00 1.00 1-Franklin-Brown vs 6-Rae-Johnston
200 2.00 3.00 7-Fokes-Fokes vs 4-Crabbe-Wiley
850 0.00 5.00 2-Brent-Small vs 9-Betti-Best
----------------------------------------------------------------------

RESULTS OF BOARD 8

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 3.00 2.00 12-Howe-Reid vs 3-Scannell-Coyne
140 3.00 2.00 11-James-Lundgren vs 5-Lawton-Navackas
50 0.50 4.50 10-Davenport-Biderman vs 8-Lewandowski-Halec
140 3.00 2.00 1-Franklin-Brown vs 6-Rae-Johnston
50 0.50 4.50 7-Fokes-Fokes vs 4-Crabbe-Wiley
420 5.00 0.00 2-Brent-Small vs 9-Betti-Best
----------------------------------------------------------------------

RESULTS OF BOARD 9

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 2.00 3.00 12-Howe-Reid vs 3-Scannell-Coyne
200 5.00 0.00 11-James-Lundgren vs 5-Lawton-Navackas
620 0.50 4.50 10-Davenport-Biderman vs 8-Lewandowski-Halec
620 0.50 4.50 1-Franklin-Brown vs 6-Rae-Johnston
100 3.00 2.00 7-Fokes-Fokes vs 4-Crabbe-Wiley
110 4.00 1.00 2-Brent-Small vs 9-Betti-Best
----------------------------------------------------------------------

RESULTS OF BOARD 10

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
660 2.50 2.50 12-Howe-Reid vs 4-Crabbe-Wiley
690 0.00 5.00 11-James-Lundgren vs 6-Rae-Johnston
660 2.50 2.50 10-Davenport-Biderman vs 9-Betti-Best
660 2.50 2.50 2-Brent-Small vs 7-Fokes-Fokes
660 2.50 2.50 8-Lewandowski-Halec vs 5-Lawton-Navackas
100 5.00 0.00 3-Scannell-Coyne vs 1-Franklin-Brown
----------------------------------------------------------------------

RESULTS OF BOARD 11

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
460 5.00 0.00 12-Howe-Reid vs 4-Crabbe-Wiley
170 3.00 2.00 11-James-Lundgren vs 6-Rae-Johnston
130 1.00 4.00 10-Davenport-Biderman vs 9-Betti-Best
170 3.00 2.00 2-Brent-Small vs 7-Fokes-Fokes
170 3.00 2.00 8-Lewandowski-Halec vs 5-Lawton-Navackas
100 0.00 5.00 3-Scannell-Coyne vs 1-Franklin-Brown
----------------------------------------------------------------------

RESULTS OF BOARD 12

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 3.50 1.50 12-Howe-Reid vs 4-Crabbe-Wiley
630 5.00 0.00 11-James-Lundgren vs 6-Rae-Johnston
180 2.00 3.00 10-Davenport-Biderman vs 9-Betti-Best
600 3.50 1.50 2-Brent-Small vs 7-Fokes-Fokes
300 0.00 5.00 8-Lewandowski-Halec vs 5-Lawton-Navackas
100 1.00 4.00 3-Scannell-Coyne vs 1-Franklin-Brown
----------------------------------------------------------------------

RESULTS OF BOARD 13

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 3.00 2.00 12-Howe-Reid vs 5-Lawton-Navackas
100 1.50 3.50 7-Fokes-Fokes vs 11-James-Lundgren
650 4.00 1.00 1-Franklin-Brown vs 10-Davenport-Biderman
1430 5.00 0.00 3-Scannell-Coyne vs 8-Lewandowski-Halec
100 1.50 3.50 9-Betti-Best vs 6-Rae-Johnston
300 0.00 5.00 4-Crabbe-Wiley vs 2-Brent-Small
----------------------------------------------------------------------

RESULTS OF BOARD 14

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 5.00 0.00 12-Howe-Reid vs 5-Lawton-Navackas
100 4.00 1.00 7-Fokes-Fokes vs 11-James-Lundgren
100 2.50 2.50 1-Franklin-Brown vs 10-Davenport-Biderman
100 2.50 2.50 3-Scannell-Coyne vs 8-Lewandowski-Halec
450 0.50 4.50 9-Betti-Best vs 6-Rae-Johnston
450 0.50 4.50 4-Crabbe-Wiley vs 2-Brent-Small
----------------------------------------------------------------------

RESULTS OF BOARD 15

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
480 1.50 3.50 12-Howe-Reid vs 5-Lawton-Navackas
480 1.50 3.50 7-Fokes-Fokes vs 11-James-Lundgren
230 4.00 1.00 1-Franklin-Brown vs 10-Davenport-Biderman
490 0.00 5.00 3-Scannell-Coyne vs 8-Lewandowski-Halec
230 4.00 1.00 9-Betti-Best vs 6-Rae-Johnston
230 4.00 1.00 4-Crabbe-Wiley vs 2-Brent-Small
----------------------------------------------------------------------

RESULTS OF BOARD 16

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 1.00 4.00 12-Howe-Reid vs 6-Rae-Johnston
430 2.50 2.50 8-Lewandowski-Halec vs 11-James-Lundgren
460 4.50 0.50 2-Brent-Small vs 10-Davenport-Biderman
50 0.00 5.00 4-Crabbe-Wiley vs 9-Betti-Best
460 4.50 0.50 1-Franklin-Brown vs 7-Fokes-Fokes
430 2.50 2.50 5-Lawton-Navackas vs 3-Scannell-Coyne
----------------------------------------------------------------------

RESULTS OF BOARD 17

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 1.50 3.50 12-Howe-Reid vs 6-Rae-Johnston
150 0.00 5.00 8-Lewandowski-Halec vs 11-James-Lundgren
50 3.50 1.50 2-Brent-Small vs 10-Davenport-Biderman
120 5.00 0.00 4-Crabbe-Wiley vs 9-Betti-Best
50 3.50 1.50 1-Franklin-Brown vs 7-Fokes-Fokes
50 1.50 3.50 5-Lawton-Navackas vs 3-Scannell-Coyne
----------------------------------------------------------------------

RESULTS OF BOARD 18

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 2.00 3.00 12-Howe-Reid vs 6-Rae-Johnston
400 0.00 5.00 8-Lewandowski-Halec vs 11-James-Lundgren
100 1.00 4.00 2-Brent-Small vs 10-Davenport-Biderman
150 5.00 0.00 4-Crabbe-Wiley vs 9-Betti-Best
110 3.00 2.00 1-Franklin-Brown vs 7-Fokes-Fokes
130 4.00 1.00 5-Lawton-Navackas vs 3-Scannell-Coyne
----------------------------------------------------------------------

RESULTS OF BOARD 19

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 3.50 1.50 12-Howe-Reid vs 7-Fokes-Fokes
450 3.50 1.50 11-James-Lundgren vs 9-Betti-Best
450 3.50 1.50 10-Davenport-Biderman vs 3-Scannell-Coyne
450 3.50 1.50 5-Lawton-Navackas vs 1-Franklin-Brown
200 1.00 4.00 2-Brent-Small vs 8-Lewandowski-Halec
100 0.00 5.00 6-Rae-Johnston vs 4-Crabbe-Wiley
----------------------------------------------------------------------

RESULTS OF BOARD 20

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
180 0.50 4.50 12-Howe-Reid vs 7-Fokes-Fokes
600 3.00 2.00 11-James-Lundgren vs 9-Betti-Best
600 3.00 2.00 10-Davenport-Biderman vs 3-Scannell-Coyne
600 3.00 2.00 5-Lawton-Navackas vs 1-Franklin-Brown
180 0.50 4.50 2-Brent-Small vs 8-Lewandowski-Halec
630 5.00 0.00 6-Rae-Johnston vs 4-Crabbe-Wiley
----------------------------------------------------------------------

RESULTS OF BOARD 21

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.00 3.00 12-Howe-Reid vs 7-Fokes-Fokes
200 3.50 1.50 11-James-Lundgren vs 9-Betti-Best
110 0.50 4.50 10-Davenport-Biderman vs 3-Scannell-Coyne
300 5.00 0.00 5-Lawton-Navackas vs 1-Franklin-Brown
200 3.50 1.50 2-Brent-Small vs 8-Lewandowski-Halec
110 0.50 4.50 6-Rae-Johnston vs 4-Crabbe-Wiley
----------------------------------------------------------------------

RESULTS OF BOARD 22

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 2.00 3.00 12-Howe-Reid vs 8-Lewandowski-Halec
100 5.00 0.00 11-James-Lundgren vs 1-Franklin-Brown
620 2.00 3.00 10-Davenport-Biderman vs 4-Crabbe-Wiley
500 4.00 1.00 6-Rae-Johnston vs 2-Brent-Small
620 2.00 3.00 3-Scannell-Coyne vs 9-Betti-Best
800 0.00 5.00 7-Fokes-Fokes vs 5-Lawton-Navackas
----------------------------------------------------------------------

RESULTS OF BOARD 23

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.00 3.00 12-Howe-Reid vs 8-Lewandowski-Halec
100 2.00 3.00 11-James-Lundgren vs 1-Franklin-Brown
200 0.00 5.00 10-Davenport-Biderman vs 4-Crabbe-Wiley
100 2.00 3.00 6-Rae-Johnston vs 2-Brent-Small
620 5.00 0.00 3-Scannell-Coyne vs 9-Betti-Best
400 4.00 1.00 7-Fokes-Fokes vs 5-Lawton-Navackas
----------------------------------------------------------------------

RESULTS OF BOARD 24

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 3.00 2.00 12-Howe-Reid vs 8-Lewandowski-Halec
50 2.00 3.00 11-James-Lundgren vs 1-Franklin-Brown
300 1.00 4.00 10-Davenport-Biderman vs 4-Crabbe-Wiley
150 4.00 1.00 6-Rae-Johnston vs 2-Brent-Small
800 5.00 0.00 3-Scannell-Coyne vs 9-Betti-Best
500 0.00 5.00 7-Fokes-Fokes vs 5-Lawton-Navackas
----------------------------------------------------------------------

RESULTS OF BOARD 25

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
720 3.50 1.50 12-Howe-Reid vs 9-Betti-Best
1390 0.50 4.50 2-Brent-Small vs 11-James-Lundgren
1390 0.50 4.50 5-Lawton-Navackas vs 10-Davenport-Biderman
720 3.50 1.50 7-Fokes-Fokes vs 3-Scannell-Coyne
720 3.50 1.50 4-Crabbe-Wiley vs 1-Franklin-Brown
720 3.50 1.50 8-Lewandowski-Halec vs 6-Rae-Johnston
----------------------------------------------------------------------

RESULTS OF BOARD 26

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 3.50 1.50 12-Howe-Reid vs 9-Betti-Best
90 3.50 1.50 2-Brent-Small vs 11-James-Lundgren
200 0.50 4.50 5-Lawton-Navackas vs 10-Davenport-Biderman
110 5.00 0.00 7-Fokes-Fokes vs 3-Scannell-Coyne
120 2.00 3.00 4-Crabbe-Wiley vs 1-Franklin-Brown
200 0.50 4.50 8-Lewandowski-Halec vs 6-Rae-Johnston
----------------------------------------------------------------------

RESULTS OF BOARD 27

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 5.00 0.00 12-Howe-Reid vs 9-Betti-Best
140 3.00 2.00 2-Brent-Small vs 11-James-Lundgren
100 0.00 5.00 5-Lawton-Navackas vs 10-Davenport-Biderman
140 3.00 2.00 7-Fokes-Fokes vs 3-Scannell-Coyne
140 3.00 2.00 4-Crabbe-Wiley vs 1-Franklin-Brown
110 1.00 4.00 8-Lewandowski-Halec vs 6-Rae-Johnston
----------------------------------------------------------------------

Open Wednesday Eve Session April 23, 2008
Average: 54.0 Section A

Pair Pct Score Section Rank MPs
A B C
3 65.28 70.50 C 1 1 1 1.00(A) Michael Biderman - Chris Punter
4 56.94 61.50 A 2 0.70(A) Daniel Brent - Gary Small
1 55.56 60.00 B 3 2 0.50(A) Adrian Lilienfeld - George Hodgson
7 51.39 55.50 B 4 0.35(A) Jack Howe - Jerry Reid
6 50.93 55.00 A Anna Fokes - Richard Fokes
5 50.00 54.00 A May James - Arlene Lundgren
2 49.54 53.50 B Iris Davenport - Nancy Wilcox
9 46.30 50.00 C Brian Rice - Rocco Mescia
10 41.20 44.50 A Eileen Betti - Siobhan Scannell
8 32.87 35.50 C Chuck Talbot - Rudy Oetliker



Open Wednesday Eve Session April 16, 2008
Average: 36.0 Section A

Pair Pct Score Section Rank MPs
A B C
10 59.03 42.50 B 1 1 0.90(A) Roman Dubinski - Andrzej Halec
9 56.94 41.00 A 2 0.63(A) Anna Fokes - Richard Fokes
5 53.47 38.50 C 3 2 1 0.45(A) Helen Allen - Michael Biderman
3 52.78 38.00 C 4/5 2/3 0.25(A) Rob Lawton - John Dryden
4 52.78 38.00 C 4/5 2/3 0.25(A) Marilyn Wilson - Sine Herold
7 48.61 35.00 A Marie Leishman - Arlene Lundgren
6 45.83 33.00 C Ewoud Van Goch - James Mahon
2 43.06 31.00 A Daniel Brent - Gary Small
1 37.50 27.00 B Eileen Betti - Nancy Wilcox


Open Wednesday Eve Session April 9, 2008
Average: 36.0 Section A

Pair Pct Score Section Rank MPs
A B C
5 59.72 43.00 A 1 0.90(A) May James - Arlene Lundgren
8 57.64 41.50 C 2 1 1 0.63(A) Judy Brown - Norman Knott
2 56.25 40.50 B 3 2 0.45(A) Rob Lawton - John Dryden
9 54.17 39.00 B 4 0.32(A) Marie Leishman - Audrey Kumer
10 52.78 38.00 C Brendan Nolan - Michael Biderman
6 48.61 35.00 A Anna Fokes - Richard Fokes
1 45.14 32.50 C John Rae - Bryce Johnston
7 45.14 32.50 B Jack Howe - Jerry Reid
3 30.56 22.00 A Eileen Betti - Siobhan Scannell


 STaC April 2, 2008
Average: 84.0 Section A North-South

Pair Pct Score Section Rank MPs
A B C
5 61.90 104.00 A 1 1.42(A) Eva Good - Audrey Craig
7 59.82 100.50 C 2 1 1 0.99(A) Bryce Johnston - David Neff
2 55.06 92.50 B 3 2 0.71(A) Chris Punter - Betsy Aaron
3 51.79 87.00 A May James - Arlene Lundgren
4 50.89 85.50 A Gary Small - Daniel Brent
1 36.31 61.00 C Marion Sloan - Sine Herold
6 34.23 57.50 C Julie Drennan - Kathleen Wallace

STaC April 2, 2008
Average: 84.0 Section A East-West

Pair Pct Score Section Rank MPs
A B C
4 59.23 99.50 C 1 1 1 1.42(A) Peter Maurice - Adrian Lilienfeld
3 57.74 97.00 C 2 2 2 0.99(A) Michael Biderman - Michael Alderson
6 50.30 84.50 A 3 0.71(A) Anna Fokes - Richard Fokes
2 47.92 80.50 A Eileen Betti - Helen Booth
7 47.92 80.50 C Ewoud Van Goch - James Mahon
5 44.35 74.50 C John Dryden - Rob Lawton
1 42.56 71.50 B Siobhan Scannell - Nancy Wilcox


Inter Club Championship  March 26, 2008
Average: 60.0 Section A

Pair Pct Score Section Rank MPs
A B C
5 62.19 74.63 B 1 1 1.30(A) Roman Dubinski - Andrzej Halec
12 58.00 69.60 B 2 2 0.91(A) Jack Howe - Jerry Reid
10 57.08 68.50 A 3/4 0.56(A) May James - Arlene Lundgren
13 57.08 68.50 C 3/4 3 1 0.56(A) Brian Rice - Adrian Lilienfeld
6 56.58 67.89 A 5 0.26(A) Eileen Betti - Louise Best
9 56.00 67.20 A Eva Good - Audrey Craig
7 52.09 62.51 C 2 0.28(C) Lorraine Thompson - Norman Handrigan
1 46.67 56.00 C Sine Herold - Marion Sloan
2 46.58 55.90 A Anna Fokes - Richard Fokes
11 44.92 53.90 C Allan Edwards - Susan Edwards
4 43.05 51.66 B Michael Biderman - Chris Punter
8 34.48 41.37 C Rob Lawton - John Dryden
3 33.33 40.00 A Daniel Brent - Gary Small


Open Wednesday Eve Session March 19, 2008
Average: 67.5 Section A

Pair Pct Score Section Rank MPs
A B C
13 60.74 82.00 A 1 1.30(A) May James - Arlene Lundgren
10 58.52 79.00 A 2 0.91(A) Eva Good - Audrey Craig
6 55.84 75.38 A 3 0.65(A) Gary Small - Daniel Brent
4 53.75 72.56 A 4 0.46(A) Eileen Betti - Nancy Wilcox
3 52.92 71.44 C 5 1 1 0.72(B) Anna Fokes - Jacek Kossakowski
12 50.37 68.00 B 2 0.50(B) Jerry Reid - Jack Howe
7 49.17 66.38 C 3 2 0.36(B) Ewoud Van Goch - James Mahon
2 48.75 65.81 B 4 0.25(B) George Hodgson - Adrian Lilienfeld
11 48.15 65.00 C James Williams - John Mereu
5 45.00 60.75 B Roman Dubinski - Andrzej Halec
8 43.75 59.06 C Michael Biderman - Louise Best
9 43.75 59.06 C Bryce Johnston - Rosemary Thompson
1 37.08 50.06 C Marion Sloan - Sine Herold